Mikhail Kukushkin - Clement Chidekh
home
away
-
-
Glasgow 2026 (indoor hard)
| Head to heads | ||
|---|---|---|
| Mikhail Kukushkin | 0:2 | Clement Chidekh |
Kazakhstan |
Country | France |
| 262 | Ranking | 189 |
| 181 (pts 34, tourn. 6) | Ranking by surface | 290 (pts 13, tourn. 1) |
| Date | Tournament | Match | Surface | Score |
| 17.01.2026 | Glasgow | Mikhail Kukushkin - Clement Chidekh | indoor hard | 1:1 (7:5, 1:6, 0:4) Retired |
| 03.10.2025 | Mouilleron-Le-Captif | Mikhail Kukushkin - Clement Chidekh | indoor hard | 1:2 (7:6, 3:6, 2:6) |
| Mikhail Kukushkin - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 23.01.2026 | Oeiras 1 | Vilius Gaubas | indoor hard | Quarter-finals | L 0:2 (4:6, 3:6) |
| 21.01.2026 | Oeiras 1 | Mark Lajal | indoor hard | Second round | W 2:1 (6:7, 6:2, 7:5) |
| 20.01.2026 | Oeiras 1 | Gastao Elias | indoor hard | First round | W 2:0 (6:2, 6:3) |
| 19.01.2026 | Oeiras 1 | Stefan Kozlov | indoor hard | Qialification final | L 0:2 (4:6, 2:6) |
| 18.01.2026 | Oeiras 1 | Rudolf Molleker | indoor hard | Qualifications - 1st round | W 2:0 (6:3, 6:1) |
| 17.01.2026 | Glasgow | Clement Chidekh | indoor hard | Final | L 1:1 (7:5, 1:6, 0:4) Retired |
| 16.01.2026 | Glasgow | Hynek Barton | indoor hard | Semi-finals | W 2:0 (6:4, 7:6) |
| 15.01.2026 | Glasgow | Tom Gentzsch | indoor hard | Quarter-finals | W 2:0 (6:2, 6:4) |
| 14.01.2026 | Glasgow | Remy Bertola | indoor hard | Second round | W 2:0 (6:1, 6:2) |
| 12.01.2026 | Glasgow | Adria Soriano Barrera | indoor hard | First round | W 2:0 (6:2, 7:6) |
| 09.01.2026 | Nottingham 1 | Johannus Monday | indoor hard | Semi-finals | L 0:2 (4:6, 2:6) |
| 08.01.2026 | Nottingham 1 | Cannon Kingsley | indoor hard | Quarter-finals | W 2:0 (6:2, 7:5) |
| 07.01.2026 | Nottingham 1 | Christoph Negritu | indoor hard | Second round | W 2:0 (6:2, 6:1) |
| 13.11.2025 | Lyon | Tom Paris | clay | Quarter-finals | L 0:2 (3:6, 2:6) |
| 12.11.2025 | Lyon | Luca Van Assche | clay | Second round | W 2:0 (6:2, 7:6) |
| 11.11.2025 | Lyon | Billy Harris | clay | First round | W 2:0 (7:6, 7:5) |
| 10.11.2025 | Lyon | Marat Sharipov | clay | Qialification final | W 2:0 (6:4, 6:4) |
| 09.11.2025 | Lyon | Gilles Arnaud Bailly | clay | Qualifications - 1st round | W 2:0 (6:1, 6:3) |
| 02.11.2025 | Helsinki | Stuart Parker | indoor hard | Qualifications - 1st round | L 0:1 (2:6, 2:5) Retired |
| 19.10.2025 | Brest | Jonas Forejtek | indoor hard | Qualifications - 1st round | L 0:2 (3:6, 6:7) |
| Clement Chidekh - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 17.01.2026 | Glasgow | Mikhail Kukushkin | indoor hard | Final | W 1:1 (7:5, 1:6, 0:4) Retired |
| 16.01.2026 | Glasgow | Norbert Gombos | indoor hard | Semi-finals | W 2:1 (6:3, 6:7, 6:4) |
| 15.01.2026 | Glasgow | Charles Broom | indoor hard | Quarter-finals | W 2:0 (6:4, 6:3) |
| 14.01.2026 | Glasgow | Daniel Masur | indoor hard | Second round | W 2:1 (7:6, 5:7, 7:6) |
| 13.01.2026 | Glasgow | Henry Searle | indoor hard | First round | W 2:0 (7:6, 6:4) |
| 10.01.2026 | Nottingham 1 | Johannus Monday | indoor hard | Final | W 2:1 (5:7, 6:2, 7:6) |
| 09.01.2026 | Nottingham 1 | Toby Samuel | indoor hard | Semi-finals | W 2:1 (6:3, 5:7, 6:3) |
| 08.01.2026 | Nottingham 1 | Charles Broom | indoor hard | Quarter-finals | W 2:0 (6:3, 6:2) |
| 07.01.2026 | Nottingham 1 | Paul Jubb | indoor hard | Second round | W 2:0 (6:2, 6:3) |
| 06.01.2026 | Nottingham 1 | Anton Matusevich | indoor hard | First round | W 2:1 (6:7, 6:4, 6:0) |
| 10.11.2025 | Drummondville | Antoine Ghibaudo | indoor hard | First round | L 0:2 (5:7, 3:6) |
| 07.10.2025 | Roanne | Borna Gojo | indoor hard | First round | L 1:2 (0:6, 6:4, 5:7) |
| 04.10.2025 | Mouilleron-Le-Captif | Nicolai Budkov Kjaer | indoor hard | Semi-finals | L 1:2 (1:6, 6:4, 2:6) |
| 03.10.2025 | Mouilleron-Le-Captif | Mikhail Kukushkin | indoor hard | Quarter-finals | W 2:1 (6:7, 6:3, 6:2) |
| 02.10.2025 | Mouilleron-Le-Captif | Matteo Martineau | indoor hard | Second round | W 2:0 (7:6, 6:3) |
| 30.09.2025 | Mouilleron-Le-Captif | Hugo Gaston | indoor hard | First round | W 2:1 (7:5, 3:6, 6:4) |
| 23.09.2025 | Orleans | Matteo Gigante | indoor hard | First round | L 0:2 (6:7, 5:7) |
| 13.09.2025 | Rennes | Hugo Gaston | indoor hard | Semi-finals | L 1:2 (3:6, 6:2, 2:6) |
| 12.09.2025 | Rennes | Harold Mayot | indoor hard | Quarter-finals | W 2:1 (6:2, 2:6, 6:4) |
| 10.09.2025 | Rennes | Maxime Janvier | indoor hard | Second round | W 2:1 (6:3, 6:7, 6:4) |


Buenos Aires
Australian Open
Montpellier
Rotterdam
Dallas
Itajai
Soma Bay
Oeiras 1
Phan Thiet 1
Davis Сup Group I
Kazakhstan