Kamilla Rakhimova - Astra Sharma
home
away
-
-
Brisbane 2026 (hard)
| Head to heads | ||
|---|---|---|
| Kamilla Rakhimova | 2:1 | Astra Sharma |
Russia |
Country | Australia |
| 66 | Ranking | 581 |
| 70 (pts 536, tourn. 21) | Ranking by surface | 214 (pts 152, tourn. 7) |
| Date | Tournament | Match | Surface | Score |
| 02.01.2026 | Brisbane | Kamilla Rakhimova - Astra Sharma | hard | 2:0 (6:2, 6:2) |
| 26.07.2025 | Rogers Cup | Kamilla Rakhimova - Astra Sharma | hard | 2:0 (7:5, 7:5) |
| 17.07.2023 | Budapest Grand Prix - Budapest | Astra Sharma - Kamilla Rakhimova | clay | 2:0 (6:3, 6:3) |
| Kamilla Rakhimova - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 31.10.2026 | Tokyo | Leylah Annie Fernandez | hard | Semi-finals | L 0:2 (5:7, 3:6) |
| 30.10.2026 | Tokyo | Maya Joint | hard | Quarter-finals | W 2:1 (7:5, 5:7, 6:1) |
| 28.10.2026 | Tokyo | Ekaterina Alexandrova | hard | Second round | W 2:1 (6:4, 4:6, 7:6) |
| 25.10.2026 | Tokyo | Aliaksandra Sasnovich | hard | Qialification final | L 0:2 (4:6, 4:6) |
| 19.10.2026 | Ningbo | Marie Bouzkova | hard | First round | L 0:2 (4:6, 4:6) |
| 18.10.2026 | Ningbo | Tatiana Prozorova | hard | Qialification final | W 2:1 (7:6, 4:6, 6:4) |
| 17.10.2026 | Ningbo | Dayana Yastremska | hard | Qualifications - 1st round | W 2:0 (6:2, 6:4) |
| 11.10.2026 | Wuhan | Han Shi | hard | Qialification final | L 0:2 (6:7, 1:6) |
| 10.10.2026 | Wuhan | Sofia Kenin | hard | Qualifications - 1st round | W 2:0 (6:0, 6:3) |
| 05.10.2026 | Pekin | Iva Jovic | hard | Third round | L 0:2 (1:6, 5:7) |
| 03.10.2026 | Pekin | Leylah Annie Fernandez | hard | Second round | W 2:1 (6:2, 4:6, 6:3) |
| 01.10.2026 | Pekin | Marina Bassols Ribera | hard | First round | W 2:0 (6:4, 7:6) |
| 23.09.2026 | Seoul | Katie Volynets | hard | Second round | L 0:2 (3:6, 0:6) |
| 21.09.2026 | Seoul | Polina Kudermetova | hard | First round | W 2:1 (7:6, 4:6, 7:5) |
| 04.09.2026 | US Open | Aryna Sabalenka | hard | Third round | L 0:2 (3:6, 4:6) |
| 02.09.2026 | US Open | Oksana Selekhmeteva | hard | Second round | W 2:0 (6:3, 6:0) |
| 30.08.2026 | US Open | Barbora Krejcikova | hard | First round | W 2:0 (7:6, 6:2) |
| 23.08.2026 | Monterrey | Maria Timofeeva | hard | Qialification final | L 1:2 (6:3, 3:6, 6:7) |
| 22.08.2026 | Monterrey | Leolia Jeanjean | hard | Qualifications - 1st round | W 2:1 (6:4, 4:6, 6:2) |
| 15.08.2026 | Cincinnati | Maria Sakkari | hard | Second round | L 1:2 (2:6, 7:5, 1:6) |
| Astra Sharma - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 25.07.2026 | Memphis | Aoi Ito | hard | Qualifications - 1st round | L 1:2 (3:6, 6:3, 5:7) |
| 13.01.2026 | Australian Open | Carson Branstine | hard | Qualifications - 1st round | L 1:2 (6:7, 6:2, 3:6) |
| 02.01.2026 | Brisbane | Kamilla Rakhimova | hard | Qualifications - 1st round | L 0:2 (2:6, 2:6) |
| 19.10.2025 | Hobart | Tiantsoa Rakotomanga Rajaonah | hard | Qualifications - 1st round | L 0:0 (6:5) Retired |
| 12.10.2025 | Osaka | Kaja Juvan | hard | Qualifications - 1st round | L 1:2 (6:3, 2:6, 2:6) |
| 22.09.2025 | Pekin | Katie Volynets | hard | Qualifications - 1st round | L 0:2 (2:6, 0:6) |
| 13.09.2025 | Seoul | Katerina Siniakova | hard | Qualifications - 1st round | L 0:2 (4:6, 4:6) |
| 21.08.2025 | US Open | Victoria Jimenez Kasintseva | hard | Qualifications - 2nd round | L 1:2 (6:2, 3:6, 3:6) |
| 18.08.2025 | US Open | Lola Radivojevic | hard | Qualifications - 1st round | W 2:0 (7:5, 6:4) |
| 05.08.2025 | Cincinnati | Yue Yuan | hard | Qualifications - 1st round | L 0:2 (4:6, 2:6) |
| 26.07.2025 | Montreal | Kamilla Rakhimova | hard | Qualifications - 1st round | L 0:2 (5:7, 5:7) |
| 21.07.2025 | Prague | Ann Li | hard | First round | L 0:2 (6:7, 3:6) |
| 20.07.2025 | Prague | Mihaela Buzarnescu | hard | Qialification final | W 2:0 (6:2, 6:1) |
| 19.07.2025 | Prague | Mina Hodzic | hard | Qualifications - 1st round | W 2:0 (6:1, 6:4) |
| 17.07.2025 | Hamburg | Viktoriya Tomova | clay | Second round | L 0:2 (1:6, 1:6) |
| 07.07.2025 | Bastad | Martina Trevisan | clay | First round | L 1:2 (6:2, 6:7, 3:6) |
| 24.06.2025 | Wimbledon | Valentina Ryser | grass | Qualifications - 1st round | L 0:2 (4:6, 6:7) |
| 11.06.2025 | Grado | Veronika Erjavec | clay | Second round | L 0:2 (2:6, 2:6) |
| 10.06.2025 | Grado | Noma Akugue Noha | clay | First round | W 2:0 (6:4, 6:3) |
| 05.06.2025 | Bari | Kathinka Von Deichmann | clay | Second round | L 0:0 (2:1) Retired |

Paris
Stockholm
Luanda
Hong Kong
Chennai
WTA Finals
Villa Maria
Brisbane 3 Challenger
Costa do Sauipe
Taranto
Bratislava $114K
Taipei
Charlottesville
Davis Сup Group I