Hady Habib - Tomas Barrios Vera
home
away
-
-
2025 (clay)
| Head to heads | ||
|---|---|---|
| Hady Habib | 0:1 | Tomas Barrios Vera |
Qatar |
Country | Chile |
| 0 | Ranking | 0 |
| 256 (pts 100, tourn. 14) | Ranking by surface | 76 (pts 312, tourn. 18) |
| Date | Tournament | Match | Surface | Score |
| 05.11.2025 | Hady Habib - Tomas Barrios Vera | clay | 1:2 (5:7, 6:3, 4:6) |
| Hady Habib - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 17.02.2026 | Doha | Marton Fucsovics | hard | First round | L 0:2 (3:6, 3:6) |
| 13.01.2026 | Australian Open | Zachary Svajda | hard | Qualifications - 1st round | L 0:2 (1:6, 3:6) |
| 04.01.2026 | Canberra | Nicolas Mejia | hard | Qualifications - 1st round | L 0:2 (6:7, 2:6) |
| 25.11.2025 | Temuco | Lucio Ratti | clay | First round | L 1:2 (6:7, 6:3, 3:6) |
| 21.11.2025 | Guayaquil | Juan Pablo Varillas | clay | Quarter-finals | L 1:2 (5:7, 6:3, 3:6) |
| 05.11.2025 | Lima 3 | Tomas Barrios Vera | clay | Second round | L 1:2 (5:7, 6:3, 4:6) |
| 04.11.2025 | Lima 3 | Adolfo Daniel Vallejo | clay | First round | W 2:0 (7:6, 7:6) |
| 27.10.2025 | Lima Dove | Andres Andrade | clay | First round | L 0:2 (6:7, 6:7) |
| 23.10.2025 | Costa do Sauipe | Mariano Navone | clay | First round | L 0:2 (4:6, 1:6) |
| 09.10.2025 | Cali | Gonzalo Bueno | clay | Second round | L 0:2 (3:6, 4:6) |
| 06.10.2025 | Cali | Nicolas Kicker | clay | First round | W 2:1 (6:3, 6:7, 6:2) |
| 03.10.2025 | Antofagasta | Cristian Garin | clay | Quarter-finals | L 1:2 (6:7, 6:1, 3:6) |
| 29.09.2025 | Antofagasta | Nikolas Sanchez-Izquierdo | clay | First round | W 2:1 (6:3, 4:6, 6:2) |
| 23.09.2025 | Buenos Aires Clay | Alvaro Guillen Meza | clay | First round | L 1:2 (7:6, 6:7, 4:6) |
| 19.08.2025 | US Open | Giulio Zeppieri | hard | Qualifications - 1st round | L 1:2 (6:4, 6:7, 5:7) |
| 12.08.2025 | Sumter | Jaime Faria | hard | First round | L 1:2 (7:6, 1:6, 5:7) |
| 08.08.2025 | Chicago | Michael Zheng | hard | Quarter-finals | L 0:2 (4:6, 3:6) |
| 07.08.2025 | Chicago | Samir Banerjee | hard | Second round | W 2:0 (7:5, 6:4) |
| 30.07.2025 | Lexington | Giles Hussey | hard | Second round | L 0:2 (6:7, 3:6) |
| 29.07.2025 | Lexington | Yi Zhou | hard | First round | W 2:0 (6:1, 6:2) |
| Tomas Barrios Vera - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 15.06.2026 | Nottingham 2 | Benjamin Bonzi | grass | First round | L 1:2 (3:6, 6:2, 3:6) |
| 08.06.2026 | Bratislava $69K | Thanasi Kokkinakis | clay | First round | L 0:2 (4:6, 4:6) |
| 20.05.2026 | Rolan Garros | Luka Pavlovic | clay | Qualifications - 2nd round | L 1:2 (2:6, 7:6, 2:6) |
| 19.05.2026 | Rolan Garros | Harold Mayot | clay | Qualifications - 1st round | W 2:1 (6:4, 1:6, 6:3) |
| 14.05.2026 | Oeiras 4 | Emilio Nava | clay | Quarter-finals | L 1:2 (6:2, 4:6, 6:7) |
| 13.05.2026 | Oeiras 4 | Nishesh Basavareddy | clay | Second round | W 2:0 (6:1, 6:4) |
| 11.05.2026 | Oeiras 4 | Michael Zheng | clay | First round | W 2:0 (6:4, 6:4) |
| 05.05.2026 | Rome | Daniel Merida Aguilar | clay | Qialification final | L 1:2 (3:6, 6:3, 6:7) |
| 04.05.2026 | Rome | Jacopo Vasami | clay | Qualifications - 1st round | W 2:0 (6:3, 6:4) |
| 29.04.2026 | Mauthausen | Lukas Neumayer | clay | Second round | L 0:2 (6:7, 4:6) |
| 20.04.2026 | Madrid | Zsombor Piros | clay | Qualifications - 1st round | L 0:2 (3:6, 5:7) |
| 31.03.2026 | San Leopoldo | Murkel Dellien | clay | First round | L 0:2 (4:6, 3:6) |
| 27.03.2026 | Sao Paulo | Hugo Dellien | clay | Quarter-finals | L 0:2 (4:6, 6:7) |
| 25.03.2026 | Sao Paulo | Thiago Moura Monteiro | clay | Second round | W 0:0 (6:6) Retired |
| 24.03.2026 | Sao Paulo | Jose Pereira | clay | First round | W 2:0 (6:3, 6:3) |
| 20.03.2026 | Miami | Arthur Cazaux | hard | First round | L 0:2 (5:7, 4:6) |
| 17.03.2026 | Miami | Aleksandar Vukic | hard | Qialification final | W 2:0 (6:3, 7:6) |
| 17.03.2026 | Miami | Nishesh Basavareddy | hard | Qualifications - 1st round | W 2:0 (6:3, 6:2) |
| 10.03.2026 | Cap Cana | Raphael Collignon | hard | First round | L 0:2 (6:7, 3:6) |
| 03.03.2026 | Indial Wells | Alexis Galarneau | hard | Qialification final | L 0:2 (3:6, 4:6) |

London
Halle
Brescia
Figueira da Foz
Royan
Dublin
Asuncion 2
Poznan
Davis Сup Group I
Qatar
Chile