Raphael Collignon - Justin Engel
home
away
-
-
Orleans 2025 (indoor hard)
| Head to heads | ||
|---|---|---|
| Raphael Collignon | 1:0 | Justin Engel |
Belgium |
Country | Germany |
| 0 | Ranking | 0 |
| 0 (pts 0, tourn. 0) | Ranking by surface | (pts , tourn. ) |
| Date | Tournament | Match | Surface | Score |
| 27.09.2025 | Orleans | Raphael Collignon - Justin Engel | indoor hard | 2:0 (7:6, 6:3) |
| Raphael Collignon - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 12.04.2026 | Monza | Dino Prizmic | clay | Final | W 2:0 (7:6, 6:3) |
| 11.04.2026 | Monza | Martin Landaluce | clay | Semi-finals | W 2:0 (6:1, 6:4) |
| 10.04.2026 | Monza | Luca Van Assche | clay | Quarter-finals | W 2:0 (6:4, 6:0) |
| 08.04.2026 | Monza | Remy Bertola | clay | Second round | W 2:0 (6:2, 7:6) |
| 07.04.2026 | Monza | Christopher O\'Connell | clay | First round | W 2:0 (6:2, 6:2) |
| 22.03.2026 | Miami | Tommy Paul | hard | Third round | L 1:2 (2:6, 6:3, 6:7) |
| 21.03.2026 | Miami | Flavio Cobolli | hard | Second round | W 2:0 (7:5, 6:3) |
| 19.03.2026 | Miami | Grigor Dimitrov | hard | First round | W 2:1 (7:6, 4:6, 7:6) |
| 13.03.2026 | Cap Cana | Mattia Bellucci | hard | Quarter-finals | L 0:2 (4:6, 2:6) |
| 12.03.2026 | Cap Cana | Luca Van Assche | hard | Second round | W 2:0 (7:5, 6:4) |
| 10.03.2026 | Cap Cana | Tomas Barrios Vera | hard | First round | W 2:0 (7:6, 6:3) |
| 05.03.2026 | Indial Wells | Joao Fonseca | hard | First round | L 0:2 (6:7, 4:6) |
| 15.02.2026 | Pau | Benjamin Bonzi | indoor hard | Final | W 2:0 (7:6, 6:1) |
| 14.02.2026 | Pau | Clement Tabur | indoor hard | Semi-finals | W 2:0 (7:5, 6:4) |
| 13.02.2026 | Pau | Luca Van Assche | indoor hard | Quarter-finals | W 2:0 (6:2, 6:4) |
| 12.02.2026 | Pau | Martin Damm | indoor hard | Second round | W 2:0 (7:6, 7:6) |
| 11.02.2026 | Pau | Patrick Zahraj | indoor hard | First round | W 2:0 (7:5, 6:2) |
| 20.01.2026 | Australian Open | Lorenzo Musetti | hard | First round | L 1:3 (6:4, 6:7, 5:7, 2:3) |
| 11.01.2026 | Adelaide 1 | Andrea Vavassori | hard | Qualifications - 1st round | L 0:2 (3:6, 6:7) |
| 09.01.2026 | Brisbane | Brandon Nakashima | hard | Quarter-finals | L 0:2 (3:6, 3:6) |
| Justin Engel - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 14.04.2026 | Munich | Vit Kopriva | clay | First round | L 1:2 (3:6, 7:5, 2:6) |
| 03.04.2026 | Menorca | Alejo Sanchez Quilez | clay | Second round | L 0:2 (0:6, 5:7) |
| 02.04.2026 | Menorca | Inaki Montes-De La Torre | clay | First round | W 2:1 (7:5, 1:6, 6:3) |
| 24.03.2026 | Alicante | Dali Blanch | clay | First round | L 0:2 (2:6, 1:6) |
| 19.03.2026 | Murcia | Andrea Pellegrino | clay | Second round | L 1:2 (6:3, 2:6, 5:7) |
| 17.03.2026 | Murcia | Abedallah Shelbayh | clay | First round | W 2:1 (6:3, 3:6, 7:5) |
| 02.03.2026 | Thionville | Giulio Zeppieri | indoor hard | First round | L 1:2 (6:4, 5:7, 1:6) |
| 19.02.2026 | Lille | Benjamin Bonzi | indoor hard | Second round | L 0:2 (2:6, 2:6) |
| 10.02.2026 | Pau | Moez Echargui | indoor hard | First round | L 0:2 (6:7, 4:6) |
| 29.01.2026 | Quimper | Marc-Andrea Huesler | indoor hard | Second round | L 1:2 (6:3, 4:6, 6:7) |
| 28.01.2026 | Quimper | Maks Kasnikowski | indoor hard | First round | W 2:0 (6:3, 6:2) |
| 11.01.2026 | Australian Open | George Loffhagen | hard | Qualifications - 1st round | L 0:2 (6:7, 6:7) |
| 06.01.2026 | Canberra | Dusan Lajovic | hard | Second round | L 0:2 (4:6, 6:7) |
| 06.01.2026 | Canberra | Nicolas Mejia | hard | First round | W 2:1 (7:6, 1:6, 7:6) |
| 19.12.2025 | Next Gen ATP Finals | Nishesh Basavareddy | hard | L 0:3 (3:4, 2:4, 3:4) | |
| 18.12.2025 | Next Gen ATP Finals | Dino Prizmic | hard | L 1:3 (1:4, 4:2, 3:4, 1:4) | |
| 17.12.2025 | Next Gen ATP Finals | Alexander Blockx | hard | L 1:3 (4:3, 2:4, 2:4, 2:4) | |
| 22.11.2025 | Bergamo | Francesco Maestrelli | indoor hard | Semi-finals | L 0:2 (4:6, 2:6) |
| 18.11.2025 | Bergamo | Hamish Stewart | indoor hard | First round | W 0:0 (2:1) Retired |
| 04.11.2025 | Helsinki | Chris Rodesch | indoor hard | First round | L 1:2 (4:6, 7:6, 4:6) |

Madrid
Rome 1
Shymkent 1
Abidjan 1
Gwangju Challenger
Savannah
Davis Сup Group I
Belgium
Germany