Sumit Nagal - Alexander Donski
home
away
-
-
Lisbon 2025 (clay)
| Head to heads | ||
|---|---|---|
| Sumit Nagal | 1:0 | Alexander Donski |
India |
Country | Canada |
| 0 | Ranking | 0 |
| 52 (pts 420, tourn. 14) | Ranking by surface | 750 (pts 1, tourn. 4) |
| Date | Tournament | Match | Surface | Score |
| 21.09.2025 | Lisbon | Sumit Nagal - Alexander Donski | clay | 2:0 (6:4, 6:4) |
| Sumit Nagal - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 13.04.2026 | Munich | Francisco Cerundolo | clay | First round | L 0:2 (2:6, 2:6) |
| 12.04.2026 | Munich | Diego Dedura | clay | Qialification final | L 1:2 (7:6, 3:6, 3:6) |
| 11.04.2026 | Munich | Lorenzo Giustino | clay | Qualifications - 1st round | W 1:1 (1:6, 6:3) Retired |
| 06.04.2026 | Monza | Maks Kasnikowski | clay | Qialification final | L 1:2 (6:4, 3:6, 0:6) |
| 05.04.2026 | Monza | Enrico Dalla Valle | clay | Qualifications - 1st round | W 2:1 (6:2, 4:6, 6:2) |
| 30.03.2026 | Barletta | Toby Samuel | clay | First round | L 0:2 (1:6, 6:7) |
| 25.03.2026 | Napoli | Federico Bondioli | clay | Second round | L 1:2 (2:6, 6:4, 5:7) |
| 23.03.2026 | Napoli | Henri Squire | clay | First round | W 2:1 (7:5, 3:6, 6:4) |
| 18.03.2026 | Zadar | Lukas Neumayer | clay | First round | L 1:2 (6:3, 3:6, 4:6) |
| 26.02.2026 | Pune | Felix Gill | hard | Second round | L 1:2 (6:7, 6:0, 3:6) |
| 24.02.2026 | Pune | Rio Noguchi | hard | First round | W 2:0 (6:1, 6:2) |
| 19.02.2026 | New Delhi | Federico Cina | hard | Second round | L 0:2 (4:6, 4:6) |
| 17.02.2026 | New Delhi | David Jorda Sanchis | hard | First round | W 2:0 (6:3, 7:5) |
| 12.02.2026 | Chennai | Petr Bar Biryukov | hard | Second round | L 1:2 (6:4, 6:7, 3:6) |
| 10.02.2026 | Chennai | Felix Gill | hard | First round | W 2:1 (1:6, 6:1, 6:3) |
| 14.01.2026 | Nonthaburi 2 | Rio Noguchi | hard | Second round | L 0:0 (2:2) Retired |
| 12.01.2026 | Nonthaburi 2 | Wishaya Trongcharoenchaikul | hard | First round | W 2:0 (6:1, 6:3) |
| 07.01.2026 | Bengalaru | Harold Mayot | hard | Second round | L 1:2 (6:7, 6:1, 6:7) |
| 09.10.2025 | Valencia | Henri Squire | indoor hard | Quarter-finals | L 0:2 (6:7, 4:6) |
| 08.10.2025 | Valencia | Pablo Llamas Ruiz | indoor hard | Second round | W 2:1 (6:3, 3:6, 6:3) |
| Alexander Donski - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 26.04.2026 | Ostrava | Carlos Sanchez Jover | clay | Qualifications - 1st round | L 0:2 (4:6, 6:7) |
| 05.04.2026 | Madrid | Abedallah Shelbayh | clay | Qualifications - 1st round | L 1:2 (3:6, 7:5, 3:6) |
| 01.04.2026 | Menorca | Alex Martinez | clay | Qialification final | L 0:2 (2:6, 6:7) |
| 30.03.2026 | Menorca | Eric Vanshelboim | clay | Qualifications - 1st round | W 2:1 (6:1, 0:6, 6:3) |
| 11.03.2026 | Kigali 2 | Max Houkes | clay | Second round | L 0:2 (6:7, 6:7) |
| 10.03.2026 | Kigali 2 | Garrett Johns | clay | First round | W 2:0 (7:6, 7:6) |
| 09.03.2026 | Kigali 2 | Nicholas David Ionel | clay | Qialification final | W 2:0 (6:3, 7:6) |
| 22.02.2026 | Pune | David Jorda Sanchis | hard | Qualifications - 1st round | L 1:2 (6:0, 4:6, 4:6) |
| 16.02.2026 | New Delhi | Denis Yevseyev | hard | Qialification final | L 1:2 (6:4, 4:6, 1:6) |
| 25.01.2026 | Oeiras 2 | Denis Yevseyev | clay | Qualifications - 1st round | L 0:2 (2:6, 2:6) |
| 24.11.2025 | Maia | Andrej Martin | clay | Qialification final | L 1:2 (4:6, 6:1, 6:7) |
| 23.11.2025 | Maia | Louis Wessels | clay | Qualifications - 1st round | W 2:0 (7:6, 6:0) |
| 17.11.2025 | Bergamo | Federico Arnaboldi | indoor hard | Qialification final | W 2:1 (6:3, 3:6, 6:4) |
| 16.11.2025 | Bergamo | Johan Nikles | indoor hard | Qualifications - 1st round | W 2:1 (6:3, 2:6, 6:1) |
| 12.10.2025 | Olbia | Matthew William Donald | hard | Qualifications - 1st round | L 1:2 (6:3, 3:6, 3:6) |
| 28.09.2025 | Braga | Lilian Marmousez | clay | Qualifications - 1st round | L 0:2 (4:6, 6:7) |
| 21.09.2025 | Lisbon | Sumit Nagal | clay | Qualifications - 1st round | L 0:2 (4:6, 4:6) |
| 31.08.2025 | Istanbul | Mert Alkaya | hard | Qualifications - 1st round | L 1:2 (7:6, 4:6, 2:6) |
| 20.08.2025 | Sofia 2 | Matej Dodig | clay | Second round | L 1:2 (0:6, 6:4, 3:6) |
| 18.08.2025 | Sofia 2 | Daniel Michalski | clay | First round | W 2:0 (6:1, 7:6) |

Madrid
Saint-Malo
Mauthausen
Ostrava
Rome 1
Shymkent 1
Abidjan 1
Gwangju Challenger
Savannah
Davis Сup Group I
India
Canada