Diane Parry - Petra Kvitova
home
away
-
-
US Open 2025 (hard)
| Head to heads | ||
|---|---|---|
| Diane Parry | 1:0 | Petra Kvitova |
France |
Country | Czech Republic |
| 60 | Ranking | 0 |
| 86 (pts 457, tourn. 14) | Ranking by surface | 135 (pts 255, tourn. 4) |
| Date | Tournament | Match | Surface | Score |
| 25.08.2025 | US Open | Diane Parry - Petra Kvitova | hard | 2:0 (6:1, 6:0) |
| Diane Parry - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 03.08.2026 | Toronto | Kayla Day | hard | First round | L 1:2 (6:3, 3:6, 5:7) |
| 21.07.2026 | Prague | Mai Hontama | hard | First round | L 0:2 (4:6, 0:6) |
| 01.07.2026 | Wimbledon | Anna Kalinskaya | grass | Second round | L 1:2 (4:6, 6:3, 6:7) |
| 29.06.2026 | Wimbledon | Francesca Jones | grass | First round | W 2:0 (6:4, 6:4) |
| 21.06.2026 | Trieste | Irina-Camelia Begu | clay | Qialification final | L 0:2 (4:6, 6:7) |
| 20.06.2026 | Trieste | Aoi Ito | clay | Qualifications - 1st round | W 2:0 (6:2, 6:1) |
| 18.06.2026 | Berlin | Linda Noskova | grass | Second round | L 0:2 (2:6, 2:6) |
| 16.06.2026 | Berlin | Clara Tauson | grass | First round | W 2:0 (6:3, 6:4) |
| 15.06.2026 | Berlin | Anhelina Kalinina | grass | Qialification final | W 2:0 (6:4, 7:5) |
| 15.06.2026 | Berlin | Ella Seidel | grass | Qualifications - 1st round | W 2:0 (6:3, 6:4) |
| 01.06.2026 | Rolan Garros | Maja Chwalinska | clay | 4th Round | L 0:2 (3:6, 2:6) |
| 30.05.2026 | Rolan Garros | Amanda Anisimova | clay | Third round | W 2:1 (6:3, 4:6, 7:6) |
| 28.05.2026 | Rolan Garros | Ann Li | clay | Second round | W 2:0 (6:3, 6:4) |
| 26.05.2026 | Rolan Garros | Anhelina Kalinina | clay | First round | W 2:1 (0:6, 6:2, 6:4) |
| 20.05.2026 | Strasbourg | Shuai Zhang | clay | Second round | L 0:2 (2:6, 5:7) |
| 19.05.2026 | Strasbourg | Emma Raducanu | clay | First round | W 2:0 (6:4, 7:6) |
| 17.05.2026 | Paris | Madison Keys | clay | Final | W 1:1 (6:3, 3:3) Retired |
| 16.05.2026 | Paris | Alina Charaeva | clay | Semi-finals | W 2:0 (7:6, 7:6) |
| 14.05.2026 | Paris | Chloe Paquet | clay | Second round | W 2:1 (6:4, 3:6, 6:4) |
| 12.05.2026 | Paris | Beatriz Haddad Maia | clay | First round | W 2:0 (6:3, 6:2) |
| Petra Kvitova - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 25.08.2025 | US Open | Diane Parry | hard | First round | L 0:2 (1:6, 0:6) |
| 01.07.2025 | Wimbledon | Emma Navarro | grass | First round | L 0:2 (3:6, 1:6) |
| 09.06.2025 | London | Beatriz Haddad Maia | grass | First round | L 1:2 (6:2, 4:6, 4:6) |
| 25.05.2025 | Rolan Garros | Viktorija Golubic | clay | First round | L 1:2 (6:3, 0:6, 4:6) |
| 06.05.2025 | Rome | Irina-Camelia Begu | clay | First round | W 2:0 (7:5, 6:1) |
| 23.04.2025 | Madrid | Katie Volynets | clay | First round | L 0:2 (4:6, 0:6) |
| 18.03.2025 | Miami | Sofia Kenin | hard | First round | L 0:2 (4:6, 5:7) |
| 05.03.2025 | Indian Wells | Varvara Gracheva | hard | First round | L 1:2 (6:4, 3:6, 4:6) |
| 25.02.2025 | Austin | Jodie Anna Burrage | hard | First round | L 1:2 (6:3, 4:6, 4:6) |
| 02.10.2023 | Pekin | Liudmila Samsonova | hard | Second round | L 0:2 (4:6, 5:7) |
| 01.10.2023 | Pekin | Xiyu Wang | hard | First round | W 2:1 (6:7, 7:5, 6:3) |
| 28.09.2023 | Ningbo | Diana Shnaider | hard | Quarter-finals | L 1:2 (1:6, 6:4, 3:6) |
| 25.09.2023 | Ningbo | Anna-Lena Friedsam | hard | First round | W 2:0 (7:6, 6:1) |
| 31.08.2023 | US Open | Caroline Wozniacki | hard | Second round | L 0:2 (5:7, 6:7) |
| 28.08.2023 | US Open | Cristina Bucsa | hard | First round | W 2:0 (6:1, 7:6) |
| 16.08.2023 | Cincinnati | Linda Noskova | hard | Second round | L 1:2 (6:3, 2:6, 4:6) |
| 15.08.2023 | Cincinnati | Anna Blinkova | hard | First round | W 2:0 (7:6, 6:0) |
| 11.08.2023 | Montreal | Belinda Bencic | hard | Third round | L 1:2 (7:6, 3:6, 1:6) |
| 10.08.2023 | Montreal | Camila Giorgi | hard | Second round | W 2:1 (6:2, 5:7, 6:0) |
| 10.07.2023 | Wimbledon | Ons Jabeur | grass | 4th Round | L 0:2 (0:6, 3:6) |

Montreal
Barranquilla
Monterrey
Warsaw
Ljubljana
Montreux
Antalya ATIK Open
Cincinnati
Plovdiv 2
Hagen
Todi
Astana 1
Prague
Davis Сup Group I
France