Kei Nishikori - Ugo Humbert
home
away
-
-
Pacific Life Open 2025 (hard)
| Head to heads | ||
|---|---|---|
| Kei Nishikori | 0:1 | Ugo Humbert |
Japan |
Country | France |
| 720 | Ranking | 30 |
| 114 (pts 210, tourn. 2) | Ranking by surface | 16 (pts 1150, tourn. 11) |
| Date | Tournament | Match | Surface | Score |
| 07.03.2025 | Pacific Life Open | Kei Nishikori - Ugo Humbert | hard | 0:2 (4:6, 3:6) |
| Kei Nishikori - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 21.04.2026 | Savannah | Colton Smith | clay | First round | W 2:0 (6:2, 6:3) |
| 09.04.2026 | Sarasota | Yibing Wu | clay | Second round | L 1:2 (3:6, 6:3, 1:6) |
| 07.04.2026 | Sarasota | Nicolas Kicker | clay | First round | W 2:0 (6:3, 6:2) |
| 09.03.2026 | Cherbourg | Clement Tabur | indoor hard | First round | L 0:2 (6:7, 4:6) |
| 04.03.2026 | Thionville | Nicolai Budkov Kjaer | indoor hard | Second round | L 1:2 (6:3, 4:6, 2:6) |
| 03.03.2026 | Thionville | Clement Tabur | indoor hard | First round | W 2:1 (7:5, 4:6, 6:2) |
| 02.03.2026 | Thionville | Jelle Sels | indoor hard | Qialification final | W 2:1 (7:6, 4:6, 6:4) |
| 06.01.2026 | Canberra | Vit Kopriva | hard | First round | L 0:1 (1:6, 2:2) Retired |
| 21.11.2025 | Yokohama | Kaichi Uchida | hard | Quarter-finals | L 0:2 (2:6, 2:6) |
| 20.11.2025 | Yokohama | Sanhui Shin | hard | Second round | W 2:0 (6:4, 6:1) |
| 08.08.2025 | Cincinnati | Camilo Ugo Carabelli | hard | First round | L 0:2 (5:7, 3:6) |
| 21.05.2025 | Geneva Open | Karen Khachanov | clay | Second round | L 0:1 (5:7, 5:2) Retired |
| 19.05.2025 | Geneva Open | Learner Tien | clay | First round | W 2:1 (4:6, 6:4, 6:4) |
| 26.04.2025 | Madrid | Denis Shapovalov | clay | Second round | L 0:2 (1:6, 4:6) |
| 24.04.2025 | Madrid | Aleksandar Vukic | clay | First round | W 2:1 (6:4, 3:6, 6:3) |
| 03.04.2025 | Houston | Christopher Eubanks | clay | Second round | L 0:1 (1:6) Retired |
| 02.04.2025 | Houston | Mitchell Krueger | clay | First round | W 2:0 (6:4, 6:2) |
| 15.03.2025 | Phoenix | Joao Fonseca | hard | Semi-finals | L 0:2 (3:6, 3:6) |
| 14.03.2025 | Phoenix | Flavio Cobolli | hard | Quarter-finals | W 2:1 (6:2, 4:6, 6:4) |
| 13.03.2025 | Phoenix | Mikhail Kukushkin | hard | Second round | W 1:0 (6:3, 2:1) Retired |
| Ugo Humbert - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 30.06.2026 | Wimbledon | Zizou Bergs | grass | First round | L 2:3 (2:6, 5:7, 6:4, 6:3, 3:6) |
| 28.06.2026 | Eastbourne | Zizou Bergs | grass | Final | L 1:2 (6:3, 1:6, 4:6) |
| 26.06.2026 | Eastbourne | Jack Draper | grass | Semi-finals | W 2:0 (7:5, 6:3) |
| 25.06.2026 | Eastbourne | Quentin Halys | grass | Quarter-finals | W 2:0 (6:3, 6:4) |
| 24.06.2026 | Eastbourne | Jenson Brooksby | grass | Second round | W 2:0 (6:3, 6:2) |
| 23.06.2026 | Eastbourne | Mattia Bellucci | grass | First round | W 2:1 (7:6, 6:7, 6:4) |
| 20.06.2026 | London | Tommy Paul | grass | Semi-finals | L 0:2 (3:6, 3:6) |
| 19.06.2026 | London | Rinky Hijikata | grass | Quarter-finals | W 2:0 (6:1, 6:2) |
| 19.06.2026 | London | Hamad Medjedovic | grass | Second round | W 2:1 (2:6, 7:6, 7:6) |
| 16.06.2026 | London | Marin Cilic | grass | First round | W 2:0 (7:5, 6:3) |
| 11.06.2026 | Hertogenbosch | Benjamin Bonzi | grass | Second round | L 1:2 (4:6, 6:3, 3:6) |
| 08.06.2026 | Hertogenbosch | Elias Ymer | grass | First round | W 2:0 (6:4, 6:3) |
| 27.05.2026 | Rolan Garros | Quentin Halys | clay | Second round | L 0:3 (4:6, 6:7, 6:7) |
| 25.05.2026 | Rolan Garros | Adrian Mannarino | clay | First round | W 3:0 (6:3, 6:4, 6:3) |
| 21.05.2026 | Hamburg | Ignacio Buse | clay | Quarter-finals | L 1:2 (3:6, 7:5, 3:6) |
| 20.05.2026 | Hamburg | Karen Khachanov | clay | Second round | W 2:1 (6:3, 3:6, 7:6) |
| 19.05.2026 | Hamburg | Justin Engel | clay | First round | W 2:1 (6:3, 3:6, 7:6) |
| 10.05.2026 | Rome | Dino Prizmic | clay | Third round | L 0:2 (1:6, 5:7) |
| 08.05.2026 | Rome | Vit Kopriva | clay | Second round | W 2:0 (6:3, 6:2) |
| 25.04.2026 | Madrid | Terence Atmane | clay | Second round | L 0:2 (6:7, 6:7) |

Wimbledon
Quito
Troyes
Milan
Brasov
Cary
Davis Сup Group I
Japan