Solana Sierra - Maya Joint
home
away
-
-
Cancun 2025 (hard)
| Head to heads | ||
|---|---|---|
| Solana Sierra | 0:2 | Maya Joint |
Argentina |
Country | Australia |
| 64 | Ranking | 29 |
| 501 (pts 34, tourn. 6) | Ranking by surface | 104 (pts 353, tourn. 17) |
| Date | Tournament | Match | Surface | Score |
| 23.02.2025 | Merida | Maya Joint - Solana Sierra | hard | 2:0 (6:1, 6:1) |
| 13.02.2025 | Cancun | Solana Sierra - Maya Joint | hard | 1:2 (5:7, 7:6, 1:6) |
| Solana Sierra - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 14.05.2026 | Parma | Dayana Yastremska | clay | Quarter-finals | L 0:2 (3:6, 5:7) |
| 13.05.2026 | Parma | Kaja Juvan | clay | Second round | W 2:1 (3:6, 6:2, 6:2) |
| 12.05.2026 | Parma | Carole Monnet | clay | First round | W 2:0 (6:4, 6:0) |
| 09.05.2026 | Rome | Cori Gauff | clay | Third round | L 1:2 (7:5, 0:6, 4:6) |
| 07.05.2026 | Rome | Anhelina Kalinina | clay | Second round | W 2:0 (6:2, 6:3) |
| 06.05.2026 | Rome | Tamara Korpatsch | clay | First round | W 2:0 (6:3, 6:1) |
| 27.04.2026 | Madrid | Karolina Pliskova | clay | 4th Round | L 0:2 (4:6, 3:6) |
| 26.04.2026 | Madrid | Zeynep Sonmez | clay | Third round | W 2:1 (0:6, 6:2, 6:3) |
| 24.04.2026 | Madrid | Magdalena Frech | clay | Second round | W 2:0 (6:2, 6:4) |
| 22.04.2026 | Madrid | Dayana Yastremska | clay | First round | W 2:0 (7:6, 7:6) |
| 19.03.2026 | Miami | Kamilla Rakhimova | hard | First round | L 0:2 (1:6, 3:6) |
| 10.03.2026 | Austin 125 | Bianca Vanessa Andreescu | hard | First round | L 1:2 (3:6, 6:2, 3:6) |
| 07.03.2026 | Indian Wells | Mirra Andreeva | hard | Second round | L 0:2 (0:6, 0:6) |
| 06.03.2026 | Indian Wells | Peyton Stearns | hard | First round | W 2:0 (7:5, 7:5) |
| 13.02.2026 | Dubai | Kamilla Rakhimova | hard | Qualifications - 1st round | L 0:2 (3:6, 6:7) |
| 08.02.2026 | Doha | Karolina Pliskova | hard | First round | L 0:2 (1:6, 2:6) |
| 07.02.2026 | Doha | Alycia Parks | hard | Qialification final | L 0:2 (5:7, 3:6) |
| 30.01.2026 | Manila | Maria Camila Osorio Serrano | hard | Semi-finals | L 0:2 (0:6, 1:6) |
| 29.01.2026 | Manila | Lanlana Tararudee | hard | Quarter-finals | W 2:0 (6:3, 6:4) |
| 28.01.2026 | Manila | Yuliia Starodubtseva | hard | Second round | W 2:0 (6:4, 6:3) |
| Maya Joint - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 17.05.2026 | Strasbourg | Ann Li | clay | First round | L 0:2 (1:6, 2:6) |
| 11.05.2026 | Paris | Chloe Paquet | clay | First round | L 1:2 (7:5, 0:6, 3:6) |
| 07.05.2026 | Rome | Viktorija Golubic | clay | Second round | L 0:2 (5:7, 2:6) |
| 06.03.2026 | Indian Wells | Jaqueline Cristian | hard | Second round | L 1:2 (6:0, 2:6, 5:7) |
| 15.02.2026 | Dubai | Diana Shnaider | hard | First round | L 0:2 (4:6, 1:6) |
| 09.02.2026 | Doha | Linda Noskova | hard | First round | L 0:2 (4:6, 0:6) |
| 02.02.2026 | Abu Dhabi | Janice Tjen | hard | First round | L 1:2 (6:7, 6:3, 3:6) |
| 20.01.2026 | Australian Open | Tereza Valentova | hard | First round | L 0:2 (4:6, 4:6) |
| 15.01.2026 | Adelaide 2 | Mirra Andreeva | hard | Quarter-finals | L 0:2 (2:6, 0:6) |
| 14.01.2026 | Adelaide 2 | Ajla Tomljanovic | hard | Second round | W 0:0 (0:2) Retired |
| 13.01.2026 | Adelaide 2 | Sofia Kenin | hard | First round | W 2:0 (7:6, 6:4) |
| 01.11.2025 | Hong Kong | Cristina Bucsa | clay | Semi-finals | L 0:2 (3:6, 1:6) |
| 31.10.2025 | Hong Kong | Himeno Sakatsume | clay | Quarter-finals | W 2:1 (6:4, 2:6, 6:4) |
| 27.10.2025 | Hong Kong | Anastasija Sevastova | clay | First round | W 2:1 (2:6, 6:4, 6:3) |
| 22.10.2025 | Tokyo | Karolina Muchova | hard | Second round | L 0:2 (3:6, 5:7) |
| 20.10.2025 | Tokyo | Viktorija Golubic | hard | First round | W 2:1 (1:6, 7:6, 6:2) |
| 11.10.2025 | Ningbo | Ajla Tomljanovic | hard | Qualifications - 1st round | L 1:2 (6:4, 2:6, 4:6) |
| 08.10.2025 | Wuhan | Katerina Siniakova | hard | Second round | L 0:2 (3:6, 1:6) |
| 06.10.2025 | Wuhan | Lin Zhu | hard | First round | W 2:0 (7:5, 7:6) |
| 29.09.2025 | Pekin | Sonay Kartal | hard | Third round | L 0:2 (3:6, 2:6) |

Rolan Garros
Davis Сup Group I
Argentina
Australia