Yoshihito Nishioka - Alex Bolt
home
away
-
-
Brisbane 2025 (hard)
| Head to heads | ||
|---|---|---|
| Yoshihito Nishioka | 2:0 | Alex Bolt |
Japan |
Country | Australia |
| 112 | Ranking | 238 |
| 29 (pts 673, tourn. 16) | Ranking by surface | 143 (pts 165, tourn. 18) |
| Date | Tournament | Match | Surface | Score |
| 28.12.2024 | Brisbane | Yoshihito Nishioka - Alex Bolt | hard | 2:0 (6:2, 7:6) |
| 17.01.2017 | Australian Open | Yoshihito Nishioka - Alex Bolt | hard | 3:1 (6:4, 1:6, 6:2, 6:4) |
| Yoshihito Nishioka - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 11.01.2026 | Australian Open | Nerman Fatic | hard | Qualifications - 1st round | W 2:0 (6:1, 6:2) |
| 05.01.2026 | Canberra | Kyrian Jacquet | hard | First round | L 1:2 (6:2, 1:6, 5:7) |
| 11.11.2025 | Kobe | Jason Jung | hard | First round | W 2:1 (1:6, 6:3, 6:4) |
| 09.11.2025 | Taipei | James Duckworth | indoor hard | Final | W 2:0 (7:5, 7:6) |
| 08.11.2025 | Taipei | James McCabe | indoor hard | Semi-finals | W 2:1 (6:2, 5:7, 6:1) |
| 07.11.2025 | Taipei | Akira Santillan | indoor hard | Quarter-finals | W 2:1 (6:2, 5:7, 6:4) |
| 06.11.2025 | Taipei | Jason Jung | indoor hard | Second round | W 2:0 (7:5, 6:2) |
| 30.10.2025 | Seoul | Frederico Ferreira Silva | hard | Second round | L 1:2 (0:6, 7:5, 6:7) |
| 28.10.2025 | Seoul | Hynek Barton | hard | First round | W 2:0 (6:3, 6:2) |
| 26.10.2025 | Suzhou | Harold Mayot | hard | Final | W 2:0 (6:4, 6:4) |
| 25.10.2025 | Suzhou | Duje Ajdukovic | hard | Semi-finals | W 2:0 (7:5, 6:4) |
| 24.10.2025 | Suzhou | Frederico Ferreira Silva | hard | Quarter-finals | W 2:0 (7:6, 6:3) |
| 23.10.2025 | Suzhou | Renta Tokuda | hard | Second round | W 2:0 (6:2, 6:2) |
| 21.10.2025 | Suzhou | Yi Zhou | hard | First round | W 2:0 (7:5, 7:6) |
| 05.10.2025 | Shanghai | Jaume Antoni Munar Clar | hard | Third round | L 1:2 (4:6, 7:5, 1:6) |
| 04.10.2025 | Shanghai | Andrey Rublev | hard | Second round | W 2:1 (2:6, 6:1, 6:4) |
| 01.10.2025 | Shanghai | Alexander Shevchenko | hard | First round | W 2:0 (6:1, 6:2) |
| 30.09.2025 | Shanghai | Aleksandar Vukic | hard | Qialification final | W 2:0 (6:3, 6:3) |
| 29.09.2025 | Shanghai | Rio Noguchi | hard | Qualifications - 1st round | W 2:0 (6:3, 6:2) |
| 25.09.2025 | Tokyo | Luciano Darderi | hard | First round | L 0:2 (6:7, 3:6) |
| Alex Bolt - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 04.01.2026 | Canberra | Marc Polmans | hard | Qualifications - 1st round | L 0:2 (6:7, 5:7) |
| 29.11.2025 | Playford | Rinky Hijikata | hard | Semi-finals | L 0:2 (3:6, 3:6) |
| 28.11.2025 | Playford | Carl Emil Overbeck | hard | Quarter-finals | W 2:0 (7:6, 6:4) |
| 24.11.2025 | Playford | Moerani Bouzige | hard | First round | W 2:0 (6:4, 6:2) |
| 21.11.2025 | Sydney | Jason Murray Kubler | hard | Quarter-finals | L 0:2 (5:7, 3:6) |
| 20.11.2025 | Sydney | Philip Sekulic | hard | Second round | W 2:0 (6:2, 6:1) |
| 16.11.2025 | Brisbane 3 Challenger | Tung-Lin Wu | hard | Final | W 2:0 (6:3, 6:3) |
| 15.11.2025 | Brisbane 3 Challenger | Dane Sweeny | hard | Semi-finals | W 2:0 (6:3, 6:4) |
| 14.11.2025 | Brisbane 3 Challenger | James Duckworth | hard | Quarter-finals | W 2:0 (7:5, 6:1) |
| 13.11.2025 | Brisbane 3 Challenger | Marc Polmans | hard | Second round | W 2:0 (6:4, 6:0) |
| 11.11.2025 | Brisbane 3 Challenger | Filip Peliwo | hard | First round | W 2:0 (6:4, 6:2) |
| 06.10.2025 | Jinan | Maxim Zhukov | hard | Qualifications - 1st round | L 0:2 (4:6, 2:6) |
| 27.09.2025 | Jingshan | Mackenzie Mcdonald | hard | Semi-finals | W 2:1 (6:3, 3:6, 6:3) |
| 27.09.2025 | Jingshan | Billy Harris | hard | Quarter-finals | W 2:1 (6:3, 2:6, 6:3) |
| 26.09.2025 | Jingshan | Omar Jasika | hard | Second round | W 2:1 (4:6, 6:4, 6:1) |
| 24.09.2025 | Jingshan | James Duckworth | hard | First round | W 2:1 (6:2, 6:7, 7:6) |
| 23.09.2025 | Jingshan | Yusuke Takahashi | hard | Qialification final | W 2:0 (6:3, 7:6) |
| 22.09.2025 | Jingshan | Evan Zhu | hard | Qualifications - 1st round | W 2:1 (6:3, 3:6, 6:3) |
| 19.08.2025 | US Open | Oliver Crawford | hard | Qualifications - 1st round | L 1:2 (7:5, 4:6, 4:6) |
| 06.08.2025 | Chicago | Garrett Johns | hard | Second round | L 1:2 (2:6, 6:2, 5:7) |


Adelaide 1
Montpellier
Auckland
Dallas
Buenos Aires
Soma Bay
Oeiras 1
Glasgow
Nonthaburi 2
Davis Сup Group I
Japan