Diana Shnaider - Ekaterina Makarova (1996)
home
away
-
-
Budapest Grand Prix - Budapest 2024 (clay)
| Head to heads | ||
|---|---|---|
| Diana Shnaider | 1:0 | Ekaterina Makarova (1996) |
Russia |
Country | Russia |
| 21 | Ranking | 0 |
| 25 (pts 502, tourn. 8) | Ranking by surface | 0 (pts 0, tourn. 0) |
| Date | Tournament | Match | Surface | Score |
| 18.07.2024 | Budapest Grand Prix - Budapest | Diana Shnaider - Ekaterina Makarova (1996) | clay | 2:0 (6:3, 6:3) |
| Diana Shnaider - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 21.03.2026 | Miami | Belinda Bencic | hard | Third round | L 0:2 (3:6, 3:6) |
| 20.03.2026 | Miami | Tereza Valentova | hard | Second round | W 2:0 (7:6, 7:6) |
| 06.03.2026 | Indian Wells | Sorana Cirstea | hard | Second round | L 0:2 (2:6, 6:7) |
| 17.02.2026 | Dubai | Iva Jovic | hard | Second round | L 1:2 (4:6, 6:1, 0:6) |
| 15.02.2026 | Dubai | Maya Joint | hard | First round | W 2:0 (6:4, 6:1) |
| 08.02.2026 | Doha | Alycia Parks | hard | First round | L 1:2 (6:1, 4:6, 6:7) |
| 23.01.2026 | Australian Open | Elina Svitolina | hard | Third round | L 0:2 (6:7, 3:6) |
| 21.01.2026 | Australian Open | Talia Gibson | hard | Second round | W 2:1 (3:6, 7:5, 6:3) |
| 19.01.2026 | Australian Open | Barbora Krejcikova | hard | First round | W 2:1 (2:6, 6:3, 6:3) |
| 16.01.2026 | Adelaide 2 | Mirra Andreeva | hard | Semi-finals | L 0:2 (3:6, 2:6) |
| 15.01.2026 | Adelaide 2 | Emma Navarro | hard | Quarter-finals | W 2:0 (6:3, 6:3) |
| 14.01.2026 | Adelaide 2 | Katerina Siniakova | hard | Second round | W 2:1 (6:1, 2:6, 7:5) |
| 13.01.2026 | Adelaide 2 | Leylah Annie Fernandez | hard | First round | W 2:0 (7:5, 6:3) |
| 08.01.2026 | Brisbane | Madison Keys | hard | Third round | L 1:2 (7:6, 6:7, 6:7) |
| 06.01.2026 | Brisbane | Anastasia Potapova | hard | Second round | W 2:0 (6:1, 6:3) |
| 22.10.2025 | Tokyo | Anna Kalinskaya | hard | Second round | L 1:2 (6:7, 6:2, 6:7) |
| 21.10.2025 | Tokyo | Dayana Yastremska | hard | First round | W 2:0 (6:3, 6:1) |
| 18.10.2025 | Ningbo | Ekaterina Alexandrova | hard | Semi-finals | L 0:2 (3:6, 4:6) |
| 17.10.2025 | Ningbo | Lin Zhu | hard | Quarter-finals | W 2:1 (2:6, 6:3, 6:1) |
| 15.10.2025 | Ningbo | Karolina Muchova | hard | Second round | W 2:1 (2:6, 6:1, 6:2) |
| Ekaterina Makarova (1996) - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 08.07.2025 | Bastad | Jana Fett | clay | First round | L 1:2 (4:6, 6:4, 2:6) |
| 24.06.2025 | Wimbledon | Ana Bogdan | grass | Qualifications - 1st round | L 0:2 (4:6, 1:6) |
| 03.04.2025 | Antalya 3 | Solana Sierra | clay | Second round | L 1:2 (6:0, 1:6, 2:6) |
| 02.04.2025 | Antalya 3 | Ana Bogdan | clay | First round | W 1:0 (6:1, 2:0) Retired |
| 08.01.2025 | Australian Open | Nao Hibino | hard | Qualifications - 2nd round | L 1:2 (3:6, 7:6, 1:6) |
| 06.01.2025 | Australian Open | Noma Akugue Noha | hard | Qualifications - 1st round | W 2:0 (6:2, 6:3) |
| 27.12.2024 | Brisbane | Zeynep Sonmez | hard | Qualifications - 1st round | L 0:2 (1:6, 0:6) |
| 09.12.2024 | Limoges | Viktorija Golubic | indoor hard | First round | L 0:2 (4:6, 1:6) |
| 08.12.2024 | Limoges | Yasmine Mansouri | indoor hard | Qialification final | L 0:2 (4:6, 3:6) |
| 03.12.2024 | Florianopolis | Francisca Jorge | hard | First round | L 1:1 (2:6, 7:6, 4:0) Retired |
| 28.11.2024 | Buenos Aires | Julia Riera | clay | Second round | L 1:2 (2:6, 6:3, 2:6) |
| 25.11.2024 | Buenos Aires | Miriam Bianca Bulgaru | clay | First round | W 2:1 (3:6, 6:4, 7:5) |
| 21.11.2024 | Fifth Third Charleston | Varvara Lepchenko | clay | Second round | L 1:2 (4:6, 7:5, 3:6) |
| 19.11.2024 | Fifth Third Charleston | Katarina Zavatska | clay | First round | W 2:0 (6:0, 6:1) |
| 09.09.2024 | Bucharest | Valentina Ryser | clay | First round | L 0:1 (4:6, 0:2) Retired |
| 19.08.2024 | US Open | Solana Sierra | hard | Qualifications - 1st round | L 0:2 (4:6, 3:6) |
| 06.08.2024 | Hamburg | Ella Seidel | clay | First round | L 0:2 (1:6, 1:6) |
| 22.07.2024 | Iasi | Simona Waltert | clay | First round | L 0:2 (2:6, 2:6) |
| 18.07.2024 | Budapest | Diana Shnaider | clay | Second round | L 0:2 (3:6, 3:6) |
| 16.07.2024 | Budapest | Timea Babos | clay | First round | W 2:0 (6:3, 6:1) |

Miami
Dubrovnik
Sao Paulo
Bucaramanga
Napoli
Yokkaichi
Morelia
Alicante
Davis Сup Group I