Garrett Johns - Denis Kudla
home
away
-
-
Charleston 2023 (hard)
| Head to heads | ||
|---|---|---|
| Garrett Johns | 0:2 | Denis Kudla |
USA |
Country | USA |
| 0 | Ranking | 0 |
| 280 (pts 70, tourn. 13) | Ranking by surface | 247 (pts 79, tourn. 8) |
| Date | Tournament | Match | Surface | Score |
| 28.09.2023 | Charleston | Garrett Johns - Denis Kudla | hard | 0:2 (3:6, 3:6) |
| 11.11.2020 | Cary | Garrett Johns - Denis Kudla | hard | 0:2 (2:6, 1:6) |
| Garrett Johns - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 25.03.2026 | Bucaramanga | Lorenzo Joaquin Rodriguez | clay | Second round | L 0:2 (2:6, 1:6) |
| 23.03.2026 | Bucaramanga | Valerio Aboian | clay | First round | W 2:1 (6:2, 5:7, 6:4) |
| 10.03.2026 | Kigali 2 | Alexander Donski | clay | First round | L 0:2 (6:7, 6:7) |
| 02.03.2026 | Kigali 1 | Marco Trungelliti | clay | First round | L 1:2 (4:6, 6:4, 4:6) |
| 10.02.2026 | Baton Rouge | Christian Langmo | hard | First round | L 0:2 (5:7, 3:6) |
| 03.02.2026 | Cleveland | Tristan Boyer | indoor hard | First round | L 0:2 (4:6, 4:6) |
| 29.01.2026 | San Diego | Patrick Kypson | hard | Second round | L 0:2 (6:7, 2:6) |
| 28.01.2026 | San Diego | Karl Poling | hard | First round | W 2:0 (6:2, 7:6) |
| 25.11.2025 | Bogota 2 | Juan Alejandro Hernandez | clay | First round | L 0:2 (6:7, 2:6) |
| 11.11.2025 | Kobe | Marc-Andrea Huesler | hard | First round | L 0:2 (3:6, 5:7) |
| 06.11.2025 | Matsuyama | Sho Shimabukuro | indoor hard | Second round | L 0:2 (2:6, 2:6) |
| 03.11.2025 | Matsuyama | Maximus Jones | indoor hard | First round | W 2:1 (6:4, 4:6, 6:1) |
| 28.10.2025 | Seoul | Frederico Ferreira Silva | hard | First round | L 0:2 (4:6, 1:6) |
| 11.10.2025 | Fairfield | Jay Dylan Hara Friend | hard | Semi-finals | L 0:2 (3:6, 3:6) |
| 10.10.2025 | Fairfield | Mats Rosenkranz | hard | Quarter-finals | W 2:1 (6:7, 6:2, 6:3) |
| 08.10.2025 | Fairfield | Andrew Fenty | hard | Second round | W 2:0 (6:1, 6:4) |
| 07.10.2025 | Fairfield | Philip Sekulic | hard | First round | W 2:0 (6:4, 6:4) |
| 30.09.2025 | Tiburon | Benjamin Hassan | hard | First round | L 0:2 (5:7, 3:6) |
| 23.09.2025 | Las Vegas | Jurij Rodionov | hard | First round | L 1:2 (6:4, 6:7, 4:6) |
| 15.09.2025 | Columbus Hard | Michael Zheng | hard | First round | L 0:2 (0:6, 4:6) |
| Denis Kudla - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 04.11.2024 | Knoxville | Mitchell Krueger | indoor hard | First round | L 0:1 (4:6, 0:1) Retired |
| 28.10.2024 | Charlottesville | Nicolas Mejia | indoor hard | First round | L 1:2 (6:0, 3:6, 5:7) |
| 23.10.2024 | Sioux Falls | Borna Gojo | indoor hard | Second round | L 1:2 (6:4, 0:6, 5:7) |
| 21.10.2024 | Sioux Falls | Bor Artnak | indoor hard | First round | W 2:0 (6:2, 6:4) |
| 05.10.2024 | Tiburon | Learner Tien | hard | Quarter-finals | L 0:2 (6:7, 3:6) |
| 02.10.2024 | Tiburon | Goncalo Oliveira | hard | Second round | W 2:1 (7:5, 3:6, 6:2) |
| 24.09.2024 | Charleston | Bernard Tomic | hard | First round | L 1:2 (4:6, 6:2, 6:7) |
| 19.09.2024 | Columbus Hard | Tristan Boyer | hard | Second round | L 0:2 (3:6, 4:6) |
| 17.09.2024 | Columbus Hard | Micah Braswell | hard | First round | W 2:1 (4:6, 6:1, 6:2) |
| 13.09.2024 | Las Vegas | Abedallah Shelbayh | hard | Quarter-finals | L 1:2 (4:6, 6:3, 2:6) |
| 11.09.2024 | Las Vegas | James Kent Trotter | hard | Second round | W 2:0 (6:4, 6:1) |
| 10.09.2024 | Las Vegas | Johannus Monday | hard | First round | W 2:0 (7:6, 6:3) |
| 19.08.2024 | US Open | Richard Gasquet | hard | Qualifications - 1st round | L 0:2 (4:6, 5:7) |
| 24.06.2024 | Wimbledon | Jesper De Jong | grass | Qualifications - 1st round | L 0:2 (6:7, 2:6) |
| 19.06.2024 | Ilkley Challenger | Benjamin Bonzi | grass | First round | L 0:2 (6:7, 6:7) |
| 16.06.2024 | Ilkley Challenger | George Loffhagen | grass | Qualifications - 1st round | W 2:0 (6:3, 6:2) |
| 11.06.2024 | Nottingham 2 | Henry Searle | grass | First round | L 0:2 (6:7, 4:6) |
| 23.05.2024 | Rolan Garros | Gregoire Barrere | clay | Qialification final | L 1:2 (6:2, 2:6, 3:6) |
| 22.05.2024 | Rolan Garros | Vit Kopriva | clay | Qualifications - 2nd round | W 2:1 (3:6, 6:3, 6:3) |
| 20.05.2024 | Rolan Garros | Jan Choinski | clay | Qualifications - 1st round | W 2:0 (6:4, 6:4) |

Houston
Bogota
Dubrovnik
Sao Paulo
Napoli
Yokkaichi
Morelia
Alicante
Davis Сup Group I