Karen Khachanov - Michael Mmoh
home
away
-
-
US Open 2023 (hard)
| Head to heads | ||
|---|---|---|
| Karen Khachanov | 0:2 | Michael Mmoh |
Russia |
Country | USA |
| 0 | Ranking | 0 |
| 20 (pts 965, tourn. 14) | Ranking by surface | 81 (pts 303, tourn. 13) |
| Date | Tournament | Match | Surface | Score |
| 08.01.2026 | Hong Kong | Michael Mmoh - Karen Khachanov | hard | 2:0 (7:6, 7:6) |
| 29.08.2023 | US Open | Karen Khachanov - Michael Mmoh | hard | 0:3 (2:6, 4:6, 2:6) |
| Karen Khachanov - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 13.05.2026 | Rome | Casper Ruud | clay | Quarter-finals | L 1:2 (1:6, 6:1, 2:6) |
| 12.05.2026 | Rome | Dino Prizmic | clay | 4th Round | W 2:0 (6:1, 7:6) |
| 10.05.2026 | Rome | Botic Van De Zandschulp | clay | Third round | W 2:1 (5:7, 6:4, 6:4) |
| 08.05.2026 | Rome | Alexander Shevchenko | clay | Second round | W 2:0 (6:4, 6:4) |
| 27.04.2026 | Madrid | Jakub Mensik | clay | Third round | L 0:2 (4:6, 6:7) |
| 25.04.2026 | Madrid | Adam Walton | clay | Second round | W 2:0 (6:2, 6:3) |
| 14.04.2026 | Barcelona | Camilo Ugo Carabelli | clay | First round | L 0:2 (3:6, 4:6) |
| 06.04.2026 | Monte-Carlo | Arthur Rinderknech | clay | First round | L 0:2 (5:7, 2:6) |
| 22.03.2026 | Miami | Martin Landaluce | hard | Third round | L 0:2 (3:6, 6:7) |
| 20.03.2026 | Miami | Roberto Bautista Agut | hard | Second round | W 2:0 (6:3, 6:3) |
| 07.03.2026 | Indial Wells | Joao Fonseca | hard | Second round | L 1:2 (6:4, 6:7, 4:6) |
| 25.02.2026 | Dubai | Jenson Brooksby | hard | Second round | L 0:2 (6:7, 4:6) |
| 24.02.2026 | Dubai | Alexander Shevchenko | hard | First round | W 2:1 (6:7, 6:2, 6:3) |
| 19.02.2026 | Doha | Carlos Alcaraz | hard | Quarter-finals | L 1:2 (7:6, 4:6, 3:6) |
| 18.02.2026 | Doha | Marton Fucsovics | hard | Second round | W 2:1 (6:2, 4:6, 6:4) |
| 17.02.2026 | Doha | Shintaro Mochizuki | hard | First round | W 2:1 (6:1, 3:6, 6:4) |
| 12.02.2026 | Rotterdam | Jaume Antoni Munar Clar | indoor hard | Second round | L 1:2 (6:7, 6:3, 3:6) |
| 11.02.2026 | Rotterdam | Jesper De Jong | indoor hard | First round | W 2:1 (3:6, 6:4, 7:5) |
| 23.01.2026 | Australian Open | Luciano Darderi | hard | Third round | L 1:3 (6:7, 6:3, 3:6, 4:6) |
| 22.01.2026 | Australian Open | Nishesh Basavareddy | hard | Second round | W 3:0 (6:1, 6:4, 6:3) |
| Michael Mmoh - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 03.05.2026 | Abidjan 2 | Gauthier Onclin | clay | Final | L 0:2 (3:6, 4:6) |
| 01.05.2026 | Abidjan 2 | Calvin Hemery | clay | Quarter-finals | W 2:1 (3:6, 7:5, 6:3) |
| 28.04.2026 | Abidjan 2 | Andrew Fenty | clay | First round | W 2:1 (7:6, 6:7, 6:4) |
| 21.04.2026 | Savannah | Franco Roncadelli | clay | First round | L 0:1 (1:6, 1:3) Retired |
| 18.04.2026 | Tallahassee | Clement Tabur | clay | Semi-finals | L 0:2 (4:6, 2:6) |
| 17.04.2026 | Tallahassee | Hynek Barton | clay | Quarter-finals | W 2:0 (6:3, 7:6) |
| 15.04.2026 | Tallahassee | Cannon Kingsley | clay | Second round | W 2:1 (4:6, 7:6, 6:4) |
| 13.04.2026 | Tallahassee | Federico Agustin Gomez | clay | First round | W 2:0 (6:2, 6:1) |
| 07.04.2026 | Mexico City | James Duckworth | clay | First round | L 0:2 (4:6, 3:6) |
| 22.03.2026 | Morelos | Taro Daniel | hard | Final | W 2:1 (4:6, 6:4, 6:3) |
| 22.03.2026 | Morelos | Tyler Zink | hard | Semi-finals | W 2:1 (1:6, 7:6, 6:2) |
| 20.03.2026 | Morelos | Rodrigo Pacheco Mendez | hard | Quarter-finals | W 2:1 (6:7, 6:2, 6:2) |
| 19.03.2026 | Morelos | Stefan Kozlov | hard | Second round | W 2:0 (7:5, 6:2) |
| 17.03.2026 | Morelos | Alan Fernando Rubio Fierros | hard | First round | W 2:0 (7:5, 6:1) |
| 12.03.2026 | Phoenix | Ethan Quinn | hard | Second round | L 0:2 (1:6, 3:6) |
| 11.03.2026 | Phoenix | Emilio Nava | hard | First round | W 2:0 (6:2, 7:6) |
| 25.02.2026 | Lugano | Maxim Mrva | indoor hard | Second round | L 1:2 (6:1, 4:6, 4:6) |
| 23.02.2026 | Lugano | Remy Bertola | indoor hard | First round | W 2:1 (6:4, 6:7, 6:4) |
| 14.02.2026 | Delray Beach | Rinky Hijikata | hard | Qualifications - 1st round | L 1:2 (3:6, 6:3, 6:7) |
| 04.02.2026 | Tenerife | Javier Barranco Cosano | hard | Second round | L 0:1 (6:7, 3:3) Retired |

Rolan Garros
Hamburg
Geneva Open
Rabat
Bengaluru 3
Cervia
Istanbul
Davis Сup Group I
USA