Gianmarco Ferrari - Billy Harris
home
away
-
-
Augsburg 2023 (clay)
| Head to heads | ||
|---|---|---|
| Gianmarco Ferrari | 1:0 | Billy Harris |
Italy |
Country | England |
| 516 | Ranking | 252 |
| 299 (pts 77, tourn. 20) | Ranking by surface | 425 (pts 40, tourn. 9) |
| Date | Tournament | Match | Surface | Score |
| 22.08.2023 | Augsburg | Gianmarco Ferrari - Billy Harris | clay | 2:1 (6:7, 6:1, 6:4) |
| Gianmarco Ferrari - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 27.09.2026 | Bari | Filippo Moroni | clay | Qualifications - 1st round | L 1:2 (6:4, 3:6, 1:6) |
| 08.09.2026 | Genova | Thiago Seyboth Wild | clay | First round | L 0:2 (3:6, 4:6) |
| 07.09.2026 | Genova | Andrey Chepelev | clay | Qialification final | W 2:0 (6:3, 6:3) |
| 10.06.2026 | Cattolica | Roberto Carballes Baena | clay | Second round | L 0:2 (4:6, 4:6) |
| 09.06.2026 | Cattolica | Sergio Callejon Hernando | clay | First round | W 2:0 (7:6, 6:0) |
| 08.06.2026 | Cattolica | Petr Nesterov | clay | Qialification final | L 1:2 (4:6, 6:3, 1:6) |
| 17.05.2026 | Cervia | Federico Arnaboldi | clay | Qualifications - 1st round | L 0:2 (5:7, 6:7) |
| 19.04.2026 | Rome 1 | Martin Krumich | clay | Qualifications - 1st round | L 0:2 (6:7, 3:6) |
| 29.03.2026 | Barletta | Maxime Chazal | clay | Qualifications - 1st round | L 0:2 (3:6, 3:6) |
| 03.02.2026 | Cesenatico | Petr Brunclik | hard | First round | L 0:2 (3:6, 4:6) |
| 18.01.2026 | Soma Bay | Ergi Kirkin | hard | Qualifications - 1st round | L 0:2 (4:6, 3:6) |
| 14.08.2025 | Todi | Timofey Skatov | clay | Quarter-finals | L 1:2 (4:6, 7:6, 2:6) |
| 13.08.2025 | Todi | Facundo Juarez | clay | Second round | W 2:0 (6:4, 6:4) |
| 12.08.2025 | Todi | Lorenzo Carboni | clay | First round | W 2:1 (6:3, 3:6, 6:1) |
| 17.11.2024 | Rovereto | Mika Brunold | indoor hard | Qualifications - 1st round | L 0:2 (5:7, 2:6) |
| 25.08.2024 | Como | Martin Klizan | clay | Qualifications - 1st round | W 2:0 (6:2, 6:4) |
| 19.05.2024 | Augsburg | Mateus Alves | clay | Qualifications - 1st round | L 1:2 (3:6, 6:3, 6:7) |
| 12.02.2024 | Glasgow | Stuart Parker | indoor hard | Qialification final | L 0:2 (5:7, 6:7) |
| 18.09.2023 | Sibiu | Michael Vrbensky | clay | Qialification final | L 0:2 (2:6, 0:6) |
| 24.08.2023 | Augsburg | Carlos Taberner | clay | Quarter-finals | L 0:2 (4:6, 1:6) |
| Billy Harris - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 20.11.2026 | Kobe | Benjamin Hassan | indoor hard | Quarter-finals | L 0:2 (3:6, 2:6) |
| 19.11.2026 | Kobe | Max Schoenhaus | indoor hard | Second round | W 2:0 (7:6, 6:3) |
| 18.11.2026 | Kobe | Koki Matsuda | indoor hard | First round | W 2:0 (7:6, 6:2) |
| 15.11.2026 | Matsuyama | Yu Hsiou Hsu | indoor hard | Final | W 2:1 (3:6, 6:1, 7:6) |
| 14.11.2026 | Matsuyama | Rei Sakamoto | indoor hard | Semi-finals | W 1:1 (6:4, 2:2) Retired |
| 13.11.2026 | Matsuyama | Kaichi Uchida | indoor hard | Quarter-finals | W 2:0 (7:5, 6:4) |
| 11.11.2026 | Matsuyama | Fajing Sun | indoor hard | Second round | W 2:0 (6:1, 6:3) |
| 09.11.2026 | Matsuyama | Liam Broady | indoor hard | First round | W 2:1 (2:6, 6:3, 7:5) |
| 04.11.2026 | Taipei | Jan Kumstat | hard | Second round | L 0:2 (6:7, 4:6) |
| 31.10.2026 | Seoul | Terence Atmane | hard | Semi-finals | L 0:2 (3:6, 1:6) |
| 30.10.2026 | Seoul | Rei Sakamoto | hard | Quarter-finals | W 0:0 (0:3) Retired |
| 28.10.2026 | Seoul | Aleksandar Vukic | hard | Second round | W 2:0 (6:2, 6:4) |
| 14.10.2026 | Roanne | Matisse Bobichon | indoor hard | First round | L 0:2 (5:7, 6:7) |
| 05.10.2026 | Shanghai | Dalibor Svrcina | hard | Qualifications - 1st round | L 1:2 (6:4, 6:7, 5:7) |
| 29.09.2026 | Mouilleron-Le-Captif | Felix Balshaw | indoor hard | First round | L 1:2 (6:7, 6:3, 6:7) |
| 24.09.2026 | St. Tropez | Murphy Cassone | hard | Second round | L 0:2 (6:7, 4:6) |
| 22.09.2026 | St. Tropez | Nicolai Budkov Kjaer | hard | First round | W 2:1 (3:6, 6:3, 7:5) |
| 14.09.2026 | Rennes | Ugo Blanchet | indoor hard | First round | L 0:2 (5:7, 6:7) |
| 10.09.2026 | Cassis | Moez Echargui | hard | Second round | L 1:2 (5:7, 6:1, 6:7) |
| 07.09.2026 | Cassis | Hugo Grenier | hard | First round | W 2:0 (7:5, 6:3) |

ATP Finals
Colina
Playford
Florianopolis
Drummondville
Helsinki
Metz
Kobe
Montevideo
Champaign
Davis Сup Group I
Italy