Jack Draper - Yunseong Chung
home
away
-
-
Bangkok 2020 (hard)
| Head to heads | ||
|---|---|---|
| Jack Draper | 2:0 | Yunseong Chung |
England |
Country | South Korea |
| 0 | Ranking | 0 |
| 26 (pts 691, tourn. 11) | Ranking by surface | 481 (pts 28, tourn. 15) |
| Date | Tournament | Match | Surface | Score |
| 12.01.2020 | Bangkok | Jack Draper - Yunseong Chung | hard | 2:0 (7:6, 6:3) |
| 11.06.2019 | Nottingham 1 | Jack Draper - Yunseong Chung | grass | 2:1 (5:7, 6:0, 6:2) |
| Jack Draper - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 20.03.2026 | Miami | Reilly Opelka | hard | Second round | L 0:2 (6:7, 6:7) |
| 13.03.2026 | Indial Wells | Daniil Medvedev | hard | Quarter-finals | L 0:2 (1:6, 5:7) |
| 12.03.2026 | Indial Wells | Novak Djokovic | hard | 4th Round | W 2:1 (4:6, 6:4, 7:6) |
| 09.03.2026 | Indial Wells | Francisco Cerundolo | hard | Third round | W 2:0 (6:1, 7:5) |
| 07.03.2026 | Indial Wells | Roberto Bautista Agut | hard | Second round | W 2:1 (3:6, 6:3, 6:2) |
| 25.02.2026 | Dubai | Arthur Rinderknech | hard | Second round | L 1:2 (5:7, 7:6, 4:6) |
| 23.02.2026 | Dubai | Quentin Halys | hard | First round | W 2:0 (7:6, 6:3) |
| 25.08.2025 | US Open | Federico Agustin Gomez | hard | First round | W 3:1 (6:4, 7:5, 6:7, 6:2) |
| 03.07.2025 | Wimbledon | Marin Cilic | grass | Second round | L 1:3 (4:6, 3:6, 6:1, 4:6) |
| 01.07.2025 | Wimbledon | Sebastian Baez | grass | First round | W 3:0 (6:2, 6:2, 2:1) |
| 21.06.2025 | London | Jiri Lehecka | clay | Semi-finals | L 1:2 (4:6, 6:4, 5:7) |
| 20.06.2025 | London | Brandon Nakashima | clay | Quarter-finals | W 2:1 (6:4, 5:7, 6:4) |
| 18.06.2025 | London | Alexei Popyrin | clay | Second round | W 2:1 (3:6, 6:2, 7:6) |
| 17.06.2025 | London | Jenson Brooksby | clay | First round | W 2:0 (6:3, 6:1) |
| 02.06.2025 | Rolan Garros | Alexander Bublik | clay | 4th Round | L 1:3 (7:5, 3:6, 2:6, 4:6) |
| 31.05.2025 | Rolan Garros | Joao Fonseca | clay | Third round | W 3:0 (6:2, 6:4, 6:2) |
| 29.05.2025 | Rolan Garros | Gael Monfils | clay | Second round | W 3:1 (6:3, 4:6, 6:3, 7:5) |
| 27.05.2025 | Rolan Garros | Mattia Bellucci | clay | First round | W 3:1 (3:6, 6:1, 6:4, 6:2) |
| 14.05.2025 | Rome | Carlos Alcaraz | clay | Quarter-finals | L 0:2 (4:6, 4:6) |
| 13.05.2025 | Rome | Corentin Moutet | clay | 4th Round | W 2:1 (1:6, 6:4, 6:3) |
| Yunseong Chung - last games | |||||
|---|---|---|---|---|---|
| Surface: | |||||
| Date | Tournament | Opponent | Surface | Round | Score |
| 26.10.2025 | Seoul | Kaichi Uchida | hard | Qualifications - 1st round | W 2:1 (4:6, 6:3, 6:4) |
| 29.10.2024 | Seoul | Hyeon Chung | hard | First round | L 0:2 (5:7, 3:6) |
| 14.05.2024 | Taipei City Challenger | Ji Sung Nam | hard | First round | L 0:2 (4:6, 6:7) |
| 18.04.2024 | Gwangju Challenger | Lloyd Harris | hard | Second round | L 0:2 (4:6, 4:6) |
| 16.04.2024 | Gwangju Challenger | Paul Jubb | hard | First round | W 2:1 (6:4, 4:6, 6:3) |
| 09.04.2024 | Busan Challenger | Mark Lajal | hard | First round | L 0:2 (3:6, 2:6) |
| 08.04.2024 | Busan Challenger | Hiroki Moriya | hard | Qialification final | W 2:0 (6:4, 7:6) |
| 07.04.2024 | Busan Challenger | Stefanos Sakellaridis | hard | Qualifications - 1st round | W 2:1 (1:6, 6:2, 6:3) |
| 19.02.2024 | Pune | Alexey Zakharov | hard | Qialification final | L 1:2 (3:6, 7:5, 4:6) |
| 18.02.2024 | Pune | Rio Noguchi | hard | Qualifications - 1st round | W 2:0 (7:5, 7:6) |
| 12.02.2024 | Bengalaru | Chun Hsin Tseng | hard | Qialification final | L 1:2 (5:7, 6:4, 2:6) |
| 11.02.2024 | Bengalaru | Adil Kalyanpur | hard | Qualifications - 1st round | W 2:0 (6:4, 6:3) |
| 08.01.2024 | Nonthaburi 2 | Christian Langmo | hard | Qialification final | L 0:2 (2:6, 0:6) |
| 31.12.2023 | Nonthaburi 1 | Kaichi Uchida | hard | Qualifications - 1st round | L 0:2 (4:6, 0:6) |
| 21.11.2023 | Yokohama | Luca Nardi | hard | First round | L 0:2 (2:6, 4:6) |
| 20.11.2023 | Yokohama | Yasutaka Uchiyama | hard | Qialification final | L 1:2 (4:6, 7:6, 6:7) |
| 19.11.2023 | Yokohama | Fajing Sun | hard | Qualifications - 1st round | W 2:0 (6:4, 6:4) |
| 14.11.2023 | Kobe | Renta Tokuda | hard | First round | W 2:1 (4:6, 6:1, 6:2) |
| 13.11.2023 | Kobe | Rio Noguchi | hard | Qialification final | W 2:0 (6:1, 6:4) |
| 12.11.2023 | Kobe | Sanhui Shin | hard | Qualifications - 1st round | W 2:0 (6:3, 6:3) |

Monte-Carlo
Casablanca
Bucharest
Houston
Bogota
San Leopoldo
Barletta
Miyazaki
San Luis Potosi
Menorca
Davis Сup Group I
England
South Korea