Match details Hamburg - Jena 21 Mar 2027 Germany BBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Hamburg | Average performance | Jena | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167 | 184 | Average per game | 157.33 | 161 |
| 80 | 94 | Average goals scored per game | 75.33 | 73.5 |
| 87 | 90 | Average goals conceded per game | 82 | 87.5 |
| 18.67 | 22 | 1st quarter | 18.67 | 19 |
| 22 | 20 | 2nd quarter | 18.67 | 19 |
| 15.67 | 15 | 3rd quarter | 23.67 | 22.5 |
| 20 | 26 | 4th quarter | 14.33 | 13 |
| Hamburg | Average performance | Jena | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.35 | 171.67 | Average per game | 166.5 | 161.3 |
| 84.45 | 88 | Average goals scored per game | 78 | 74.1 |
| 86.9 | 83.67 | Average goals conceded per game | 88.5 | 87.2 |
| 19.35 | 19.89 | 1st quarter | 20.4 | 21.5 |
| 22.35 | 22.44 | 2nd quarter | 19.5 | 18.6 |
| 21.25 | 21.22 | 3rd quarter | 19.8 | 19.5 |
| 20.4 | 22 | 4th quarter | 17.7 | 14.5 |
| Hamburg | Average performance | Jena | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.2 | 174.75 | Average per game | 162.4 | 157.4 |
| 79.5 | 85.25 | Average goals scored per game | 77.7 | 72.8 |
| 89.7 | 89.5 | Average goals conceded per game | 84.7 | 84.6 |
| 16.7 | 16.25 | 1st quarter | 18.1 | 18.8 |
| 20.9 | 20.75 | 2nd quarter | 18.3 | 17 |
| 19 | 18.25 | 3rd quarter | 22.8 | 24 |
| 20.7 | 24.5 | 4th quarter | 17.3 | 13 |
| Hamburg | Average performance | Jena | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.6 | 173.5 | Average per game | 156 | 156.67 |
| 76.8 | 83.5 | Average goals scored per game | 74.4 | 70.67 |
| 90.8 | 90 | Average goals conceded per game | 81.6 | 86 |
| 16.6 | 18 | 1st quarter | 16.8 | 20.33 |
| 21.4 | 20.5 | 2nd quarter | 17.8 | 15.33 |
| 17 | 18 | 3rd quarter | 22.6 | 23.33 |
| 19.6 | 21.5 | 4th quarter | 14.8 | 11.67 |
| Hamburg |
Over
Under |
Jena | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Hamburg |
Over
Under |
Jena | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Hamburg |
Over
Under |
Jena | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Hamburg |
Over
Under |
Jena | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Hamburg - Jena - Head to heads | ||||
| 10.03.26 | Hamburg | Jena | L 82:84 (22:34, 22:16, 24:13, 14:21) | 2 |
| Jena - Hamburg - Head to heads | ||||
| 26.03.26 | Jena | Hamburg | W 106:95 (33:20, 28:21, 23:28, 22:26) | 11 |
| Hamburg - Last matches | ||||
| 27.09.26 | Oldenburg | Hamburg | L 75:74 (8:19, 15:27, 28:12, 24:16) | 1 |
| 25.09.26 | Hamburg | Chemnitz | W 94:90 (22:22, 20:21, 15:17, 26:23) | |
| 19.09.26 | Bonn | Hamburg | L 96:72 (25:15, 20:19, 29:20, 22:18) | 24 |
| 10.05.26 | Rostock | Hamburg | L 103:71 (27:13, 28:20, 31:17, 17:21) | 32 |
| 07.05.26 | Hamburg | Wurzburg | L 73:90 (14:22, 21:26, 21:20, 17:22) | 17 |
| 03.05.26 | Bamberg | Hamburg | L 85:71 (29:15, 18:27, 22:17, 16:12) | 14 |
| 25.04.26 | Ulm | Hamburg | L 81:72 (29:20, 13:12, 19:19, 20:21) | 9 |
| 22.04.26 | Hamburg | Rostock | W 91:86 (19:18, 24:18, 13:20, 24:24) | |
| 11.02.26 | Hamburg | Manresa | L 94:116 (33:31, 21:30, 23:32, 17:23) | 22 |
| 05.02.26 | Hamburg | Cedevita Olimpija | L 74:88 (16:25, 16:25, 19:18, 23:20) | 14 |
| 28.01.26 | Hamburg | Slask Wroclaw | W 99:96 (31:22, 24:28, 21:19, 23:27) | 3 |
| 21.01.26 | Hamburg | Venezia | W 95:87 (26:21, 28:23, 10:20, 31:23) | 8 |
| 13.01.26 | Cluj-Napoca | Hamburg | L 103:92 (27:14, 23:25, 28:18, 25:35) | 11 |
| 07.01.26 | Hamburg | Neptunas | L 94:98 (24:25, 20:23, 24:21, 26:29) | 4 |
| 30.12.25 | Bahcesehir Kol. | Hamburg | L 105:68 (32:23, 31:15, 22:14, 20:16) | 37 |
| 17.12.25 | Hamburg | Aris | L 89:92 (27:23, 12:24, 26:17, 24:28) | 3 |
| Jena - Last matches | ||||
| 01.10.26 | Jena | Vechta | W 79:71 (18:11, 18:21, 26:28, 17:11) | 8 |
| 27.09.26 | Trier | Jena | L 98:85 (31:25, 23:24, 15:24, 29:12) | 13 |
| 25.09.26 | Syntainics MBC | Jena | L 77:62 (18:13, 22:14, 18:21, 19:14) | 15 |
| 10.05.26 | Alba Berlin | Jena | L 83:65 (14:23, 24:8, 23:25, 22:9) | 18 |
| 07.05.26 | Jena | Heidelberg | W 81:79 (5:22, 25:21, 17:16, 22:10) | |
| 02.05.26 | Rostock | Jena | L 89:79 (23:13, 23:20, 27:28, 16:18) | 10 |
| 25.04.26 | Jena | Trier | W 102:94 (28:30, 22:18, 26:17, 26:29) | 8 |
| 18.04.26 | Chemnitz | Jena | L 76:73 (29:20, 22:19, 8:22, 17:12) | 3 |
| Team | W | D | L | Pts |
| Oldenburg | 3 | 0 | 0 | 6 |
| Bayern | 2 | 0 | 0 | 4 |
| Trier | 2 | 0 | 1 | 4 |
| Braunschweig | 2 | 0 | 0 | 4 |
| Bonn | 2 | 0 | 1 | 4 |
| Ludwigsburg | 2 | 0 | 1 | 4 |
| Ulm | 2 | 0 | 1 | 4 |
| Alba Berlin | 2 | 0 | 1 | 4 |
| Wurzburg | 1 | 0 | 1 | 2 |
| Rostock | 1 | 0 | 2 | 2 |
| Frankfurt | 1 | 0 | 1 | 2 |
| Bamberg | 1 | 0 | 2 | 2 |
| Syntainics MBC | 1 | 0 | 2 | 2 |
| Chemnitz | 1 | 0 | 2 | 2 |
| Jena | 1 | 0 | 2 | 2 |
| Hamburg | 1 | 0 | 2 | 2 |
| Phoenix Hagen | 0 | 0 | 3 | 0 |
| Vechta | 0 | 0 | 3 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela