Last 20 matches
Last 10 matches
Last 5 matches
| Aris | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.5 | 160 | Average per game | 165.83 | 158.25 |
| 88.17 | 86.33 | Average goals scored per game | 79.67 | 78 |
| 76.33 | 73.67 | Average goals conceded per game | 86.17 | 80.25 |
| 23.83 | 26.67 | 1st quarter | 21.17 | 21.75 |
| 21.67 | 18.67 | 2nd quarter | 19.67 | 19.75 |
| 19.5 | 17.33 | 3rd quarter | 20 | 21 |
| 23.17 | 23.67 | 4th quarter | 18.83 | 15.5 |
| Aris | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.9 | 163.6 | Average per game | 165.85 | 161.27 |
| 86.6 | 81.8 | Average goals scored per game | 84.3 | 80.82 |
| 87.3 | 81.8 | Average goals conceded per game | 81.55 | 80.45 |
| 22.2 | 23 | 1st quarter | 21.05 | 20.27 |
| 21.95 | 20 | 2nd quarter | 21.45 | 20.64 |
| 19.6 | 17.1 | 3rd quarter | 19.95 | 20.36 |
| 21.65 | 21.7 | 4th quarter | 21.85 | 19.55 |
| Aris | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.7 | 156.75 | Average per game | 163.8 | 158.67 |
| 89.6 | 85.5 | Average goals scored per game | 78.6 | 77.17 |
| 82.1 | 71.25 | Average goals conceded per game | 85.2 | 81.5 |
| 23.2 | 25.25 | 1st quarter | 19.8 | 20 |
| 21.4 | 18.75 | 2nd quarter | 19.6 | 19.67 |
| 21 | 19.25 | 3rd quarter | 19.8 | 20.17 |
| 21.6 | 22.25 | 4th quarter | 19.4 | 17.33 |
| Aris | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.2 | 160 | Average per game | 165.6 | 155.33 |
| 88.4 | 86.33 | Average goals scored per game | 81 | 79.67 |
| 76.8 | 73.67 | Average goals conceded per game | 84.6 | 75.67 |
| 25.6 | 26.67 | 1st quarter | 21.8 | 23 |
| 21.2 | 18.67 | 2nd quarter | 19.8 | 20 |
| 18.6 | 17.33 | 3rd quarter | 20.6 | 22.33 |
| 23 | 23.67 | 4th quarter | 18.8 | 14.33 |
| Aris |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Aris |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Aris |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Aris |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Aris - Rostock - Head to heads | ||||
| — — | ||||
| Rostock - Aris - Head to heads | ||||
| 20.10.26 | Rostock | Aris | L 79:110 (20:29, 17:29, 14:25, 28:27) | 31 |
| Aris - Last matches | ||||
| 07.11.26 | Lefkadas | Aris | W 77:88 (23:32, 12:19, 19:17, 23:20) | 11 |
| 01.11.26 | Aris | Panathinaikos | W 101:91 (18:15, 28:29, 33:24, 22:23) | 10 |
| 24.10.26 | Mykonos | Aris | W 72:88 (21:28, 15:21, 20:15, 16:24) | 16 |
| 17.10.26 | Aris | Maroussi | W 74:57 (15:13, 22:15, 23:15, 14:14) | 17 |
| 10.10.26 | Aris | AEK Athens | W 88:58 (23:10, 19:11, 22:14, 24:23) | 30 |
| 03.10.26 | AS Karditsas | Aris | L 74:68 (12:20, 23:15, 22:20, 17:13) | 6 |
| 25.05.26 | AEK Athens | Aris | L 102:99 (32:25, 20:21, 24:22, 26:31) | 3 |
| 17.05.26 | Aris | AEK Athens | W 90:81 (25:23, 27:26, 19:19, 19:13) | 9 |
| 04.11.26 | Hapoel Jerusalem | Aris | L 84:73 (18:19, 17:21, 22:16, 27:17) | 11 |
| 28.10.26 | Aris | Cedevita Olimpija | W 78:73 (21:19, 17:20, 19:18, 21:16) | 5 |
| 20.10.26 | Rostock | Aris | W 79:110 (20:29, 17:29, 14:25, 28:27) | 31 |
| 14.10.26 | Aris | Tortona | W 88:68 (31:21, 14:23, 17:11, 26:13) | 20 |
| 07.10.26 | Aris | San Pablo Burgos | W 93:80 (28:14, 25:16, 16:25, 24:25) | 13 |
| 29.09.26 | Le Mans | Aris | W 74:87 (26:15, 14:24, 15:24, 19:24) | 13 |
| 11.02.26 | Cluj-Napoca | Aris | L 111:92 (31:21, 24:22, 28:22, 28:27) | 19 |
| 04.02.26 | Aris | Neptunas | W 83:64 (21:21, 19:13, 25:8, 18:22) | 19 |
| Rostock - Last matches | ||||
| 07.11.26 | Rostock | Ulm | W 97:87 (29:21, 29:24, 15:21, 24:21) | 10 |
| 01.11.26 | Rostock | Bayern | W 69:67 (24:15, 14:25, 12:13, 19:14) | 2 |
| 24.10.26 | Syntainics MBC | Rostock | L 103:98 (21:23, 27:20, 17:29, 23:16) | |
| 10.10.26 | Rostock | Wurzburg | W 101:62 (19:21, 21:14, 35:6, 26:21) | 39 |
| 03.10.26 | Hamburg | Rostock | W 84:91 (13:21, 19:25, 19:21, 33:24) | 7 |
| 27.09.26 | Braunschweig | Rostock | L 83:82 (30:13, 16:21, 24:27, 13:21) | 1 |
| 24.09.26 | Ludwigsburg | Rostock | L 81:78 (10:20, 31:24, 16:20, 24:14) | 3 |
| 19.09.26 | Rostock | Phoenix Hagen | W 102:92 (39:11, 22:22, 17:26, 24:33) | 10 |
| 04.11.26 | San Pablo Burgos | Rostock | W 59:86 (14:27, 13:24, 21:23, 11:12) | 27 |
| 28.10.26 | Tortona | Rostock | L 86:83 (23:24, 16:20, 18:26, 29:13) | 3 |
| 20.10.26 | Rostock | Aris | L 79:110 (20:29, 17:29, 14:25, 28:27) | 31 |
| 14.10.26 | Le Mans | Rostock | L 82:70 (19:18, 32:16, 20:18, 11:18) | 12 |
| 06.10.26 | Rostock | Rigas Zelli | W 87:86 (20:26, 22:15, 22:25, 23:20) | 1 |
| 29.09.26 | Hapoel Jerusalem | Rostock | L 94:73 (25:18, 24:19, 24:17, 21:19) | 21 |
| 11.02.26 | Rostock | Murcia | L 82:89 (20:22, 13:24, 30:17, 19:26) | 7 |
| 04.02.26 | Rostock | Szombathely | L 75:78 (18:21, 26:15, 11:22, 20:20) | 3 |
| 20.01.26 | Trefl Sopot | Rostock | L 83:74 (26:15, 16:18, 22:20, 19:21) | 9 |
| 14.01.26 | Murcia | Rostock | L 85:77 (14:18, 24:21, 23:17, 24:21) | 8 |
| 17.12.25 | Szombathely | Rostock | W 77:84 (18:19, 16:21, 25:23, 18:21) | 7 |
| 10.12.25 | Rostock | Trefl Sopot | W 97:72 (21:20, 30:12, 21:23, 25:17) | 25 |
| 19.11.25 | Rostock | FC Porto | W 96:68 (23:14, 26:23, 20:20, 27:11) | 28 |
| 11.11.25 | Antwerp Giants | Rostock | W 63:75 (18:22, 19:17, 19:14, 7:22) | 12 |
| Team | W | D | L | Pts |
| Hapoel Jerusalem (Israel) | 6 | 0 | 0 | 12 |
| Aris (Greece) | 5 | 0 | 1 | 11 |
| Le Mans (France) | 3 | 0 | 3 | 9 |
| Tortona (Italy) | 3 | 0 | 3 | 9 |
| Rigas Zelli (Latvia) | 3 | 0 | 3 | 9 |
| Rostock (Germany) | 2 | 0 | 4 | 8 |
| Cedevita Olimpija (Slovenia) | 1 | 0 | 5 | 7 |
| San Pablo Burgos (Spain) | 1 | 0 | 5 | 7 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela