Match details Atlanta Dream - Seattle Storm 1 Aug 2026 USA WNBA 2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Atlanta Dream | Average performance | Seattle Storm | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.36 | 167.6 | Average per game | 159.54 | 163.57 |
| 85.45 | 90.4 | Average goals scored per game | 76.23 | 75.29 |
| 78.91 | 77.2 | Average goals conceded per game | 83.31 | 88.29 |
| 18.27 | 21.4 | 1st quarter | 20.69 | 20.29 |
| 21.64 | 22.8 | 2nd quarter | 18.54 | 19.71 |
| 20.55 | 20 | 3rd quarter | 16.85 | 15.43 |
| 25 | 26.2 | 4th quarter | 20.15 | 19.86 |
| Atlanta Dream | Average performance | Seattle Storm | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 163.55 | 166.82 | Average per game | 160 | 163.44 |
| 86.15 | 90.36 | Average goals scored per game | 77.05 | 75.22 |
| 77.4 | 76.45 | Average goals conceded per game | 82.95 | 88.22 |
| 20.8 | 23.09 | 1st quarter | 19.8 | 19.22 |
| 22.2 | 24.18 | 2nd quarter | 19.3 | 17.56 |
| 20.65 | 20.64 | 3rd quarter | 17.55 | 17.44 |
| 22.5 | 22.45 | 4th quarter | 20.4 | 21 |
| Atlanta Dream | Average performance | Seattle Storm | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.7 | 167.6 | Average per game | 157.3 | 163 |
| 84.9 | 90.4 | Average goals scored per game | 74.9 | 73 |
| 77.8 | 77.2 | Average goals conceded per game | 82.4 | 90 |
| 18.9 | 21.4 | 1st quarter | 19.4 | 18.2 |
| 21.3 | 22.8 | 2nd quarter | 18.6 | 20 |
| 20 | 20 | 3rd quarter | 17.1 | 14.4 |
| 24.7 | 26.2 | 4th quarter | 19.8 | 20.4 |
| Atlanta Dream | Average performance | Seattle Storm | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 163 | 176 | Average per game | 157.6 | 162 |
| 87.8 | 100 | Average goals scored per game | 71 | 71.75 |
| 75.2 | 76 | Average goals conceded per game | 86.6 | 90.25 |
| 20.2 | 26 | 1st quarter | 17.4 | 18 |
| 20.2 | 22 | 2nd quarter | 18.6 | 18.75 |
| 22.2 | 25 | 3rd quarter | 16 | 14.5 |
| 25.2 | 27 | 4th quarter | 19 | 20.5 |
| Atlanta Dream |
Over
Under |
Seattle Storm | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
162.5
163.5
164.5
165.5
166.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Atlanta Dream |
Over
Under |
Seattle Storm | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
162.5
163.5
164.5
165.5
166.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Atlanta Dream |
Over
Under |
Seattle Storm | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
162.5
163.5
164.5
165.5
166.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Atlanta Dream |
Over
Under |
Seattle Storm | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
162.5
163.5
164.5
165.5
166.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Atlanta Dream - Seattle Storm - Head to heads | ||||
| 16.08.25 | Atlanta Dream | Seattle Storm | L 78:80 (20:21, 14:19, 21:27, 23:13) | 2 |
| 04.07.25 | Atlanta Dream | Seattle Storm | L 79:80 (13:15, 24:24, 19:20, 23:21) | 1 |
| 17.08.24 | Atlanta Dream | Seattle Storm | W 83:81 (18:22, 11:19, 26:19, 28:21) | 2 |
| 07.09.23 | Atlanta Dream | Seattle Storm | W 79:68 (19:24, 28:16, 18:12, 14:16) | 11 |
| 13.07.23 | Atlanta Dream | Seattle Storm | W 85:75 (27:17, 21:16, 21:16, 16:26) | 10 |
| 03.07.22 | Atlanta Dream | Seattle Storm | W 90:76 (32:18, 14:23, 26:13, 18:22) | 14 |
| 12.06.21 | Atlanta Dream | Seattle Storm | L 75:86 (22:20, 13:25, 23:24, 17:17) | 11 |
| 10.06.21 | Atlanta Dream | Seattle Storm | L 71:95 (23:28, 20:17, 18:24, 10:26) | 24 |
| Seattle Storm - Atlanta Dream - Head to heads | ||||
| 14.08.25 | Seattle Storm | Atlanta Dream | L 75:85 (18:24, 21:17, 15:27, 21:17) | 10 |
| 31.05.25 | Seattle Storm | Atlanta Dream | L 87:94 (23:15, 22:19, 21:29, 21:31) | 7 |
| 29.08.24 | Seattle Storm | Atlanta Dream | W 85:81 (23:16, 20:24, 16:22, 26:19) | 4 |
| 15.07.24 | Seattle Storm | Atlanta Dream | W 81:70 (24:23, 18:13, 18:21, 21:13) | 11 |
| 11.08.23 | Seattle Storm | Atlanta Dream | W 68:67 (13:17, 14:17, 20:26, 21:7) | 1 |
| 25.07.22 | Seattle Storm | Atlanta Dream | W 82:72 (19:19, 22:15, 22:19, 19:19) | 10 |
| 08.06.22 | Seattle Storm | Atlanta Dream | W 72:60 (20:15, 14:18, 26:14, 12:13) | 12 |
| 03.07.21 | Seattle Storm | Atlanta Dream | W 91:88 (23:24, 27:23, 23:18, 18:23) | 3 |
| Atlanta Dream - Last matches | ||||
| 10.06.26 | Chicago Sky | Atlanta Dream | W 75:82 (17:18, 25:21, 16:18, 17:25) | 7 |
| 07.06.26 | Atlanta Dream | Washington Mystics | W 109:77 (28:20, 18:14, 32:18, 31:25) | 32 |
| 05.06.26 | Indiana Fever | Atlanta Dream | L 83:71 (15:15, 23:14, 24:22, 21:20) | 12 |
| 03.06.26 | Atlanta Dream | Connecticut Sun | W 91:75 (24:25, 26:24, 18:16, 23:10) | 16 |
| 30.05.26 | Portland | Atlanta Dream | W 66:86 (14:16, 17:22, 22:21, 13:27) | 20 |
| 28.05.26 | Minnesota Lynx | Atlanta Dream | L 96:81 (23:14, 19:23, 28:19, 26:25) | 15 |
| 24.05.26 | Atlanta Dream | Phoenix Mercury | W 82:80 (13:25, 24:19, 12:13, 33:23) | 2 |
| 23.05.26 | Atlanta Dream | Dallasings | W 86:69 (19:9, 25:22, 19:27, 23:11) | 17 |
| Seattle Storm - Last matches | ||||
| 09.06.26 | Las Vegas Aces | Seattle Storm | L 101:91 (23:25, 27:18, 22:16, 29:32) | 10 |
| 06.06.26 | Minnesota Lynx | Seattle Storm | L 88:68 (16:24, 29:19, 26:10, 17:15) | 20 |
| 04.06.26 | Seattle Storm | Phoenix Mercury | L 68:72 (15:21, 18:15, 22:16, 13:20) | 4 |
| 02.06.26 | Dallasings | Seattle Storm | L 79:56 (16:10, 20:15, 21:12, 22:19) | 23 |
| 30.05.26 | Toronto Tempo | Seattle Storm | L 93:72 (21:13, 16:23, 33:20, 23:16) | 21 |
| 28.05.26 | Seattle Storm | Washington Mystics | L 64:78 (20:28, 9:20, 16:18, 19:12) | 14 |
| 25.05.26 | Seattle Storm | Washington Mystics | W 97:85 (26:24, 23:13, 27:17, 21:31) | 12 |
| 23.05.26 | Seattle Storm | Connecticut Sun | W 77:59 (19:21, 18:7, 16:15, 24:16) | 18 |
| Team | W | D | L | Pts |
| Minnesota Lynx | 10 | 0 | 2 | 20 |
| Atlanta Dream | 8 | 0 | 3 | 16 |
| Las Vegas Aces | 8 | 0 | 3 | 16 |
| New York Liberty | 7 | 0 | 4 | 14 |
| Dallasings | 7 | 0 | 4 | 14 |
| Golden State Valkyries | 6 | 0 | 5 | 12 |
| Indiana Fever | 6 | 0 | 5 | 12 |
| Toronto Tempo | 6 | 0 | 4 | 12 |
| Portland | 6 | 0 | 7 | 12 |
| Los Angeles Sparks | 5 | 0 | 6 | 10 |
| Phoenix Mercury | 4 | 0 | 8 | 8 |
| Washington Mystics | 4 | 0 | 6 | 8 |
| Chicago Sky | 4 | 0 | 8 | 8 |
| Seattle Storm | 3 | 0 | 10 | 6 |
| Connecticut Sun | 2 | 0 | 11 | 4 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela