Match details Horsens - Naestved 20 Apr 2026 Denmark Basketligaen 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Horsens | Average performance | Naestved | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.41 | 167.64 | Average per game | 194.11 | 195.69 |
| 86.96 | 88.93 | Average goals scored per game | 105.74 | 105.15 |
| 78.44 | 78.71 | Average goals conceded per game | 88.37 | 90.54 |
| 21.3 | 23 | 1st quarter | 27 | 26.85 |
| 23.04 | 23.71 | 2nd quarter | 26.85 | 27.62 |
| 20.7 | 20 | 3rd quarter | 24.52 | 23.31 |
| 21.44 | 21.29 | 4th quarter | 26.85 | 26.31 |
| Horsens | Average performance | Naestved | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.15 | 170 | Average per game | 194.35 | 194.11 |
| 86.95 | 90 | Average goals scored per game | 104.15 | 102.44 |
| 82.2 | 80 | Average goals conceded per game | 90.2 | 91.67 |
| 20.45 | 22.64 | 1st quarter | 26.6 | 25.11 |
| 23.1 | 23.45 | 2nd quarter | 26 | 26.67 |
| 20.8 | 21 | 3rd quarter | 24.35 | 22.78 |
| 21.95 | 21.73 | 4th quarter | 26.5 | 26.33 |
| Horsens | Average performance | Naestved | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.9 | 173.17 | Average per game | 194 | 195.67 |
| 88.1 | 87.83 | Average goals scored per game | 100.1 | 97 |
| 86.8 | 85.33 | Average goals conceded per game | 93.9 | 98.67 |
| 21.2 | 22 | 1st quarter | 25 | 23.67 |
| 22.5 | 22 | 2nd quarter | 24.2 | 24 |
| 20.4 | 19.83 | 3rd quarter | 23.7 | 21 |
| 22.7 | 21.83 | 4th quarter | 27.2 | 28.33 |
| Horsens | Average performance | Naestved | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169 | 169.67 | Average per game | 191.4 | 186.5 |
| 84.4 | 89.33 | Average goals scored per game | 96 | 87.5 |
| 84.6 | 80.33 | Average goals conceded per game | 95.4 | 99 |
| 20.2 | 23.67 | 1st quarter | 24 | 20 |
| 23.4 | 24.67 | 2nd quarter | 20.4 | 19.5 |
| 19.8 | 21.33 | 3rd quarter | 24 | 22 |
| 21 | 19.67 | 4th quarter | 27.6 | 26 |
| Horsens |
Over
Under |
Naestved | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
3rd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
4th quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Horsens |
Over
Under |
Naestved | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
3rd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
4th quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Horsens |
Over
Under |
Naestved | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
3rd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
4th quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Horsens |
Over
Under |
Naestved | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
1st quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
2nd quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
3rd quarter
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
4th quarter
41.5
42.5
43.5
44.5
45.5
|
||||||||
| Horsens - Naestved - Head to heads | ||||
| 15.01.26 | Horsens | Naestved | L 104:105 (24:24, 28:23, 18:20, 21:24) | |
| 07.03.25 | Horsens | Naestved | L 76:96 (19:17, 17:32, 26:21, 14:26) | 20 |
| 13.02.25 | Horsens | Naestved | W 93:78 (23:18, 36:16, 21:25, 13:19) | 15 |
| 29.04.24 | Horsens | Naestved | L 80:89 (13:22, 25:17, 21:23, 21:27) | 9 |
| 22.04.24 | Horsens | Naestved | L 90:98 (27:19, 20:31, 27:20, 16:28) | 8 |
| 21.03.24 | Horsens | Naestved | W 90:87 (20:16, 31:22, 22:22, 17:27) | 3 |
| 09.02.24 | Horsens | Naestved | W 92:88 (21:28, 21:20, 23:17, 27:23) | 4 |
| 13.04.23 | Horsens | Naestved | L 71:83 (26:18, 22:26, 18:20, 5:19) | 12 |
| Naestved - Horsens - Head to heads | ||||
| 05.03.26 | Naestved | Horsens | W 100:77 (31:10, 21:23, 25:23, 23:21) | 23 |
| 01.02.26 | Naestved | Horsens | L 82:87 (32:25, 12:18, 17:21, 21:23) | 5 |
| 03.04.25 | Naestved | Horsens | L 75:92 (27:28, 13:22, 13:20, 22:22) | 17 |
| 28.11.24 | Naestved | Horsens | W 92:82 (22:20, 20:20, 18:20, 32:22) | 10 |
| 02.05.24 | Naestved | Horsens | W 92:84 (22:27, 21:18, 27:17, 22:22) | 8 |
| 25.04.24 | Naestved | Horsens | L 87:90 (21:20, 28:20, 18:23, 20:27) | 3 |
| 15.04.24 | Naestved | Horsens | W 107:99 (23:19, 25:25, 21:32, 38:23) | 8 |
| 09.11.23 | Naestved | Horsens | L 79:95 (19:30, 13:15, 16:26, 31:24) | 16 |
| Horsens - Last matches | ||||
| 26.03.26 | Horsens | Bakken Bears | W 93:82 (21:16, 26:18, 25:26, 21:22) | 11 |
| 23.03.26 | Randers | Horsens | L 82:77 (28:20, 20:20, 13:12, 21:25) | 5 |
| 16.03.26 | Horsens | Svendborg | W 92:74 (28:22, 26:18, 20:14, 18:20) | 18 |
| 12.03.26 | Horsens | Copenhagen | L 83:85 (22:13, 22:16, 19:32, 20:24) | 2 |
| 05.03.26 | Naestved | Horsens | L 100:77 (31:10, 21:23, 25:23, 23:21) | 23 |
| 19.02.26 | Horsens | Bakken Bears | L 79:88 (19:20, 19:18, 12:27, 29:23) | 9 |
| 14.02.26 | Amager | Horsens | W 92:113 (27:25, 26:32, 20:29, 19:27) | 21 |
| 06.02.26 | Horsens | Randers | L 76:78 (18:17, 11:20, 25:20, 22:21) | 2 |
| Naestved - Last matches | ||||
| 26.03.26 | Naestved | Copenhagen | W 100:98 (23:28, 27:22, 28:26, 22:22) | 2 |
| 19.03.26 | Bakken Bears | Naestved | L 115:89 (28:21, 31:18, 26:26, 30:24) | 26 |
| 16.03.26 | Naestved | Randers | W 105:104 (26:22, 15:31, 23:22, 41:29) | 1 |
| 12.03.26 | Svendborg | Naestved | W 83:86 (23:19, 19:21, 15:18, 26:28) | 3 |
| 05.03.26 | Naestved | Horsens | W 100:77 (31:10, 21:23, 25:23, 23:21) | 23 |
| 19.02.26 | Naestved | Holbaek | W 113:93 (29:28, 30:20, 30:20, 24:25) | 20 |
| 16.02.26 | Naestved | Bakken Bears | W 110:103 (20:34, 30:27, 30:25, 30:17) | 7 |
| 08.02.26 | Randers | Naestved | W 98:116 (30:31, 21:33, 16:19, 31:33) | 18 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela