Match details Lublin - Szczecin 18 Jan 2026 Poland Ekstraliga 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.89 | 175.2 | Average per game | 162.89 | 168.33 |
| 79.22 | 82 | Average goals scored per game | 82.33 | 83.33 |
| 91.67 | 93.2 | Average goals conceded per game | 80.56 | 85 |
| 18 | 18 | 1st quarter | 19.89 | 18.67 |
| 19.11 | 19.4 | 2nd quarter | 22.22 | 23.17 |
| 20.44 | 20 | 3rd quarter | 20 | 21 |
| 20.33 | 22.2 | 4th quarter | 20.22 | 20.5 |
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.95 | 174.36 | Average per game | 166.8 | 166.8 |
| 82.05 | 84.91 | Average goals scored per game | 83.05 | 82.7 |
| 87.9 | 89.45 | Average goals conceded per game | 83.75 | 84.1 |
| 20.7 | 19.55 | 1st quarter | 20.15 | 19.8 |
| 20.45 | 20.18 | 2nd quarter | 21.25 | 21.1 |
| 20.35 | 22 | 3rd quarter | 20.1 | 20.2 |
| 19.6 | 21.45 | 4th quarter | 20.95 | 21.6 |
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.2 | 175 | Average per game | 162.8 | 168.33 |
| 79.5 | 82 | Average goals scored per game | 80.9 | 83.33 |
| 91.7 | 93 | Average goals conceded per game | 81.9 | 85 |
| 18 | 18 | 1st quarter | 19.6 | 18.67 |
| 19.1 | 19.33 | 2nd quarter | 22.1 | 23.17 |
| 20.8 | 20.67 | 3rd quarter | 19.6 | 21 |
| 20.4 | 22 | 4th quarter | 19.6 | 20.5 |
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.4 | 175.25 | Average per game | 157.8 | 167.33 |
| 80.2 | 80 | Average goals scored per game | 79.4 | 84.33 |
| 94.2 | 95.25 | Average goals conceded per game | 78.4 | 83 |
| 18.2 | 18 | 1st quarter | 20.6 | 19 |
| 20 | 20 | 2nd quarter | 20.4 | 23 |
| 20.2 | 19.5 | 3rd quarter | 18.4 | 18.67 |
| 21.8 | 22.5 | 4th quarter | 20 | 23.67 |
| Lublin |
Over
Under |
Szczecin | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Lublin |
Over
Under |
Szczecin | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Lublin |
Over
Under |
Szczecin | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Lublin |
Over
Under |
Szczecin | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
164.5
165.5
166.5
167.5
168.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Lublin - Szczecin - Head to heads | ||||
| 23.03.25 | Lublin | Szczecin | L 77:82 (19:23, 20:17, 28:22, 10:20) | 5 |
| 02.03.24 | Lublin | Szczecin | L 93:98 (15:23, 24:22, 26:25, 28:28) | 5 |
| 08.12.22 | Lublin | Szczecin | W 75:69 (25:23, 18:17, 17:13, 15:16) | 6 |
| 19.09.21 | Lublin | Szczecin | L 73:92 (19:16, 12:30, 26:20, 16:26) | 19 |
| 18.10.20 | Lublin | Szczecin | W 85:75 (17:24, 28:18, 16:14, 24:19) | 10 |
| 01.02.20 | Lublin | Szczecin | W 88:65 (14:17, 30:22, 19:15, 25:11) | 23 |
| 16.12.18 | Lublin | Szczecin | L 71:80 (19:16, 21:28, 16:16, 15:20) | 9 |
| 01.12.17 | Lublin | Szczecin | L 77:81 (23:14, 11:16, 9:18, 34:33) | 4 |
| Szczecin - Lublin - Head to heads | ||||
| 17.11.24 | Szczecin | Lublin | L 81:82 (27:24, 21:18, 14:15, 19:25) | 1 |
| 02.11.23 | Szczecin | Lublin | L 81:85 (23:25, 17:15, 22:27, 19:18) | 4 |
| 07.04.23 | Szczecin | Lublin | W 86:78 (24:26, 23:22, 19:12, 20:18) | 8 |
| 06.01.22 | Szczecin | Lublin | L 81:85 (17:23, 30:26, 17:15, 17:21) | 4 |
| 07.02.21 | Szczecin | Lublin | L 70:78 (20:16, 19:23, 16:16, 15:23) | 8 |
| 17.10.19 | Szczecin | Lublin | W 90:81 (28:23, 25:22, 16:14, 21:22) | 9 |
| 29.03.19 | Szczecin | Lublin | L 72:75 (11:17, 23:19, 22:20, 16:19) | 3 |
| 21.03.18 | Szczecin | Lublin | W 84:76 (19:14, 22:25, 24:22, 19:15) | 8 |
| Lublin - Last matches | ||||
| 07.12.25 | Lublin | Dziki Warszawa | L 76:101 (14:28, 23:27, 19:23, 20:23) | 25 |
| 23.11.25 | Lublin | Slask Wroclaw | L 91:98 (23:32, 21:30, 21:16, 26:20) | 7 |
| 15.11.25 | Lublin | Zielona Gora | L 77:91 (15:23, 22:31, 18:25, 22:12) | 14 |
| 08.11.25 | Anwil | Lublin | L 90:81 (26:19, 24:20, 21:23, 19:19) | 9 |
| 02.11.25 | Lublin | Ostrow | L 76:91 (20:25, 14:26, 20:17, 22:23) | 15 |
| 25.10.25 | Czarni Slupsk | Lublin | L 98:72 (27:15, 24:23, 18:21, 29:13) | 26 |
| 18.10.25 | Lublin | Torun | W 90:85 (18:17, 17:26, 22:13, 21:22) | |
| 11.10.25 | Krosno | Lublin | W 81:82 (19:19, 18:19, 23:25, 21:19) | 1 |
| 19.11.25 | Murcia | Lublin | L 80:75 (22:19, 17:27, 27:13, 14:16) | 5 |
| 12.11.25 | Lublin | Rilski Sportist | W 76:73 (25:18, 17:8, 15:25, 19:22) | 3 |
| 05.11.25 | KK Bosna | Lublin | L 79:70 (19:15, 18:9, 18:20, 24:26) | 9 |
| 29.10.25 | Lublin | Murcia | L 75:102 (26:21, 22:24, 12:25, 15:32) | 27 |
| 22.10.25 | Rilski Sportist | Lublin | L 95:92 (25:24, 22:18, 18:19, 30:31) | 3 |
| 15.10.25 | Lublin | KK Bosna | W 90:80 (17:17, 21:23, 23:18, 29:22) | 10 |
| 20.09.25 | Murcia | Lublin | L 100:84 (27:17, 21:25, 28:21, 24:21) | 16 |
| Szczecin - Last matches | ||||
| 07.12.25 | Szczecin | Gornik Walbrzych | L 64:77 (24:7, 12:23, 14:20, 14:27) | 13 |
| 23.11.25 | Trefl Sopot | Szczecin | L 84:74 (25:13, 25:17, 15:17, 19:27) | 10 |
| 13.11.25 | Dziki Warszawa | Szczecin | W 85:96 (19:23, 23:31, 21:20, 22:22) | 11 |
| 08.11.25 | Slask Wroclaw | Szczecin | W 80:83 (16:21, 21:21, 20:19, 23:22) | 3 |
| 01.11.25 | Szczecin | Zielona Gora | W 80:66 (22:19, 21:16, 22:16, 15:15) | 14 |
| 26.10.25 | Anwil | Szczecin | W 92:94 (14:18, 29:29, 22:31, 27:16) | 2 |
| 20.10.25 | Szczecin | Ostrow | W 97:72 (21:18, 28:19, 18:15, 30:20) | 25 |
| 12.10.25 | Czarni Slupsk | Szczecin | L 101:76 (25:19, 27:18, 17:22, 32:17) | 25 |
| 17.12.24 | Szczecin | Unicaja | L 67:91 (14:23, 13:19, 20:26, 20:23) | 24 |
| 03.12.24 | Petkim Spor | Szczecin | L 90:63 (23:18, 17:17, 20:12, 30:16) | 27 |
| 05.11.24 | Oostende | Szczecin | L 67:55 (17:13, 22:13, 12:17, 16:12) | 12 |
| 22.10.24 | Szczecin | Oostende | L 73:84 (17:18, 23:24, 12:19, 21:23) | 11 |
| 09.10.24 | Unicaja | Szczecin | L 83:60 (17:21, 21:14, 22:15, 23:10) | 23 |
| 01.10.24 | Szczecin | Petkim Spor | L 70:85 (16:34, 11:18, 22:16, 21:17) | 15 |
| 20.12.23 | Sassari | Szczecin | L 97:81 (23:25, 22:20, 28:15, 24:21) | 16 |
| 06.12.23 | Szczecin | Ludwigsburg | W 80:60 (22:12, 20:14, 11:17, 27:17) | 20 |
| Team | W | D | L | Pts |
| Trefl Sopot | 7 | 0 | 2 | 16 |
| Gdynia | 7 | 0 | 2 | 16 |
| Slask Wroclaw | 6 | 0 | 3 | 15 |
| Legia | 6 | 0 | 3 | 15 |
| Szczecin | 6 | 0 | 3 | 15 |
| Gornik Walbrzych | 6 | 0 | 3 | 15 |
| Dziki Warszawa | 5 | 0 | 4 | 14 |
| Anwil | 5 | 0 | 4 | 14 |
| Zielona Gora | 4 | 0 | 5 | 13 |
| Czarni Slupsk | 4 | 0 | 5 | 13 |
| Dabrowa Gornicza | 4 | 0 | 5 | 13 |
| Ostrow | 4 | 0 | 5 | 13 |
| Torun | 3 | 0 | 6 | 12 |
| Lublin | 2 | 0 | 7 | 11 |
| GTK Gliwice | 2 | 0 | 7 | 11 |
| Krosno | 1 | 0 | 8 | 10 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela