Match details Memphis Grizzlies - Oklahoma City Thunder 10 Nov 2025 USA NBA 2025-2026. Head-to-head statistics.
100:114
L
L
W
L
L
33:25, 29:26, 18:34, 20:29
W
W
W
W
W
Finished
10 Nov 2025 02:10
home
away
-
-
Last matches
| Memphis Grizzlies - Oklahoma City Thunder - Head to heads | ||||
| 10.01.26 | Memphis Grizzlies | Oklahoma City Thunder | L 116:117 (35:25, 30:21, 29:35, 22:36) | 1 |
| 10.11.25 | Memphis Grizzlies | Oklahoma City Thunder | L 100:114 (33:25, 29:26, 18:34, 20:29) | 14 |
| 26.04.25 | Memphis Grizzlies | Oklahoma City Thunder | L 115:117 (31:34, 28:26, 26:28, 30:29) | 2 |
| 25.04.25 | Memphis Grizzlies | Oklahoma City Thunder | L 108:114 (40:29, 37:22, 18:36, 13:27) | 6 |
| 06.03.25 | Memphis Grizzlies | Oklahoma City Thunder | L 103:120 (28:30, 27:31, 23:30, 25:29) | 17 |
| 09.02.25 | Memphis Grizzlies | Oklahoma City Thunder | L 112:125 (26:34, 26:35, 31:35, 29:21) | 13 |
| 17.03.24 | Memphis Grizzlies | Oklahoma City Thunder | L 112:118 (27:29, 27:27, 24:35, 34:27) | 6 |
| 08.12.22 | Memphis Grizzlies | Oklahoma City Thunder | W 123:102 (27:25, 30:27, 37:35, 29:15) | 21 |
| Oklahoma City Thunder - Memphis Grizzlies - Head to heads | ||||
| 23.12.25 | Oklahoma City Thunder | Memphis Grizzlies | W 119:103 (31:28, 36:26, 17:19, 35:30) | 16 |
| 23.04.25 | Oklahoma City Thunder | Memphis Grizzlies | W 118:99 (32:17, 38:35, 20:27, 28:20) | 19 |
| 20.04.25 | Oklahoma City Thunder | Memphis Grizzlies | W 131:80 (32:20, 36:16, 44:27, 19:17) | 51 |
| 28.03.25 | Oklahoma City Thunder | Memphis Grizzlies | W 125:104 (32:33, 31:26, 28:30, 34:15) | 21 |
| 30.12.24 | Oklahoma City Thunder | Memphis Grizzlies | W 130:106 (34:31, 42:19, 26:24, 28:32) | 24 |
| 11.03.24 | Oklahoma City Thunder | Memphis Grizzlies | W 124:93 (38:24, 26:19, 38:25, 22:25) | 31 |
| 19.12.23 | Oklahoma City Thunder | Memphis Grizzlies | W 116:97 (34:26, 34:27, 26:13, 22:31) | 19 |
| 09.04.23 | Oklahoma City Thunder | Memphis Grizzlies | W 115:100 (20:24, 27:25, 38:24, 30:27) | 15 |
| Memphis Grizzlies - Last matches | ||||
| 21.03.26 | Memphis Grizzlies | Boston Celtics | L 112:117 (27:29, 27:26, 34:29, 24:33) | 5 |
| 22.03.26 | Charlotte Hornets | Memphis Grizzlies | L 124:101 (30:26, 29:21, 38:28, 27:26) | 23 |
| 19.03.26 | Memphis Grizzlies | Denver Nuggets | W 125:118 (31:30, 29:30, 39:31, 26:27) | 7 |
| 17.03.26 | Chicago Bulls | Memphis Grizzlies | L 132:107 (29:27, 32:30, 36:29, 35:21) | 25 |
| 14.03.26 | Detroit Pistons | Memphis Grizzlies | L 126:110 (37:35, 31:26, 30:23, 28:26) | 16 |
| 11.03.26 | Philadelphia | Memphis Grizzlies | L 139:129 (32:32, 36:39, 30:33, 41:25) | 10 |
| 10.03.26 | Brooklyn Nets | Memphis Grizzlies | L 126:115 (33:31, 32:26, 26:29, 35:29) | 11 |
| 08.03.26 | Memphis Grizzlies | LA Clippers | L 120:123 (41:23, 18:35, 31:31, 30:34) | 3 |
| 18.10.25 | Miami Heat | Memphis Grizzlies | W 125:141 (32:29, 36:35, 35:38, 22:39) | 16 |
| 16.10.25 | Charlotte Hornets | Memphis Grizzlies | L 145:116 (37:30, 29:27, 45:28, 34:31) | 29 |
| 12.10.25 | Memphis Grizzlies | Atlanta Hawks | L 116:122 (26:34, 28:29, 21:26, 41:33) | 6 |
| 09.10.25 | Memphis Grizzlies | Boston Celtics | L 103:121 (23:35, 22:33, 27:31, 31:22) | 18 |
| 07.10.25 | Memphis Grizzlies | Detroit Pistons | L 112:128 (42:24, 22:50, 24:23, 24:31) | 16 |
| Oklahoma City Thunder - Last matches | ||||
| 22.03.26 | Washington Wizards | Oklahoma City Thunder | W 111:132 (32:32, 32:37, 32:34, 15:29) | 21 |
| 19.03.26 | Brooklyn Nets | Oklahoma City Thunder | W 92:121 (11:28, 13:32, 31:31, 37:30) | 29 |
| 18.03.26 | Orlando Magic | Oklahoma City Thunder | W 108:113 (22:26, 28:25, 29:34, 29:28) | 5 |
| 15.03.26 | Oklahoma City Thunder | Minnesota Timb. | W 116:103 (23:22, 24:31, 33:23, 36:27) | 13 |
| 13.03.26 | Oklahoma City Thunder | Boston Celtics | W 104:102 (27:28, 29:31, 24:24, 24:19) | 2 |
| 10.03.26 | Oklahoma City Thunder | Denver Nuggets | W 129:126 (37:40, 29:20, 30:33, 33:33) | 3 |
| 08.03.26 | Oklahoma City Thunder | Golden State | W 104:97 (34:28, 33:26, 19:29, 18:14) | 7 |
| 05.03.26 | NY Knicks | Oklahoma City Thunder | W 100:103 (23:25, 17:25, 40:27, 20:26) | 3 |
| 18.10.25 | Oklahoma City Thunder | Denver Nuggets | W 94:91 (22:21, 24:38, 20:16, 28:16) | 3 |
| 15.10.25 | Milwaukee Bucks | Oklahoma City Thunder | W 112:116 (37:33, 28:40, 25:14, 22:29) | 4 |
| 12.10.25 | Indiana Pacers | Oklahoma City Thunder | L 116:101 (30:29, 32:29, 29:17, 25:26) | 15 |
| 10.10.25 | Oklahoma City Thunder | Charlotte Hornets | W 122:116 (31:21, 33:36, 36:28, 22:31) | 6 |
| 07.10.25 | Dallas Mavericks | Oklahoma City Thunder | L 106:89 (29:20, 37:20, 16:26, 24:23) | 17 |
| 06.10.25 | Charlotte Hornets | Oklahoma City Thunder | W 114:135 (26:36, 31:34, 31:37, 26:28) | 21 |
| Team | W | D | L | Pts |
| Oklahoma City Thunder | 56 | 0 | 15 | 112 |
| San Antonio Spurs | 53 | 0 | 19 | 106 |
| Detroit Pistons | 51 | 0 | 19 | 102 |
| Boston Celtics | 47 | 0 | 23 | 94 |
| NY Knicks | 47 | 0 | 25 | 94 |
| LA Lakers | 46 | 0 | 25 | 92 |
| Cleveland Cavaliers | 44 | 0 | 27 | 88 |
| Denver Nuggets | 43 | 0 | 28 | 86 |
| Houston Rockets | 43 | 0 | 27 | 86 |
| Minnesota Timb. | 43 | 0 | 28 | 86 |
| Toronto Raptors | 39 | 0 | 30 | 78 |
| Atlanta Hawks | 39 | 0 | 32 | 78 |
| Phoenix Suns | 39 | 0 | 32 | 78 |
| Philadelphia | 39 | 0 | 32 | 78 |
| Miami Heat | 38 | 0 | 33 | 76 |
| Orlando Magic | 38 | 0 | 32 | 76 |
| Charlotte Hornets | 37 | 0 | 34 | 74 |
| LA Clippers | 35 | 0 | 36 | 70 |
| Portland Trail Blazers | 35 | 0 | 36 | 70 |
| Golden State | 33 | 0 | 38 | 66 |
| Milwaukee Bucks | 29 | 0 | 41 | 58 |
| Chicago Bulls | 28 | 0 | 42 | 56 |
| New Orleans Pelicans | 25 | 0 | 47 | 50 |
| Memphis Grizzlies | 24 | 0 | 45 | 48 |
| Dallas Mavericks | 22 | 0 | 48 | 44 |
| Utah Jazz | 21 | 0 | 50 | 42 |
| Sacramento Kings | 18 | 0 | 53 | 36 |
| Brooklyn Nets | 17 | 0 | 53 | 34 |
| Washington Wizards | 16 | 0 | 54 | 32 |
| Indiana Pacers | 15 | 0 | 56 | 30 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela