Match details Hamburg - Rostock 29 Dec 2025 Germany BBL 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Hamburg | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.8 | 168 | Average per game | 167.2 | 165.33 |
| 76.2 | 74.67 | Average goals scored per game | 82.6 | 76.33 |
| 95.6 | 93.33 | Average goals conceded per game | 84.6 | 89 |
| 18.8 | 16.33 | 1st quarter | 19.4 | 17 |
| 18.8 | 20 | 2nd quarter | 19.2 | 16.33 |
| 20.2 | 19.33 | 3rd quarter | 21.2 | 23 |
| 18.4 | 19 | 4th quarter | 22.8 | 20 |
| Hamburg | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.2 | 166.2 | Average per game | 163.35 | 166.33 |
| 81 | 79.5 | Average goals scored per game | 80.9 | 79.5 |
| 89.2 | 86.7 | Average goals conceded per game | 82.45 | 86.83 |
| 20.2 | 20.2 | 1st quarter | 19.6 | 18.75 |
| 19.85 | 19.6 | 2nd quarter | 20.65 | 18.83 |
| 21.6 | 20.5 | 3rd quarter | 17.15 | 17.17 |
| 18.6 | 19.2 | 4th quarter | 22.35 | 22.83 |
| Hamburg | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174 | 172.5 | Average per game | 168.3 | 175.43 |
| 78.5 | 78.17 | Average goals scored per game | 81 | 82.57 |
| 95.5 | 94.33 | Average goals conceded per game | 87.3 | 92.86 |
| 21.8 | 21.5 | 1st quarter | 21 | 20.86 |
| 18.7 | 19.33 | 2nd quarter | 18.4 | 18.29 |
| 20.5 | 19.5 | 3rd quarter | 17.5 | 18.57 |
| 17.5 | 17.83 | 4th quarter | 23.3 | 23.71 |
| Hamburg | Average performance | Rostock | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.8 | 168 | Average per game | 167.2 | 165.33 |
| 76.2 | 74.67 | Average goals scored per game | 82.6 | 76.33 |
| 95.6 | 93.33 | Average goals conceded per game | 84.6 | 89 |
| 18.8 | 16.33 | 1st quarter | 19.4 | 17 |
| 18.8 | 20 | 2nd quarter | 19.2 | 16.33 |
| 20.2 | 19.33 | 3rd quarter | 21.2 | 23 |
| 18.4 | 19 | 4th quarter | 22.8 | 20 |
| Hamburg |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg |
Over
Under |
Rostock | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg - Rostock - Head to heads | ||||
| 08.03.25 | Hamburg | Rostock | W 78:77 (19:13, 15:28, 22:12, 22:24) | 1 |
| 10.02.24 | Hamburg | Rostock | W 105:89 (29:24, 29:19, 25:23, 22:23) | 16 |
| 03.02.23 | Hamburg | Rostock | L 81:91 (32:24, 14:20, 20:26, 15:21) | 10 |
| Rostock - Hamburg - Head to heads | ||||
| 26.12.24 | Rostock | Hamburg | W 92:78 (30:20, 20:23, 21:15, 21:20) | 14 |
| 13.01.24 | Rostock | Hamburg | L 94:111 (20:26, 37:26, 13:36, 24:23) | 17 |
| 18.12.22 | Rostock | Hamburg | W 82:76 (20:19, 20:23, 19:18, 23:16) | 6 |
| Hamburg - Last matches | ||||
| 05.11.25 | Venezia | Hamburg | L 90:55 (22:18, 25:7, 20:13, 23:17) | 35 |
| 28.10.25 | Hamburg | Cluj-Napoca | L 76:95 (21:23, 9:29, 20:20, 26:23) | 19 |
| 21.10.25 | Neptunas | Hamburg | L 97:88 (35:32, 22:15, 18:26, 22:15) | 9 |
| 14.10.25 | Hamburg | Bahcesehir Kol. | L 85:106 (16:18, 29:24, 13:29, 27:35) | 21 |
| 08.10.25 | Aris | Hamburg | L 98:76 (20:14, 25:14, 25:17, 28:31) | 22 |
| 30.09.25 | Hamburg | Hapoel Jerusalem | L 85:100 (26:32, 24:21, 18:21, 17:26) | 15 |
| 05.02.25 | Hamburg | Cedevita Olimpija | W 80:62 (20:18, 21:18, 23:16, 16:10) | 18 |
| 29.01.25 | Aris | Hamburg | W 88:90 OT (22:19, 21:26, 20:17, 21:22, 4:6) | 2 |
| 01.11.25 | Hamburg | Bamberg | L 71:101 (18:24, 18:19, 15:30, 20:28) | 30 |
| 12.10.25 | Hamburg | Bonn | L 68:86 (20:25, 16:18, 23:16, 9:27) | 18 |
| 05.10.25 | Bayern | Hamburg | L 96:79 (30:17, 17:18, 26:26, 23:18) | 17 |
| 03.10.25 | Chemnitz | Hamburg | L 102:78 (22:28, 20:16, 32:17, 28:17) | 24 |
| 28.09.25 | Hamburg | Syntainics MBC | L 85:93 (11:21, 26:19, 20:22, 28:31) | 8 |
| 11.05.25 | Hamburg | Ulm | L 64:79 (21:25, 16:21, 10:19, 17:14) | 15 |
| 07.05.25 | Hamburg | Chemnitz | L 88:93 (29:12, 21:23, 22:24, 16:34) | 5 |
| 03.05.25 | Syntainics MBC | Hamburg | L 102:81 (27:19, 30:18, 21:22, 24:22) | 21 |
| Rostock - Last matches | ||||
| 05.11.25 | Tartu Ulikool | Rostock | W 77:94 (18:20, 20:27, 11:23, 28:24) | 17 |
| 28.10.25 | FC Porto | Rostock | L 87:75 (22:20, 19:21, 28:19, 18:15) | 12 |
| 21.10.25 | Rostock | Antwerp Giants | W 95:80 (23:22, 27:16, 20:26, 25:16) | 15 |
| 14.10.25 | Rostock | Tartu Ulikool | W 100:82 (28:19, 20:19, 22:26, 30:18) | 18 |
| 21.11.23 | Rostock | Jonava | W 86:81 (25:16, 21:19, 15:25, 25:21) | 5 |
| 15.11.23 | Karhu Basket | Rostock | W 92:98 (19:22, 21:23, 27:24, 25:29) | 6 |
| 08.11.23 | Rostock | AEK Larnaca | W 86:73 (25:25, 22:13, 27:19, 12:16) | 13 |
| 01.11.23 | Jonava | Rostock | L 84:65 (28:14, 14:21, 21:16, 21:14) | 19 |
| 01.11.25 | Rostock | Oldenburg | W 94:77 (25:21, 28:22, 19:19, 22:15) | 17 |
| 26.10.25 | Braunschweig | Rostock | L 92:71 (26:17, 18:20, 27:13, 21:21) | 21 |
| 12.10.25 | Rostock | Heidelberg | W 90:79 (21:20, 19:20, 18:20, 32:19) | 11 |
| 04.10.25 | Ulm | Rostock | L 87:80 (18:10, 18:23, 21:28, 30:19) | 7 |
| 28.09.25 | Trier | Rostock | L 88:78 (25:24, 17:6, 20:28, 26:20) | 10 |
| 13.05.25 | Oldenburg | Rostock | L 95:83 (21:27, 24:18, 23:13, 27:25) | 12 |
| 11.05.25 | Gottingen | Rostock | L 88:85 (30:26, 23:19, 8:14, 27:26) | 3 |
| 08.05.25 | Rostock | Braunschweig | L 48:67 (18:8, 9:22, 8:22, 13:15) | 19 |
| Team | W | D | L | Pts |
| Syntainics MBC | 5 | 0 | 1 | 10 |
| Trier | 5 | 0 | 1 | 10 |
| Wurzburg | 5 | 0 | 1 | 10 |
| Bayern | 4 | 0 | 1 | 8 |
| Chemnitz | 4 | 0 | 2 | 8 |
| Bamberg | 3 | 0 | 2 | 6 |
| Alba | 3 | 0 | 2 | 6 |
| Frankfurt | 3 | 0 | 3 | 6 |
| Ulm | 3 | 0 | 3 | 6 |
| Ludwigsburg | 3 | 0 | 2 | 6 |
| Bonn | 3 | 0 | 3 | 6 |
| Rostock | 2 | 0 | 3 | 4 |
| Vechta | 2 | 0 | 3 | 4 |
| Jena | 2 | 0 | 3 | 4 |
| Heidelberg | 1 | 0 | 5 | 2 |
| Oldenburg | 1 | 0 | 5 | 2 |
| Braunschweig | 1 | 0 | 5 | 2 |
| Hamburg | 0 | 0 | 5 | 0 |


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela