25 Sep 2026
Kennesaw St - Sam Houston 25 Sep 2026 NCAA Women D1 2026-2027
| Kennesaw St | 12-14 | R: 192* | |
| C-USA |
| R: 144* | 17-10 | Sam Houston | |
| C-USA |
1:3
(21:25, 25:23, 22:25, 29:31)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 07.11.26 | a | Jacksonville St | 4-23 | 314* | W | 0:3 | (22) |
| 06.11.26 | a | Jacksonville St | 4-23 | 314* | W | 0:3 | (25) |
| 31.10.26 | h | Liberty | 15-10 | 92* | L | 1:3 | (14) |
| 31.10.26 | h | Liberty | 15-10 | 92* | W | 3:0 | (13) |
| 24.10.26 | a | Western Ky. | 20-6 | 18* | L | 3:1 | (26) |
| 24.10.26 | a | Western Ky. | 20-6 | 18* | L | 3:1 | (14) |
| 17.10.26 | h | Missouri St | 19-7 | 56* | L | 2:3 | (2) |
| 17.10.26 | h | Missouri St | 19-7 | 56* | L | 2:3 | (10) |
| 10.10.26 | a | Delaware | 8-16 | 259* | W | 0:3 | (20) |
| 10.10.26 | a | Delaware | 8-16 | 259* | W | 1:3 | (22) |
| 03.10.26 | a | FIU | 16-11 | 133* | W | 0:3 | (8) |
| 03.10.26 | a | FIU | 16-11 | 133* | L | 3:2 | (7) |
| 26.09.26 | h | Sam Houston | 17-10 | 144* | L | 1:3 | (13) |
| 25.09.26 | h | Sam Houston | 17-10 | 144* | L | 1:3 | (7) |
| 19.09.26 | n | North Florida | 15-10 | 122* | L | 2:3 | (12) |
| 19.09.26 | n | Fordham | 11-18 | 246* | W | 0:3 | (21) |
| 18.09.26 | a | Ga. Southern | 19-7 | 54* | L | 3:1 | (10) |
| 13.09.26 | n | Georgia | 15-7 | 52* | L | 1:3 | (20) |
| 12.09.26 | n | Tulane | 18-6 | 87* | L | 3:0 | (25) |
| 12.09.26 | a | South Alabama | 12-14 | 155* | L | 3:2 | (12) |
| 05.09.26 | h | Alabama A&M | 18-11 | 273* | W | 3:0 | (17) |
| 05.09.26 | h | West Ga. | 4-23 | 320* | W | 3:0 | (22) |
| 04.09.26 | a | Georgia St | 10-16 | 214* | L | 3:2 | (13) |
| 29.08.26 | n | Le Moyne | 2-22 | 345* | W | 3:0 | (32) |
| 28.08.26 | n | The Citadel | 4-24 | 324* | W | 3:0 | (27) |
| 29.08.26 | a | UNCW | 12-15 | 195* | W | 1:3 | (-3) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 06.11.26 | a | Middle Tenn. | 17-9 | 75* | L | 3:1 | (24) |
| 06.11.26 | a | Middle Tenn. | 17-9 | 75* | W | 2:3 | (-10) |
| 31.10.26 | h | Jacksonville St | 4-23 | 314* | W | 3:0 | (24) |
| 31.10.26 | h | Jacksonville St | 4-23 | 314* | W | 3:0 | (19) |
| 24.10.26 | a | Liberty | 15-10 | 92* | L | 3:1 | (11) |
| 24.10.26 | a | Liberty | 15-10 | 92* | L | 3:0 | (13) |
| 17.10.26 | h | Delaware | 8-16 | 259* | W | 3:1 | (13) |
| 17.10.26 | h | Delaware | 8-16 | 259* | W | 3:2 | (9) |
| 10.10.26 | a | Missouri St | 19-7 | 56* | L | 3:2 | (-1) |
| 10.10.26 | a | Missouri St | 19-7 | 56* | L | 3:1 | (14) |
| 03.10.26 | h | New Mexico St | 14-13 | 169* | L | 2:3 | (2) |
| 03.10.26 | h | New Mexico St | 14-13 | 169* | W | 3:0 | (17) |
| 26.09.26 | a | Kennesaw St | 12-14 | 192* | W | 1:3 | (13) |
| 25.09.26 | a | Kennesaw St | 12-14 | 192* | W | 1:3 | (7) |
| 19.09.26 | a | Lamar University | 9-18 | 282* | W | 0:3 | (13) |
| 19.09.26 | n | North Dakota | 8-15 | 284* | W | 1:3 | (17) |
| 18.09.26 | n | ULM | 8-19 | 286* | W | 1:3 | (6) |
| 12.09.26 | n | Denver | 12-12 | 183* | L | 3:0 | (7) |
| 11.09.26 | n | A&M-Corpus Christi | 9-16 | 269* | W | 0:3 | (12) |
| 10.09.26 | a | Tarleton St | 11-16 | 233* | L | 3:0 | (7) |
| 09.09.26 | h | SFA | 18-9 | 149* | L | 1:3 | (5) |
| 06.09.26 | a | UT Arlington | 11-15 | 198* | W | 2:3 | (17) |
| 05.09.26 | n | Kent St | 11-14 | 224* | W | 0:3 | (25) |
| 04.09.26 | n | Army West Point | 13-11 | 139* | L | 0:3 | (10) |
| 29.08.26 | h | McNeese | 11-14 | 267* | W | 3:0 | (23) |
| 29.08.26 | h | Miami (OH) | 18-7 | 90* | W | 3:2 | (2) |
| 28.08.26 | h | Cal St. Fullerton | 7-20 | 292* | W | 3:0 | (23) |
Очные матчи
| 26.09.26 | h | Kennesaw St | L | 1:3 (13) 17:25, 25:27, 29:27, 20:25 |
W | Sam Houston | a | 26.09.26 |
| 25.09.26 | h | Kennesaw St | L | 1:3 (7) 21:25, 25:23, 22:25, 29:31 |
W | Sam Houston | a | 25.09.26 |
| 01.11.25 | a | Kennesaw St | W | 0:3 (17) 22:25, 17:25, 19:25 |
L | Sam Houston | h | 01.11.25 |
| 01.11.25 | a | Kennesaw St | W | 2:3 (11) 25:20, 14:25, 24:26, 26:24, 10:15 |
L | Sam Houston | h | 01.11.25 |
| 19.10.24 | h | Kennesaw St | W | 3:1 (6) 25:17, 16:25, 25:21, 25:22 |
L | Sam Houston | a | 19.10.24 |
C-USA
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Western Ky. | - | 14-0 | 100 | 20-6 | 76.9 | w15 |
| Missouri St | - | 10-4 | 71.4 | 19-7 | 73.1 | l1 |
| Middle Tenn. | - | 8-6 | 57.1 | 17-9 | 65.4 | w1 |
| Sam Houston | - | 8-6 | 57.1 | 17-10 | 63 | l1 |
| Liberty | - | 7-7 | 50 | 15-10 | 60 | l2 |
| FIU | - | 7-7 | 50 | 16-11 | 59.3 | w2 |
| New Mexico St | - | 7-7 | 50 | 14-13 | 51.9 | w1 |
| Kennesaw St | - | 6-8 | 42.9 | 12-14 | 46.2 | w2 |
| Delaware | - | 3-11 | 21.4 | 8-16 | 33.3 | l3 |
| Jacksonville St | - | 0-14 | - | 4-23 | 14.8 | l14 |
R - Current team ranking

Italy - Serie A1 Women
Poland - PlusLiga. Women
Argentina
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
China
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Philippines
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women