15 Nov 2025
Georgia Tech - Clemson 15 Nov 2025 NCAA Women D1 2025-2026
| Georgia Tech | 16-13 | R: 48 | |
| ACC |
| R: 94 | 18-14 | Clemson | |
| ACC |
3:0
(25:19, 25:21, 26:24)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 04.12.25 | n | UCLA | 18-12 | 35 | L | 3:2 | (14) |
| 29.11.25 | h | Pittsburgh | 26-4 | 5 | L | 0:3 | (26) |
| 27.11.25 | a | Stanford | 27-4 | 9 | L | 3:1 | (11) |
| 23.11.25 | h | Notre Dame | 12-16 | 121 | W | 3:1 | (17) |
| 22.11.25 | h | Louisville | 24-6 | 12 | L | 1:3 | (21) |
| 15.11.25 | h | Clemson | 18-14 | 94 | W | 3:0 | (12) |
| 13.11.25 | a | Clemson | 18-14 | 94 | W | 0:3 | (17) |
| 09.11.25 | a | Syracuse | 12-17 | 169 | W | 0:3 | (23) |
| 08.11.25 | a | Boston College | 16-16 | 176 | L | 3:1 | (10) |
| 02.11.25 | a | Virginia Tech | 12-19 | 234 | W | 0:3 | (21) |
| 01.11.25 | a | Virginia | 13-17 | 134 | W | 2:3 | (-2) |
| 26.10.25 | h | Stanford | 27-4 | 9 | L | 0:3 | (17) |
| 25.10.25 | h | California | 9-21 | 168 | W | 3:1 | (34) |
| 19.10.25 | a | NC State | 15-15 | 119 | W | 0:3 | (21) |
| 18.10.25 | a | Wake Forest | 15-16 | 146 | W | 0:3 | (22) |
| 12.10.25 | h | North Carolina | 21-8 | 43 | L | 1:3 | (9) |
| 11.10.25 | h | Duke | 5-26 | 260 | W | 3:1 | (19) |
| 05.10.25 | a | Pittsburgh | 26-4 | 5 | L | 3:1 | (12) |
| 04.10.25 | a | SMU | 25-5 | 11 | L | 3:1 | (15) |
| 28.09.25 | h | Florida St | 16-13 | 62 | W | 3:0 | (14) |
| 27.09.25 | h | Miami (FL) | 26-5 | 17 | L | 0:3 | (18) |
| 20.09.25 | h | Georgia | 16-9 | 80 | L | 2:3 | (12) |
| 13.09.25 | h | Wisconsin | 24-4 | 8 | L | 0:3 | (17) |
| 10.09.25 | a | Tennessee | 19-7 | 25 | L | 3:1 | (14) |
| 05.09.25 | n | Bowling Green | 17-15 | 130 | W | 2:3 | (8) |
| 04.09.25 | n | Kansas | 22-10 | 14 | L | 1:3 | (23) |
| 04.09.25 | a | Purdue | 24-6 | 10 | W | 1:3 | (10) |
| 31.08.25 | h | Arkansas St | 22-8 | 55 | W | 3:1 | (8) |
| 31.08.25 | h | Ole Miss | 14-15 | 78 | W | 3:1 | (14) |
| 30.08.25 | h | Wofford | 17-12 | 129 | W | 3:0 | (12) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 28.11.25 | a | Florida St | 16-13 | 62 | W | 1:3 | (12) |
| 25.11.25 | h | Syracuse | 12-17 | 169 | W | 3:0 | (14) |
| 23.11.25 | h | Louisville | 24-6 | 12 | L | 0:3 | (26) |
| 22.11.25 | h | Notre Dame | 12-16 | 121 | L | 2:3 | (0) |
| 15.11.25 | a | Georgia Tech | 16-13 | 48 | L | 3:0 | (12) |
| 13.11.25 | h | Georgia Tech | 16-13 | 48 | L | 0:3 | (17) |
| 09.11.25 | a | Boston College | 16-16 | 176 | W | 0:3 | (24) |
| 08.11.25 | a | Syracuse | 12-17 | 169 | W | 1:3 | (19) |
| 02.11.25 | a | Virginia | 13-17 | 134 | W | 1:3 | (10) |
| 01.11.25 | a | Virginia Tech | 12-19 | 234 | L | 3:1 | (0) |
| 26.10.25 | h | California | 9-21 | 168 | W | 3:0 | (17) |
| 25.10.25 | h | Stanford | 27-4 | 9 | L | 1:3 | (17) |
| 19.10.25 | a | Wake Forest | 15-16 | 146 | L | 3:0 | (18) |
| 18.10.25 | a | NC State | 15-15 | 119 | L | 3:1 | (25) |
| 12.10.25 | h | Duke | 5-26 | 260 | L | 0:3 | (11) |
| 11.10.25 | h | North Carolina | 21-8 | 43 | L | 0:3 | (21) |
| 05.10.25 | a | SMU | 25-5 | 11 | L | 3:0 | (26) |
| 04.10.25 | a | Pittsburgh | 26-4 | 5 | L | 3:0 | (27) |
| 28.09.25 | h | Miami (FL) | 26-5 | 17 | L | 0:3 | (20) |
| 27.09.25 | h | Florida St | 16-13 | 62 | L | 1:3 | (18) |
| 20.09.25 | h | Charleston So. | 16-13 | 238 | W | 3:1 | (29) |
| 19.09.25 | h | Norfolk St | 5-24 | 328 | W | 3:1 | (26) |
| 19.09.25 | h | Georgetown | 14-15 | 131 | W | 3:2 | (15) |
| 13.09.25 | h | Wofford | 17-12 | 129 | W | 3:2 | (17) |
| 13.09.25 | h | USC Upstate | 14-14 | 249 | W | 3:1 | (21) |
| 12.09.25 | h | Elon | 7-20 | 267 | W | 3:0 | (38) |
| 10.09.25 | h | Georgia | 16-9 | 80 | W | 3:1 | (5) |
| 06.09.25 | h | NC A&T | 15-12 | 137 | W | 3:1 | (26) |
| 05.09.25 | h | NC A&T | 15-12 | 137 | W | 3:0 | (12) |
| 31.08.25 | a | South Carolina | 10-16 | 112 | W | 2:3 | (2) |
| 31.08.25 | n | ETSU | 23-7 | 76 | W | 0:3 | (19) |
| 29.08.25 | n | Campbell | 23-6 | 101 | W | 3:0 | (18) |
Очные матчи
| 15.11.25 | h | Georgia Tech | W | 3:0 (12) 25:19, 25:21, 26:24 |
L | Clemson | a | 15.11.25 |
| 13.11.25 | a | Georgia Tech | W | 0:3 (17) 23:25, 17:25, 18:25 |
L | Clemson | h | 13.11.25 |
| 18.10.24 | a | Georgia Tech | W | 0:3 (27) 13:25, 17:25, 18:25 |
L | Clemson | h | 18.10.24 |
| 17.10.24 | h | Georgia Tech | W | 3:2 (11) 24:26, 27:29, 25:21, 25:16, 19:17 |
L | Clemson | a | 17.10.24 |
| 21.09.23 | a | Georgia Tech | W | 1:3 (29) 31:29, 13:25, 15:25, 16:25 |
L | Clemson | h | 21.09.23 |
ACC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Stanford | - | 18-2 | 90 | 27-4 | 87.1 | w4 |
| Pittsburgh | - | 18-2 | 90 | 26-4 | 86.7 | w5 |
| SMU | - | 17-3 | 85 | 25-5 | 83.3 | w9 |
| Miami (FL) | - | 16-4 | 80 | 26-5 | 83.9 | w4 |
| Louisville | - | 16-4 | 80 | 24-6 | 80 | l2 |
| North Carolina | - | 14-6 | 70 | 21-8 | 72.4 | l1 |
| Georgia Tech | - | 11-9 | 55 | 16-13 | 55.2 | l2 |
| Florida St | - | 10-10 | 50 | 16-13 | 55.2 | l2 |
| Wake Forest | - | 9-11 | 45 | 15-16 | 48.4 | l1 |
| Notre Dame | - | 9-11 | 45 | 12-16 | 42.9 | w2 |
| NC State | - | 8-12 | 40 | 15-15 | 50 | l2 |
| Virginia | - | 6-14 | 30 | 13-17 | 43.3 | w1 |
| Clemson | - | 6-14 | 30 | 18-14 | 56.2 | w2 |
| California | - | 6-14 | 30 | 9-21 | 30 | w2 |
| Boston College | - | 5-15 | 25 | 16-16 | 50 | l7 |
| Syracuse | - | 5-15 | 25 | 12-17 | 41.4 | l11 |
| Virginia Tech | - | 4-16 | 20 | 12-19 | 38.7 | w1 |
| Duke | - | 2-18 | 10 | 5-26 | 16.1 | l14 |
R - Current team ranking

Italy - Serie A1 Women
Poland - PlusLiga. Women
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
China
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women