18 Oct 2025

Fordham - Duquesne 18 Oct 2025 NCAA Women D1 2025-2026

Fordham 9-19 R: 256
A-10
R: 162 17-12 Duquesne
A-10
1:3
(9:25, 11:25, 25:23, 11:25)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
16.11.25 a VCU 14-12 144 L 3:1 (16)
15.11.25 a VCU 14-12 144 L 3:1 (27)
08.11.25 a George Mason 17-12 143 L 3:1 (8)
08.11.25 a George Mason 17-12 143 L 3:2 (-6)
02.11.25 h Davidson 12-16 211 W 3:2 (5)
01.11.25 h Davidson 12-16 211 W 3:1 (7)
30.10.25 a Rhode Island 5-25 299 L 3:1 (7)
25.10.25 a Saint Louis 13-16 218 L 3:0 (9)
25.10.25 a Saint Louis 13-16 218 L 3:0 (19)
18.10.25 h Duquesne 17-12 162 L 0:3 (17)
18.10.25 h Duquesne 17-12 162 L 1:3 (42)
12.10.25 h George Washington 19-11 128 L 0:3 (23)
11.10.25 h George Washington 19-11 128 L 0:3 (13)
09.10.25 h Rhode Island 5-25 299 W 3:1 (11)
04.10.25 a Dayton 23-6 47 L 3:0 (32)
04.10.25 a Dayton 23-6 47 L 3:1 (23)
27.09.25 h Loyola Chicago 15-16 131 L 1:3 (13)
27.09.25 h Loyola Chicago 15-16 131 L 0:3 (13)
20.09.25 h Central Conn. St. 9-19 335 W 3:0 (34)
13.09.25 h Temple 17-15 126 L 1:3 (11)
12.09.25 h Hofstra 21-3 68 L 1:3 (5)
11.09.25 h FDU 18-11 259 W 3:0 (24)
06.09.25 a Columbia 2-22 329 W 2:3 (16)
05.09.25 n Northeastern 9-16 255 W 3:1 (6)
06.09.25 n New Haven 5-22 342 W 0:3 (25)
30.08.25 n UCONN 19-9 67 L 0:3 (25)
30.08.25 n Lehigh 12-13 197 L 0:3 (22)
30.08.25 a Binghamton 12-13 192 W 2:3 (15)
Date H
A
N
Opponent Result
Team W-L R
15.11.25 a George Washington 19-11 128 L 3:2 (9)
15.11.25 a George Washington 19-11 128 L 3:2 (5)
09.11.25 h Davidson 12-16 211 W 3:1 (16)
08.11.25 h Davidson 12-16 211 W 3:1 (13)
01.11.25 h Saint Louis 13-16 218 W 3:1 (24)
01.11.25 h Saint Louis 13-16 218 W 3:0 (17)
25.10.25 h Rhode Island 5-25 299 W 3:0 (20)
25.10.25 h Rhode Island 5-25 299 W 3:1 (20)
22.10.25 a Dayton 23-6 47 L 3:0 (24)
18.10.25 a Fordham 9-19 256 W 0:3 (17)
18.10.25 a Fordham 9-19 256 W 1:3 (42)
11.10.25 a Loyola Chicago 15-16 131 L 3:0 (17)
11.10.25 a Loyola Chicago 15-16 131 L 3:0 (21)
04.10.25 h George Mason 17-12 143 L 1:3 (16)
04.10.25 h George Mason 17-12 143 L 2:3 (-4)
01.10.25 h Dayton 23-6 47 L 0:3 (12)
27.09.25 a VCU 14-12 144 W 2:3 (2)
27.09.25 a VCU 14-12 144 L 3:1 (13)
20.09.25 h Saint Francis 19-8 226 L 1:3 (5)
20.09.25 h Buffalo 9-18 246 W 3:0 (16)
13.09.25 a Miami (OH) 16-14 160 L 3:2 (2)
12.09.25 n Southern Ind. 16-12 138 W 3:1 (5)
12.09.25 n Middle Tenn. 11-17 236 L 1:3 (6)
06.09.25 a Robert Morris 9-19 296 W 2:3 (8)
06.09.25 h FDU 18-11 259 W 3:1 (24)
05.09.25 h Loyola Maryland 7-18 273 W 3:1 (18)
30.08.25 n Mercyhurst 12-17 314 W 0:3 (21)
30.08.25 a Youngstown St 16-13 240 W 0:3 (9)
29.08.25 n Canisius 11-17 300 W 3:0 (16)
Очные матчи
18.10.25 h Fordham L 0:3 (17)
16:25, 24:26, 19:25
W Duquesne a 18.10.25
18.10.25 h Fordham L 1:3 (42)
9:25, 11:25, 25:23, 11:25
W Duquesne a 18.10.25
19.10.24 a Fordham L 3:1 (13)
25:19, 19:25, 25:15, 25:22
W Duquesne h 19.10.24
19.10.24 a Fordham W 1:3 (11)
25:20, 18:25, 23:25, 18:25
L Duquesne h 19.10.24
23.09.23 h Fordham L 0:3 (14)
20:25, 23:25, 18:25
W Duquesne a 23.09.23

A-10

Team R Conference Overall
W-L PCT W-L PCT Streak
Dayton - 18-0 100 23-6 79.3 w18
George Washington - 12-6 66.7 19-11 63.3 w5
VCU - 12-6 66.7 14-12 53.8 w2
Loyola Chicago - 12-6 66.7 15-16 48.4 w4
George Mason - 10-8 55.6 17-12 58.6 l2
Duquesne - 9-9 50 17-12 58.6 l2
Davidson - 7-11 38.9 12-16 42.9 w2
Saint Louis - 5-13 27.8 13-16 44.8 l4
Fordham - 3-15 16.7 9-19 32.1 l4
Rhode Island - 2-16 11.1 5-25 16.7 l4
R - Current team ranking