14 Sep 2025
SMU - Purdue 14 Sep 2025 NCAA Women D1 2025-2026
Нейтральное поле
| SMU | 25-5 | R: 11 | |
| ACC |
| R: 10 | 24-6 | Purdue | |
| Big Ten |
1:3
(25:23, 22:25, 25:27, 18:25)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 12.12.25 | n | Purdue | 24-6 | 10 | L | 1:3 | (2) |
| 07.12.25 | h | Florida | 15-11 | 34 | W | 3:0 | (20) |
| 06.12.25 | h | Central Ark. | 18-11 | 105 | W | 3:0 | (36) |
| 29.11.25 | a | NC State | 15-15 | 119 | W | 2:3 | (17) |
| 26.11.25 | h | Florida St | 16-13 | 62 | W | 3:1 | (18) |
| 23.11.25 | h | Syracuse | 12-17 | 169 | W | 3:0 | (27) |
| 21.11.25 | h | Boston College | 16-16 | 176 | W | 3:0 | (34) |
| 17.11.25 | a | Stanford | 27-4 | 9 | W | 1:3 | (14) |
| 15.11.25 | a | California | 9-21 | 168 | W | 0:3 | (28) |
| 09.11.25 | h | Virginia Tech | 12-19 | 234 | W | 3:0 | (32) |
| 08.11.25 | h | Virginia | 13-17 | 134 | W | 3:0 | (33) |
| 02.11.25 | a | Duke | 5-26 | 260 | W | 0:3 | (18) |
| 01.11.25 | a | North Carolina | 21-8 | 43 | L | 3:2 | (-3) |
| 26.10.25 | h | NC State | 15-15 | 119 | W | 3:0 | (31) |
| 25.10.25 | h | Wake Forest | 15-16 | 146 | W | 3:0 | (27) |
| 19.10.25 | a | Notre Dame | 12-16 | 121 | W | 0:3 | (12) |
| 18.10.25 | a | Louisville | 24-6 | 12 | W | 2:3 | (1) |
| 12.10.25 | a | Miami (FL) | 26-5 | 17 | W | 1:3 | (24) |
| 11.10.25 | a | Florida St | 16-13 | 62 | W | 1:3 | (15) |
| 05.10.25 | h | Clemson | 18-14 | 94 | W | 3:0 | (26) |
| 04.10.25 | h | Georgia Tech | 16-13 | 48 | W | 3:1 | (15) |
| 28.09.25 | a | Pittsburgh | 26-4 | 5 | L | 3:1 | (10) |
| 25.09.25 | h | Pittsburgh | 26-4 | 5 | L | 2:3 | (8) |
| 20.09.25 | n | UTEP | 25-4 | 19 | W | 1:3 | (16) |
| 19.09.25 | a | SFA | 23-7 | 66 | W | 0:3 | (26) |
| 14.09.25 | n | Purdue | 24-6 | 10 | L | 1:3 | (10) |
| 13.09.25 | a | Kentucky | 25-2 | 3 | L | 3:1 | (10) |
| 10.09.25 | h | Texas A&M | 21-4 | 4 | W | 3:0 | (22) |
| 06.09.25 | h | Stony Brook | 12-15 | 175 | W | 3:1 | (29) |
| 06.09.25 | h | UNI | 25-5 | 24 | W | 3:0 | (27) |
| 05.09.25 | h | Washington | 13-17 | 57 | W | 3:1 | (10) |
| 30.08.25 | n | Baylor | 17-9 | 23 | W | 3:2 | (3) |
| 30.08.25 | a | LSU | 13-14 | 83 | W | 2:3 | (10) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 13.12.25 | n | Pittsburgh | 26-4 | 5 | L | 3:1 | (12) |
| 12.12.25 | n | SMU | 25-5 | 11 | W | 1:3 | (2) |
| 06.12.25 | h | Baylor | 17-9 | 23 | W | 3:1 | (18) |
| 05.12.25 | h | Wright St | 21-10 | 115 | W | 3:0 | (22) |
| 29.11.25 | h | Indiana | 23-7 | 16 | W | 3:1 | (17) |
| 27.11.25 | a | Minnesota | 22-9 | 13 | L | 3:1 | (-2) |
| 24.11.25 | h | Northwestern | 17-15 | 99 | W | 3:1 | (26) |
| 20.11.25 | a | Wisconsin | 24-4 | 8 | L | 3:0 | (20) |
| 16.11.25 | h | Oregon | 17-13 | 58 | L | 2:3 | (4) |
| 15.11.25 | h | Maryland | 8-22 | 196 | W | 3:0 | (21) |
| 09.11.25 | h | Iowa | 15-17 | 117 | W | 3:1 | (6) |
| 08.11.25 | h | Penn St | 18-12 | 29 | W | 3:0 | (12) |
| 02.11.25 | a | Michigan | 21-10 | 40 | W | 2:3 | (5) |
| 01.11.25 | a | Michigan St | 18-12 | 71 | W | 2:3 | (11) |
| 26.10.25 | h | Minnesota | 22-9 | 13 | W | 3:2 | (-6) |
| 25.10.25 | a | Illinois | 13-16 | 60 | W | 0:3 | (26) |
| 19.10.25 | a | Rutgers | 12-20 | 179 | W | 0:3 | (15) |
| 17.10.25 | a | Indiana | 23-7 | 16 | W | 1:3 | (7) |
| 12.10.25 | h | Nebraska | 30-0 | 1 | L | 0:3 | (21) |
| 10.10.25 | a | Ohio St | 6-22 | 188 | W | 0:3 | (23) |
| 05.10.25 | a | Southern California | 24-6 | 15 | W | 0:3 | (13) |
| 03.10.25 | a | UCLA | 18-12 | 35 | W | 2:3 | (-3) |
| 28.09.25 | h | Illinois | 13-16 | 60 | L | 1:3 | (-5) |
| 26.09.25 | h | Washington | 13-17 | 57 | W | 3:0 | (9) |
| 21.09.25 | h | IU Indy | 18-14 | 208 | W | 3:1 | (18) |
| 20.09.25 | a | Ball St | 21-10 | 56 | W | 0:3 | (18) |
| 14.09.25 | n | SMU | 25-5 | 11 | W | 1:3 | (10) |
| 13.09.25 | n | Houston | 9-20 | 163 | W | 0:3 | (17) |
| 10.09.25 | a | Butler | 12-17 | 184 | W | 0:3 | (7) |
| 06.09.25 | h | Kansas | 22-10 | 14 | W | 3:2 | (10) |
| 05.09.25 | h | Bowling Green | 17-15 | 130 | W | 3:2 | (14) |
| 04.09.25 | h | Georgia Tech | 16-13 | 48 | L | 1:3 | (10) |
| 31.08.25 | n | Tennessee | 19-7 | 25 | W | 3:1 | (15) |
| 29.08.25 | n | South Fla. | 17-12 | 46 | W | 3:2 | (15) |
Очные матчи
| 12.12.25 | n | SMU | L | 1:3 (2) 25:16, 19:25, 22:25, 27:29 |
W | Purdue | n | 12.12.25 |
| 14.09.25 | n | SMU | L | 1:3 (10) 25:23, 22:25, 25:27, 18:25 |
W | Purdue | n | 14.09.25 |
| 09.09.23 | a | SMU | L | 3:1 (17) 21:25, 25:14, 25:17, 25:23 |
W | Purdue | h | 09.09.23 |
ACC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Stanford | - | 18-2 | 90 | 27-4 | 87.1 | w4 |
| Pittsburgh | - | 18-2 | 90 | 26-4 | 86.7 | w5 |
| SMU | - | 17-3 | 85 | 25-5 | 83.3 | w9 |
| Miami (FL) | - | 16-4 | 80 | 26-5 | 83.9 | w4 |
| Louisville | - | 16-4 | 80 | 24-6 | 80 | l2 |
| North Carolina | - | 14-6 | 70 | 21-8 | 72.4 | l1 |
| Georgia Tech | - | 11-9 | 55 | 16-13 | 55.2 | l2 |
| Florida St | - | 10-10 | 50 | 16-13 | 55.2 | l2 |
| Wake Forest | - | 9-11 | 45 | 15-16 | 48.4 | l1 |
| Notre Dame | - | 9-11 | 45 | 12-16 | 42.9 | w2 |
| NC State | - | 8-12 | 40 | 15-15 | 50 | l2 |
| Virginia | - | 6-14 | 30 | 13-17 | 43.3 | w1 |
| Clemson | - | 6-14 | 30 | 18-14 | 56.2 | w2 |
| California | - | 6-14 | 30 | 9-21 | 30 | w2 |
| Boston College | - | 5-15 | 25 | 16-16 | 50 | l7 |
| Syracuse | - | 5-15 | 25 | 12-17 | 41.4 | l11 |
| Virginia Tech | - | 4-16 | 20 | 12-19 | 38.7 | w1 |
| Duke | - | 2-18 | 10 | 5-26 | 16.1 | l14 |
Big Ten
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Nebraska | - | 20-0 | 100 | 30-0 | 100 | w30 |
| Wisconsin | - | 17-3 | 85 | 24-4 | 85.7 | w9 |
| Purdue | - | 15-5 | 75 | 24-6 | 80 | w1 |
| Southern California | - | 15-5 | 75 | 24-6 | 80 | w4 |
| Indiana | - | 14-6 | 70 | 23-7 | 76.7 | l1 |
| Minnesota | - | 12-8 | 60 | 22-9 | 71 | l1 |
| Penn St | - | 12-8 | 60 | 18-12 | 60 | w1 |
| UCLA | - | 12-8 | 60 | 18-12 | 60 | w2 |
| Michigan | - | 11-9 | 55 | 21-10 | 67.7 | l2 |
| Illinois | - | 8-12 | 40 | 13-16 | 44.8 | l5 |
| Washington | - | 8-12 | 40 | 13-17 | 43.3 | l1 |
| Michigan St | - | 8-12 | 40 | 18-12 | 60 | l6 |
| Oregon | - | 8-12 | 40 | 17-13 | 56.7 | w2 |
| Northwestern | - | 7-13 | 35 | 17-15 | 53.1 | w1 |
| Iowa | - | 6-14 | 30 | 15-17 | 46.9 | l1 |
| Rutgers | - | 3-17 | 15 | 12-20 | 37.5 | w1 |
| Ohio St | - | 3-17 | 15 | 6-22 | 21.4 | l2 |
| Maryland | - | 1-19 | 5 | 8-22 | 26.7 | l13 |
R - Current team ranking


Italy - Serie A1 Women
Poland - PlusLiga. Women
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women