10 Sep 2025
Alabama A&M - West Ga. 10 Sep 2025 NCAA Women D1 2025-2026
| Alabama A&M | 19-11 | R: 287 | |
| SWAC |
| R: 322 | 2-27 | West Ga. | |
| ASUN |
3:1
(25:16, 22:25, 25:17, 25:23)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 16.11.25 | a | Southern U. | 14-16 | 323 | L | 3:2 | (-2) |
| 15.11.25 | a | Alcorn | 3-26 | 347 | W | 0:3 | (33) |
| 11.11.25 | h | Mississippi Val. | 4-20 | 346 | W | 3:1 | (30) |
| 09.11.25 | h | Jackson St | 13-13 | 295 | L | 1:3 | (12) |
| 02.11.25 | a | Florida A&M | 11-16 | 302 | W | 1:3 | (3) |
| 01.11.25 | a | Bethune-Cookman | 14-14 | 261 | L | 3:1 | (9) |
| 27.10.25 | h | Texas Southern | 10-18 | 321 | W | 3:1 | (5) |
| 26.10.25 | h | Prairie View | 17-11 | 247 | L | 2:3 | (14) |
| 23.10.25 | h | Alabama St | 13-15 | 282 | L | 1:3 | (11) |
| 18.10.25 | a | Alabama St | 13-15 | 282 | L | 3:2 | (10) |
| 16.10.25 | a | Memphis | 11-20 | 238 | L | 3:0 | (22) |
| 14.10.25 | a | Mississippi Val. | 4-20 | 346 | W | 0:3 | (36) |
| 12.10.25 | a | Jackson St | 13-13 | 295 | L | 3:1 | (9) |
| 05.10.25 | h | Florida A&M | 11-16 | 302 | W | 3:2 | (9) |
| 04.10.25 | h | Bethune-Cookman | 14-14 | 261 | W | 3:2 | (14) |
| 29.09.25 | h | Ark.-Pine Bluff | 1-28 | 348 | W | 3:0 | (32) |
| 28.09.25 | h | Grambling | 7-19 | 339 | W | 3:0 | (14) |
| 19.09.25 | n | Rider | 15-15 | 237 | W | 3:2 | (10) |
| 18.09.25 | n | Kennesaw St | 18-8 | 91 | L | 3:0 | (25) |
| 17.09.25 | a | Tennessee St | 1-31 | 345 | W | 0:3 | (24) |
| 14.09.25 | a | New Orleans | 8-21 | 309 | W | 1:3 | (19) |
| 12.09.25 | n | Abilene Christian | 13-16 | 248 | W | 1:3 | (17) |
| 12.09.25 | a | Nicholls | 13-16 | 307 | L | 3:0 | (9) |
| 10.09.25 | h | West Ga. | 2-27 | 322 | W | 3:1 | (16) |
| 06.09.25 | h | Miles [D2] | - | - | W | 3:0 | (24) |
| 06.09.25 | h | Miles [D2] | - | - | W | 3:0 | (24) |
| 03.09.25 | h | North Ala. | 14-16 | 206 | W | 3:1 | (12) |
| 30.08.25 | h | Delaware St | 12-17 | 289 | L | 0:3 | (17) |
| 30.08.25 | h | Morgan St | 11-14 | 306 | W | 3:0 | (19) |
| 29.08.25 | h | South Carolina St | 5-23 | 338 | W | 3:1 | (32) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 16.11.25 | h | Austin Peay | 5-23 | 316 | L | 2:3 | (-5) |
| 13.11.25 | h | Queens (NC) | 18-12 | 172 | L | 0:3 | (23) |
| 09.11.25 | a | North Florida | 14-16 | 184 | L | 3:0 | (18) |
| 08.11.25 | a | Jacksonville | 22-7 | 94 | L | 3:0 | (22) |
| 02.11.25 | h | FGCU | 19-9 | 59 | L | 2:3 | (6) |
| 01.11.25 | h | Stetson | 9-19 | 221 | L | 1:3 | (12) |
| 26.10.25 | a | Lipscomb | 14-13 | 149 | L | 3:0 | (22) |
| 23.10.25 | a | Queens (NC) | 18-12 | 172 | L | 3:0 | (32) |
| 19.10.25 | h | Central Ark. | 16-11 | 130 | L | 1:3 | (11) |
| 18.10.25 | h | North Ala. | 14-16 | 206 | L | 0:3 | (25) |
| 12.10.25 | a | Eastern Ky. | 21-8 | 71 | L | 3:0 | (31) |
| 11.10.25 | a | Bellarmine | 11-17 | 234 | L | 3:0 | (24) |
| 05.10.25 | a | Stetson | 9-19 | 221 | L | 3:0 | (15) |
| 04.10.25 | a | FGCU | 19-9 | 59 | L | 3:0 | (30) |
| 28.09.25 | h | Jacksonville | 22-7 | 94 | L | 0:3 | (22) |
| 27.09.25 | h | North Florida | 14-16 | 184 | L | 1:3 | (8) |
| 20.09.25 | n | North Dakota | 7-20 | 305 | L | 1:3 | (15) |
| 19.09.25 | n | UT-Martin | 4-25 | 337 | W | 3:0 | (16) |
| 19.09.25 | a | Mercer | 10-19 | 263 | L | 3:0 | (11) |
| 13.09.25 | n | UNC Greensboro | 16-11 | 203 | W | 2:3 | (5) |
| 12.09.25 | n | Charlotte | 17-11 | 111 | L | 3:0 | (24) |
| 12.09.25 | a | UNCW | 5-21 | 280 | L | 3:0 | (27) |
| 10.09.25 | a | Alabama A&M | 19-11 | 287 | L | 3:1 | (16) |
| 06.09.25 | n | East Carolina | 12-15 | 166 | L | 3:0 | (18) |
| 06.09.25 | n | Furman | 20-8 | 146 | L | 3:0 | (17) |
| 05.09.25 | a | UNC Asheville | 10-17 | 254 | L | 3:0 | (17) |
| 30.08.25 | n | Presbyterian | 6-20 | 281 | L | 1:3 | (18) |
| 29.08.25 | a | Georgia St | 18-10 | 122 | L | 3:0 | (25) |
| 29.08.25 | n | Furman | 20-8 | 146 | L | 3:0 | (18) |
Очные матчи
| 10.09.25 | h | Alabama A&M | W | 3:1 (16) 25:16, 22:25, 25:17, 25:23 |
L | West Ga. | a | 10.09.25 |
| 11.09.24 | a | Alabama A&M | L | 3:2 (13) 25:23, 25:15, 24:26, 23:25, 15:10 |
W | West Ga. | h | 11.09.24 |
SWAC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Prairie View | - | 14-1 | 93.3 | 17-11 | 60.7 | w7 |
| Jackson St | - | 12-4 | 75 | 13-13 | 50 | l1 |
| Alabama St | - | 12-4 | 75 | 13-15 | 46.4 | w5 |
| Bethune-Cookman | - | 11-5 | 68.8 | 14-14 | 50 | w1 |
| Texas Southern | - | 9-6 | 60 | 10-18 | 35.7 | l1 |
| Alabama A&M | - | 9-7 | 56.2 | 19-11 | 63.3 | l1 |
| Southern U. | - | 9-7 | 56.2 | 14-16 | 46.7 | w1 |
| Florida A&M | - | 9-7 | 56.2 | 11-16 | 40.7 | w3 |
| Grambling | - | 6-10 | 37.5 | 7-19 | 26.9 | w1 |
| Alcorn | - | 2-14 | 12.5 | 3-26 | 10.3 | l2 |
| Mississippi Val. | - | 1-15 | 6.2 | 4-20 | 16.7 | l5 |
| Ark.-Pine Bluff | - | 1-15 | 6.2 | 1-28 | 3.4 | l8 |
ASUN
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Jacksonville | - | 13-4 | 76.5 | 22-7 | 75.9 | w2 |
| Eastern Ky. | - | 13-4 | 76.5 | 21-8 | 72.4 | w2 |
| FGCU | - | 13-4 | 76.5 | 19-9 | 67.9 | l1 |
| Central Ark. | - | 13-4 | 76.5 | 16-11 | 59.3 | w3 |
| Lipscomb | - | 10-7 | 58.8 | 14-13 | 51.9 | l2 |
| Queens (NC) | - | 9-8 | 52.9 | 18-12 | 60 | l1 |
| North Florida | - | 8-9 | 47.1 | 14-16 | 46.7 | w1 |
| North Ala. | - | 8-9 | 47.1 | 14-16 | 46.7 | l1 |
| Bellarmine | - | 5-11 | 31.2 | 11-17 | 39.3 | l5 |
| Stetson | - | 5-11 | 31.2 | 9-19 | 32.1 | l5 |
| Austin Peay | - | 3-13 | 18.8 | 5-23 | 17.9 | w1 |
| Kennesaw St | - | - | - | 18-8 | 69.2 | w2 |
| West Ga. | - | 0-16 | - | 2-27 | 6.9 | l17 |
R - Current team ranking


Italy - Serie A1 Women
Poland - PlusLiga. Women
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women