6 Sep 2025
Green Bay - UC Davis 6 Sep 2025 NCAA Women D1 2025-2026
Нейтральное поле
| Green Bay | 11-19 | R: 250 | |
| Horizon |
| R: 57 | 20-6 | UC Davis | |
| Big West |
1:3
(20:25, 23:25, 25:11, 15:25)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 21.11.25 | n | Youngstown St | 17-14 | 240 | L | 3:2 | (9) |
| 15.11.25 | a | Robert Morris | 9-19 | 296 | W | 0:3 | (17) |
| 14.11.25 | a | Robert Morris | 9-19 | 296 | W | 1:3 | (8) |
| 08.11.25 | h | IU Indy | 18-14 | 209 | W | 3:2 | (-6) |
| 08.11.25 | h | IU Indy | 18-14 | 209 | L | 1:3 | (10) |
| 01.11.25 | a | Northern Ky. | 22-8 | 116 | L | 3:0 | (20) |
| 01.11.25 | a | Northern Ky. | 22-8 | 116 | L | 3:0 | (10) |
| 29.10.25 | h | Milwaukee | 11-21 | 235 | L | 1:3 | (9) |
| 25.10.25 | h | Wright St | 20-10 | 140 | L | 1:3 | (11) |
| 25.10.25 | h | Wright St | 20-10 | 140 | L | 1:3 | (13) |
| 18.10.25 | a | Oakland | 7-23 | 301 | W | 1:3 | (24) |
| 18.10.25 | a | Oakland | 7-23 | 301 | W | 1:3 | (5) |
| 11.10.25 | h | Cleveland St | 6-23 | 304 | W | 3:0 | (14) |
| 11.10.25 | h | Cleveland St | 6-23 | 304 | W | 3:0 | (24) |
| 04.10.25 | a | Purdue Fort Wayne | 3-26 | 333 | L | 3:1 | (11) |
| 04.10.25 | a | Purdue Fort Wayne | 3-26 | 333 | W | 0:3 | (15) |
| 01.10.25 | a | Milwaukee | 11-21 | 235 | L | 3:0 | (15) |
| 27.09.25 | h | Youngstown St | 17-14 | 240 | W | 3:1 | (15) |
| 27.09.25 | h | Youngstown St | 17-14 | 240 | W | 3:1 | (10) |
| 20.09.25 | h | UNI | 24-5 | 25 | L | 0:3 | (12) |
| 20.09.25 | h | Tennessee Tech | 14-16 | 245 | L | 1:3 | (1) |
| 19.09.25 | h | Western Mich. | 17-15 | 150 | L | 2:3 | (11) |
| 13.09.25 | n | FGCU | 19-9 | 59 | L | 3:1 | (11) |
| 13.09.25 | n | Kansas | 20-10 | 13 | L | 0:3 | (24) |
| 12.09.25 | a | South Dakota | 20-8 | 66 | L | 3:0 | (23) |
| 06.09.25 | n | UC Davis | 20-6 | 57 | L | 1:3 | (3) |
| 05.09.25 | n | Chicago St | 1-25 | 343 | W | 3:0 | (42) |
| 31.08.25 | n | Army West Point | 19-8 | 106 | L | 2:3 | (10) |
| 31.08.25 | a | NC State | 14-13 | 119 | L | 3:2 | (3) |
| 29.08.25 | n | Akron | 16-13 | 147 | L | 3:2 | (7) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 23.11.25 | h | CSU Bakersfield | 6-24 | 297 | W | 3:0 | (18) |
| 21.11.25 | h | CSUN | 17-12 | 195 | W | 3:2 | (1) |
| 16.11.25 | a | UC San Diego | 6-23 | 275 | W | 1:3 | (18) |
| 15.11.25 | a | Long Beach St | 21-8 | 80 | L | 3:1 | (7) |
| 09.11.25 | a | Cal St. Fullerton | 8-22 | 313 | W | 1:3 | (28) |
| 07.11.25 | a | UC Irvine | 13-17 | 231 | W | 0:3 | (18) |
| 31.10.25 | h | Hawai'i | 12-16 | 164 | W | 3:1 | (8) |
| 29.10.25 | h | UC Riverside | 9-19 | 277 | W | 3:0 | (25) |
| 25.10.25 | a | Cal Poly | 23-7 | 65 | L | 3:1 | (18) |
| 24.10.25 | h | UC Santa Barbara | 22-8 | 56 | W | 3:2 | (20) |
| 19.10.25 | a | CSUN | 17-12 | 195 | W | 0:3 | (36) |
| 17.10.25 | a | CSU Bakersfield | 6-24 | 297 | W | 0:3 | (30) |
| 11.10.25 | h | Long Beach St | 21-8 | 80 | W | 3:1 | (12) |
| 10.10.25 | h | UC San Diego | 6-23 | 275 | W | 3:2 | (15) |
| 04.10.25 | h | UC Irvine | 13-17 | 231 | W | 3:1 | (11) |
| 03.10.25 | h | Cal St. Fullerton | 8-22 | 313 | W | 3:0 | (35) |
| 28.09.25 | a | Hawai'i | 12-16 | 164 | W | 1:3 | (25) |
| 24.09.25 | a | UC Riverside | 9-19 | 277 | W | 0:3 | (20) |
| 18.09.25 | a | California | 7-20 | 175 | W | 2:3 | (2) |
| 15.09.25 | a | Stanford | 24-4 | 7 | L | 3:0 | (31) |
| 14.09.25 | n | Utah St | 21-6 | 34 | W | 3:0 | (21) |
| 06.09.25 | n | Green Bay | 11-19 | 250 | W | 1:3 | (3) |
| 05.09.25 | a | Wisconsin | 21-4 | 12 | L | 3:0 | (14) |
| 31.08.25 | n | UTEP | 25-4 | 15 | L | 3:1 | (10) |
| 31.08.25 | a | Sacramento St. | 19-9 | 123 | W | 0:3 | (24) |
| 30.08.25 | n | Pepperdine | 19-8 | 45 | L | 1:3 | (9) |
Очные матчи
| 06.09.25 | n | Green Bay | L | 1:3 (3) 20:25, 23:25, 25:11, 15:25 |
W | UC Davis | n | 06.09.25 |
Horizon
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Northern Ky. | - | 18-1 | 94.7 | 22-8 | 73.3 | w14 |
| Wright St | - | 14-5 | 73.7 | 20-10 | 66.7 | w5 |
| IU Indy | - | 12-8 | 60 | 18-14 | 56.2 | l1 |
| Youngstown St | - | 12-8 | 60 | 17-14 | 54.8 | l1 |
| Milwaukee | - | 11-8 | 57.9 | 11-21 | 34.4 | l1 |
| Green Bay | - | 10-9 | 52.6 | 11-19 | 36.7 | l1 |
| Oakland | - | 7-11 | 38.9 | 7-23 | 23.3 | l4 |
| Robert Morris | - | 5-13 | 27.8 | 9-19 | 32.1 | l4 |
| Cleveland St | - | 4-14 | 22.2 | 6-23 | 20.7 | l6 |
| Purdue Fort Wayne | - | 1-17 | 5.6 | 3-26 | 10.3 | l13 |
Big West
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| UC Davis | - | 16-2 | 88.9 | 20-6 | 76.9 | w3 |
| Cal Poly | - | 14-4 | 77.8 | 23-7 | 76.7 | l1 |
| UC Santa Barbara | - | 14-4 | 77.8 | 22-8 | 73.3 | w5 |
| Long Beach St | - | 14-4 | 77.8 | 21-8 | 72.4 | w4 |
| CSUN | - | 10-8 | 55.6 | 17-12 | 58.6 | w1 |
| UC Irvine | - | 8-10 | 44.4 | 13-17 | 43.3 | w1 |
| Hawai'i | - | 7-10 | 41.2 | 12-16 | 42.9 | l3 |
| UC Riverside | - | 5-13 | 27.8 | 9-19 | 32.1 | l1 |
| UC San Diego | - | 4-13 | 23.5 | 6-23 | 20.7 | l4 |
| Cal St. Fullerton | - | 3-15 | 16.7 | 8-22 | 26.7 | l5 |
| CSU Bakersfield | - | 3-15 | 16.7 | 6-24 | 20 | l3 |
R - Current team ranking


Italy - Serie A1 Women
Poland - PlusLiga. Women
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women