5 Sep 2025
Southern Ill. - New Mexico St 5 Sep 2025 NCAA Women D1 2025-2026
| Southern Ill. | 13-17 | R: 233 | |
| MVC |
| R: 241 | 14-16 | New Mexico St | |
| C-USA |
2:3
(23:25, 25:18, 23:25, 25:21, 11:15)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 16.11.25 | a | Evansville | 6-22 | 283 | W | 0:3 | (13) |
| 15.11.25 | a | Indiana St | 9-19 | 267 | W | 2:3 | (11) |
| 09.11.25 | h | Belmont | 17-11 | 228 | L | 2:3 | (13) |
| 08.11.25 | h | Murray St | 4-21 | 298 | W | 3:0 | (32) |
| 02.11.25 | h | UNI | 24-5 | 25 | L | 1:3 | (13) |
| 31.10.25 | h | Drake | 18-11 | 76 | L | 1:3 | (13) |
| 26.10.25 | a | Valparaiso | 21-9 | 137 | L | 3:0 | (17) |
| 25.10.25 | a | UIC | 17-10 | 99 | L | 3:0 | (10) |
| 19.10.25 | a | Illinois St | 14-16 | 167 | W | 0:3 | (8) |
| 18.10.25 | a | Bradley | 13-15 | 210 | W | 2:3 | (5) |
| 15.10.25 | a | Southeast Mo. St. | 20-12 | 174 | L | 3:1 | (18) |
| 12.10.25 | h | Valparaiso | 21-9 | 137 | L | 2:3 | (17) |
| 11.10.25 | h | UIC | 17-10 | 99 | L | 0:3 | (19) |
| 05.10.25 | a | Belmont | 17-11 | 228 | L | 3:1 | (11) |
| 04.10.25 | h | Indiana St | 9-19 | 267 | L | 1:3 | (-1) |
| 02.10.25 | a | Memphis | 11-20 | 238 | W | 0:3 | (23) |
| 28.09.25 | h | Evansville | 6-22 | 283 | W | 3:1 | (14) |
| 27.09.25 | a | Murray St | 4-21 | 298 | W | 1:3 | (11) |
| 20.09.25 | n | North Dakota St. | 16-10 | 165 | W | 1:3 | (10) |
| 20.09.25 | n | Arkansas St | 21-8 | 74 | L | 1:3 | (17) |
| 19.09.25 | a | Arkansas | 5-22 | 168 | L | 3:0 | (30) |
| 13.09.25 | n | Xavier | 26-3 | 28 | L | 0:3 | (13) |
| 12.09.25 | a | Oakland | 7-23 | 301 | W | 1:3 | (19) |
| 13.09.25 | n | Eastern Mich. | 13-18 | 244 | L | 3:1 | (8) |
| 06.09.25 | h | Eastern Ill. | 21-7 | 124 | L | 2:3 | (9) |
| 06.09.25 | h | Kansas City | 3-26 | 318 | W | 3:0 | (20) |
| 05.09.25 | h | New Mexico St | 14-16 | 241 | L | 2:3 | (-3) |
| 30.08.25 | n | McNeese | 8-20 | 294 | L | 3:2 | (-6) |
| 30.08.25 | n | Tulane | 11-16 | 196 | W | 2:3 | (6) |
| 29.08.25 | a | Sam Houston | 11-18 | 198 | W | 2:3 | (-5) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 22.11.25 | n | Western Ky. | 27-5 | 30 | L | 3:1 | (13) |
| 15.11.25 | h | Kennesaw St | 19-9 | 91 | L | 1:3 | (12) |
| 14.11.25 | h | Kennesaw St | 19-9 | 91 | L | 1:3 | (6) |
| 07.11.25 | a | Jacksonville St | 13-15 | 191 | L | 3:1 | (10) |
| 07.11.25 | a | Jacksonville St | 13-15 | 191 | L | 3:2 | (-5) |
| 01.11.25 | a | Louisiana Tech | 9-21 | 270 | L | 3:0 | (17) |
| 31.10.25 | a | Louisiana Tech | 9-21 | 270 | W | 1:3 | (26) |
| 25.10.25 | h | Middle Tenn. | 11-17 | 236 | W | 3:1 | (10) |
| 25.10.25 | h | Middle Tenn. | 11-17 | 236 | W | 3:1 | (18) |
| 18.10.25 | a | Missouri St | 12-17 | 207 | L | 3:2 | (14) |
| 18.10.25 | a | Missouri St | 12-17 | 207 | L | 3:0 | (14) |
| 12.10.25 | h | UTEP | 25-4 | 15 | L | 0:3 | (19) |
| 11.10.25 | h | UTEP | 25-4 | 15 | L | 0:3 | (26) |
| 04.10.25 | h | Sam Houston | 11-18 | 198 | W | 3:1 | (13) |
| 04.10.25 | h | Sam Houston | 11-18 | 198 | W | 3:1 | (26) |
| 27.09.25 | a | Delaware | 8-17 | 257 | W | 0:3 | (9) |
| 27.09.25 | a | Delaware | 8-17 | 257 | W | 2:3 | (-15) |
| 20.09.25 | n | Oral Roberts | 3-25 | 319 | L | 3:1 | (5) |
| 20.09.25 | n | Little Rock | 16-14 | 200 | L | 1:3 | (8) |
| 19.09.25 | a | Tulsa | 24-6 | 54 | L | 3:0 | (25) |
| 18.09.25 | h | New Mexico | 13-16 | 215 | W | 3:2 | (8) |
| 17.09.25 | a | New Mexico | 13-16 | 215 | L | 3:2 | (5) |
| 14.09.25 | h | New Haven | 5-22 | 342 | W | 3:0 | (22) |
| 13.09.25 | h | New Haven | 5-22 | 342 | W | 3:0 | (15) |
| 06.09.25 | n | Kansas City | 3-26 | 318 | W | 3:0 | (16) |
| 06.09.25 | n | Eastern Ill. | 21-7 | 124 | L | 3:0 | (9) |
| 05.09.25 | a | Southern Ill. | 13-17 | 233 | W | 2:3 | (-3) |
| 31.08.25 | a | UC San Diego | 6-23 | 275 | W | 1:3 | (13) |
| 30.08.25 | n | Northwestern | 16-13 | 101 | L | 1:3 | (25) |
| 29.08.25 | n | Eastern Wash. | 3-25 | 331 | W | 1:3 | (29) |
Очные матчи
| 05.09.25 | h | Southern Ill. | L | 2:3 (-3) 23:25, 25:18, 23:25, 25:21, 11:15 |
W | New Mexico St | a | 05.09.25 |
MVC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| UNI | - | 17-0 | 100 | 24-5 | 82.8 | w20 |
| Drake | - | 14-4 | 77.8 | 18-11 | 62.1 | w5 |
| Valparaiso | - | 12-5 | 70.6 | 21-9 | 70 | l1 |
| UIC | - | 11-6 | 64.7 | 17-10 | 63 | l1 |
| Illinois St | - | 9-9 | 50 | 14-16 | 46.7 | l1 |
| Belmont | - | 8-9 | 47.1 | 17-11 | 60.7 | l2 |
| Bradley | - | 7-9 | 43.8 | 13-15 | 46.4 | l2 |
| Southern Ill. | - | 7-9 | 43.8 | 13-17 | 43.3 | w2 |
| Indiana St | - | 3-13 | 18.8 | 9-19 | 32.1 | l11 |
| Evansville | - | 2-14 | 12.5 | 6-22 | 21.4 | l9 |
| Murray St | - | 2-14 | 12.5 | 4-21 | 16 | l6 |
| Missouri St | - | - | - | 12-17 | 41.4 | l1 |
C-USA
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Western Ky. | - | 12-1 | 92.3 | 27-5 | 84.4 | w9 |
| UTEP | - | 11-1 | 91.7 | 25-4 | 86.2 | l1 |
| FIU | - | 9-2 | 81.8 | 20-11 | 64.5 | w2 |
| Jacksonville St | - | 7-5 | 58.3 | 13-15 | 46.4 | l1 |
| New Mexico St | - | 5-6 | 45.5 | 14-16 | 46.7 | l6 |
| Liberty | - | 3-8 | 27.3 | 20-10 | 66.7 | l3 |
| Sam Houston | - | 2-10 | 16.7 | 11-18 | 37.9 | w1 |
| Louisiana Tech | - | 2-10 | 16.7 | 9-21 | 30 | l1 |
| Middle Tenn. | - | 1-9 | 10 | 11-17 | 39.3 | l1 |
R - Current team ranking


Italy - Serie A1 Women
Poland - PlusLiga. Women
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women