5 Sep 2025
North Ala. - Tennessee Tech 5 Sep 2025 NCAA Women D1 2025-2026
Нейтральное поле
| North Ala. | 14-16 | R: 206 | |
| ASUN |
| R: 235 | 14-17 | Tennessee Tech | |
| Ohio Valley |
3:1
(25:20, 25:18, 18:25, 25:22)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 20.11.25 | n | Jacksonville | 22-8 | 86 | L | 3:1 | (9) |
| 16.11.25 | a | Bellarmine | 11-17 | 236 | W | 2:3 | (13) |
| 15.11.25 | a | Eastern Ky. | 22-9 | 70 | L | 3:1 | (19) |
| 09.11.25 | a | Austin Peay | 5-23 | 317 | W | 2:3 | (7) |
| 08.11.25 | a | Lipscomb | 14-13 | 152 | L | 3:0 | (18) |
| 02.11.25 | h | North Florida | 14-17 | 181 | L | 2:3 | (4) |
| 30.10.25 | h | Central Ark. | 18-11 | 105 | L | 1:3 | (10) |
| 26.10.25 | h | Bellarmine | 11-17 | 236 | W | 3:1 | (25) |
| 25.10.25 | h | Eastern Ky. | 22-9 | 70 | L | 2:3 | (-2) |
| 19.10.25 | a | Queens (NC) | 18-12 | 173 | L | 3:2 | (10) |
| 18.10.25 | a | West Ga. | 2-27 | 323 | W | 0:3 | (25) |
| 12.10.25 | h | FGCU | 19-9 | 69 | W | 3:2 | (8) |
| 11.10.25 | h | Stetson | 9-19 | 225 | W | 3:1 | (19) |
| 04.10.25 | a | Jacksonville | 22-8 | 86 | L | 3:0 | (29) |
| 02.10.25 | a | Central Ark. | 18-11 | 105 | L | 3:1 | (12) |
| 28.09.25 | h | Lipscomb | 14-13 | 152 | W | 3:0 | (14) |
| 27.09.25 | h | Austin Peay | 5-23 | 317 | W | 3:0 | (16) |
| 21.09.25 | n | Liberty | 20-10 | 122 | L | 2:3 | (-9) |
| 20.09.25 | a | Houston | 9-20 | 163 | L | 3:0 | (9) |
| 20.09.25 | n | McNeese | 8-20 | 291 | W | 0:3 | (31) |
| 14.09.25 | h | Alabama | 14-13 | 103 | L | 1:3 | (6) |
| 13.09.25 | h | Western Caro. | 8-21 | 271 | W | 3:0 | (21) |
| 10.09.25 | h | Samford | 13-15 | 186 | W | 3:0 | (11) |
| 06.09.25 | a | UAB | 13-15 | 153 | L | 3:2 | (1) |
| 06.09.25 | n | USC Upstate | 14-14 | 249 | L | 1:3 | (1) |
| 05.09.25 | n | Tennessee Tech | 14-17 | 235 | W | 3:1 | (8) |
| 03.09.25 | a | Alabama A&M | 20-12 | 281 | L | 3:1 | (12) |
| 31.08.25 | a | Mississippi St | 16-9 | 109 | L | 3:0 | (24) |
| 30.08.25 | n | Southeast Mo. St. | 21-13 | 165 | W | 3:1 | (10) |
| 30.08.25 | n | Grambling | 7-19 | 339 | W | 0:3 | (35) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 23.11.25 | n | Southern Ind. | 19-13 | 142 | L | 3:1 | (7) |
| 20.11.25 | h | Eastern Ill. | 24-7 | 108 | L | 1:3 | (15) |
| 19.11.25 | h | Eastern Ill. | 24-7 | 108 | W | 3:0 | (10) |
| 15.11.25 | a | Little Rock | 16-15 | 212 | L | 3:1 | (20) |
| 14.11.25 | a | Little Rock | 16-15 | 212 | W | 2:3 | (-15) |
| 06.11.25 | a | Southern Ind. | 19-13 | 142 | W | 1:3 | (-1) |
| 01.11.25 | a | SIUE | 12-18 | 290 | W | 0:3 | (14) |
| 01.11.25 | a | SIUE | 12-18 | 290 | W | 1:3 | (12) |
| 29.10.25 | h | Southern Ind. | 19-13 | 142 | L | 0:3 | (21) |
| 25.10.25 | h | UT-Martin | 4-25 | 332 | W | 3:1 | (18) |
| 24.10.25 | h | UT-Martin | 4-25 | 332 | W | 3:2 | (5) |
| 17.10.25 | a | Morehead St | 23-9 | 93 | L | 3:0 | (10) |
| 17.10.25 | a | Morehead St | 23-9 | 93 | L | 3:1 | (9) |
| 11.10.25 | h | Tennessee St | 1-31 | 345 | W | 3:1 | (33) |
| 11.10.25 | h | Tennessee St | 1-31 | 345 | W | 3:0 | (17) |
| 04.10.25 | h | Southeast Mo. St. | 21-13 | 165 | L | 1:3 | (7) |
| 03.10.25 | h | Southeast Mo. St. | 21-13 | 165 | L | 1:3 | (8) |
| 26.09.25 | a | Western Ill. | 7-24 | 326 | W | 0:3 | (18) |
| 26.09.25 | a | Western Ill. | 7-24 | 326 | W | 2:3 | (15) |
| 20.09.25 | n | Western Mich. | 17-16 | 141 | L | 0:3 | (19) |
| 20.09.25 | a | Green Bay | 11-19 | 253 | W | 1:3 | (1) |
| 18.09.25 | n | UNI | 25-5 | 24 | L | 0:3 | (31) |
| 14.09.25 | h | Samford | 13-15 | 186 | L | 2:3 | (2) |
| 12.09.25 | h | Radford | 10-20 | 258 | L | 0:3 | (25) |
| 12.09.25 | h | Wichita St | 19-11 | 59 | L | 0:3 | (44) |
| 06.09.25 | n | USC Upstate | 14-14 | 249 | L | 3:1 | (16) |
| 06.09.25 | a | UAB | 13-15 | 153 | L | 3:0 | (16) |
| 05.09.25 | n | North Ala. | 14-16 | 206 | L | 3:1 | (8) |
| 30.08.25 | a | Austin Peay | 5-23 | 317 | W | 2:3 | (11) |
| 30.08.25 | n | Murray St | 4-21 | 299 | W | 0:3 | (13) |
| 29.08.25 | n | Xavier | 26-4 | 27 | L | 0:3 | (22) |
Очные матчи
| 05.09.25 | n | North Ala. | W | 3:1 (8) 25:20, 25:18, 18:25, 25:22 |
L | Tennessee Tech | n | 05.09.25 |
| 14.09.19 | n | North Ala. | L | 3:0 (38) 25:11, 25:17, 25:9 |
W | Tennessee Tech | n | 14.09.19 |
ASUN
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Central Ark. | - | 15-4 | 78.9 | 18-11 | 62.1 | w5 |
| FGCU | - | 13-4 | 76.5 | 19-9 | 67.9 | l1 |
| Eastern Ky. | - | 14-5 | 73.7 | 22-9 | 71 | l1 |
| Jacksonville | - | 13-5 | 72.2 | 22-8 | 73.3 | l1 |
| Lipscomb | - | 10-7 | 58.8 | 14-13 | 51.9 | l2 |
| Queens (NC) | - | 9-8 | 52.9 | 18-12 | 60 | l1 |
| North Ala. | - | 8-9 | 47.1 | 14-16 | 46.7 | l1 |
| North Florida | - | 8-10 | 44.4 | 14-17 | 45.2 | l1 |
| Bellarmine | - | 5-11 | 31.2 | 11-17 | 39.3 | l5 |
| Stetson | - | 5-11 | 31.2 | 9-19 | 32.1 | l5 |
| Austin Peay | - | 3-13 | 18.8 | 5-23 | 17.9 | w1 |
| West Ga. | - | 0-16 | - | 2-27 | 6.9 | l17 |
Ohio Valley
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Eastern Ill. | - | 18-3 | 85.7 | 24-7 | 77.4 | w4 |
| Morehead St | - | 18-4 | 81.8 | 23-9 | 71.9 | l1 |
| Southern Ind. | - | 15-5 | 75 | 19-13 | 59.4 | l1 |
| Southeast Mo. St. | - | 13-7 | 65 | 21-13 | 61.8 | l1 |
| Little Rock | - | 11-8 | 57.9 | 16-15 | 51.6 | l2 |
| Tennessee Tech | - | 11-8 | 57.9 | 14-17 | 45.2 | l2 |
| Lindenwood | - | 7-12 | 36.8 | 11-16 | 40.7 | l1 |
| SIUE | - | 7-12 | 36.8 | 12-18 | 40 | l7 |
| Western Ill. | - | 4-15 | 21.1 | 7-24 | 22.6 | l8 |
| UT-Martin | - | 3-15 | 16.7 | 4-25 | 13.8 | l2 |
| Tennessee St | - | 0-18 | - | 1-31 | 3.1 | l26 |
R - Current team ranking

Italy - Serie A1 Women
Poland - PlusLiga. Women
Argentina
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
China
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Philippines
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
African Championship. Men