29 Aug 2025
Weber St - Nevada 29 Aug 2025 NCAA Women D1 2025-2026
| Weber St | 15-9 | R: 172 | |
| Big Sky |
| R: 277 | 8-16 | Nevada | |
| Mountain West |
3:0
(25:13, 25:12, 25:23)
Мачти сезона
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 09.11.25 | a | Eastern Wash. | 2-22 | 329 | W | 0:3 | (17) |
| 07.11.25 | a | Idaho | 5-19 | 332 | W | 0:3 | (19) |
| 02.11.25 | h | Sacramento St. | 16-9 | 133 | L | 0:3 | (19) |
| 31.10.25 | h | Portland St | 11-11 | 244 | W | 3:0 | (18) |
| 25.10.25 | a | Montana | 15-8 | 124 | L | 3:1 | (19) |
| 24.10.25 | a | Montana St | 11-12 | 174 | L | 3:1 | (13) |
| 18.10.25 | a | Idaho St | 9-15 | 267 | L | 3:1 | (19) |
| 11.10.25 | h | Idaho | 5-19 | 332 | W | 3:0 | (20) |
| 10.10.25 | h | Eastern Wash. | 2-22 | 329 | W | 3:1 | (28) |
| 04.10.25 | h | Idaho St | 9-15 | 267 | W | 3:1 | (12) |
| 28.09.25 | a | Sacramento St. | 16-9 | 133 | L | 3:0 | (27) |
| 25.09.25 | h | Northern Colo. | 12-14 | 119 | W | 3:0 | (18) |
| 20.09.25 | a | Utah St | 17-6 | 33 | L | 3:0 | (24) |
| 19.09.25 | h | Utah Valley | 13-10 | 152 | L | 1:3 | (7) |
| 17.09.25 | a | BYU | 18-7 | 16 | L | 3:0 | (18) |
| 13.09.25 | n | Iowa | 13-13 | 101 | W | 2:3 | (10) |
| 12.09.25 | n | Murray St | 4-19 | 300 | W | 0:3 | (16) |
| 13.09.25 | a | Southeast Mo. St. | 16-12 | 181 | W | 0:3 | (10) |
| 06.09.25 | n | UC Riverside | 7-17 | 264 | W | 1:3 | (32) |
| 05.09.25 | n | Charleston So. | 15-12 | 229 | W | 2:3 | (12) |
| 05.09.25 | a | Utah Tech | 17-5 | 112 | L | 3:0 | (24) |
| 30.08.25 | h | Southern Utah | 2-19 | 317 | W | 3:0 | (37) |
| 30.08.25 | h | UC Irvine | 11-15 | 230 | W | 3:1 | (11) |
| 29.08.25 | h | Nevada | 8-16 | 277 | W | 3:0 | (27) |
| Date | H A N |
Opponent | Result | ||||
|---|---|---|---|---|---|---|---|
| Team | W-L | R | |||||
| 08.11.25 | h | San Jose St | 10-15 | 204 | L | 1:3 | (19) |
| 07.11.25 | h | Fresno St | 6-19 | 258 | W | 3:0 | (18) |
| 02.11.25 | a | Grand Canyon | 16-9 | 67 | L | 3:0 | (32) |
| 31.10.25 | a | New Mexico | 11-14 | 223 | L | 3:0 | (26) |
| 25.10.25 | h | Air Force | 14-12 | 199 | W | 3:0 | (14) |
| 24.10.25 | a | Wyoming | 13-12 | 125 | L | 3:1 | (11) |
| 18.10.25 | h | Colorado St | 16-8 | 64 | L | 1:3 | (8) |
| 17.10.25 | h | Wyoming | 13-12 | 125 | W | 3:2 | (-5) |
| 11.10.25 | a | Fresno St | 6-19 | 258 | W | 1:3 | (10) |
| 10.10.25 | a | San Jose St | 10-15 | 204 | L | 3:1 | (4) |
| 04.10.25 | h | San Diego St | 13-12 | 170 | L | 0:3 | (15) |
| 03.10.25 | h | UNLV | 12-12 | 180 | L | 1:3 | (4) |
| 27.09.25 | a | Colorado St | 16-8 | 64 | L | 3:0 | (20) |
| 26.09.25 | a | Air Force | 14-12 | 199 | L | 3:0 | (9) |
| 19.09.25 | n | Santa Clara | 14-9 | 175 | L | 0:3 | (12) |
| 19.09.25 | a | Montana St | 11-12 | 174 | W | 0:3 | (18) |
| 13.09.25 | h | CSU Bakersfield | 5-20 | 291 | L | 0:3 | (15) |
| 13.09.25 | h | Pacific | 8-16 | 293 | W | 3:1 | (4) |
| 12.09.25 | h | Eastern Wash. | 2-22 | 329 | W | 3:1 | (11) |
| 05.09.25 | a | Kansas St | 14-7 | 41 | L | 3:0 | (28) |
| 04.09.25 | n | NC State | 11-12 | 117 | L | 3:0 | (20) |
| 30.08.25 | n | UC Irvine | 11-15 | 230 | L | 3:2 | (13) |
| 30.08.25 | n | Southern Utah | 2-19 | 317 | W | 2:3 | (21) |
| 29.08.25 | a | Weber St | 15-9 | 172 | L | 3:0 | (27) |
Очные матчи
| 29.08.25 | h | Weber St | W | 3:0 (27) 25:13, 25:12, 25:23 |
L | Nevada | a | 29.08.25 |
Big Sky
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Northern Ariz. | - | 9-3 | 75 | 19-6 | 76 | l1 |
| Sacramento St. | - | 9-4 | 69.2 | 16-9 | 64 | l1 |
| Northern Colo. | - | 9-4 | 69.2 | 12-14 | 46.2 | w1 |
| Montana | - | 7-5 | 58.3 | 15-8 | 65.2 | w1 |
| Weber St | - | 7-5 | 58.3 | 15-9 | 62.5 | w2 |
| Portland St | - | 7-5 | 58.3 | 11-11 | 50 | w2 |
| Montana St | - | 6-6 | 50 | 11-12 | 47.8 | l3 |
| Idaho St | - | 5-7 | 41.7 | 9-15 | 37.5 | w2 |
| Idaho | - | 2-10 | 16.7 | 5-19 | 20.8 | l2 |
| Eastern Wash. | - | 0-12 | - | 2-22 | 8.3 | l14 |
Mountain West
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Utah St | - | 14-0 | 100 | 17-6 | 73.9 | w15 |
| Colorado St | - | 10-4 | 71.4 | 16-8 | 66.7 | l2 |
| Wyoming | - | 9-5 | 64.3 | 13-12 | 52 | l1 |
| Boise St | - | 8-6 | 57.1 | 16-9 | 64 | w1 |
| Grand Canyon | - | 8-6 | 57.1 | 16-9 | 64 | w1 |
| San Diego St | - | 8-6 | 57.1 | 13-12 | 52 | l1 |
| Air Force | - | 6-8 | 42.9 | 14-12 | 53.8 | w3 |
| UNLV | - | 6-8 | 42.9 | 12-12 | 50 | l1 |
| San Jose St | - | 6-8 | 42.9 | 10-15 | 40 | w1 |
| Nevada | - | 4-10 | 28.6 | 8-16 | 33.3 | l1 |
| New Mexico | - | 3-11 | 21.4 | 11-14 | 44 | w1 |
| Fresno St | - | 2-12 | 14.3 | 6-19 | 24 | l5 |
R - Current team ranking


Italy - Serie A1 Women
Poland - PlusLiga. Women
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Czech Republic
Estonia
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Netherlands
Norway
Peru
Philippines
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women