29 Sep 2024

NC Central - Howard 29 Sep 2024 NCAA Women D1 2025-2026

NC Central 7-20 R: 311
MEAC
R: 140 23-6 Howard
MEAC
0:3
(17:25, 15:25, 22:25)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
23.11.24 n Delaware St 18-14 203 L 3:1 (15)
16.11.24 a South Carolina St 3-23 339 W 0:3 (17)
10.11.24 a Delaware St 18-14 203 L 3:2 (8)
10.11.24 h UMES 12-15 290 L 1:3 (1)
09.11.24 h Delaware St 18-14 203 L 0:3 (19)
03.11.24 h Coppin St 16-16 225 L 1:3 (13)
02.11.24 h Morgan St 6-23 329 W 3:2 (5)
27.10.24 a Howard 23-6 140 L 3:0 (34)
26.10.24 a Norfolk St 13-15 304 W 0:3 (14)
19.10.24 h South Carolina St 3-23 339 W 3:0 (20)
13.10.24 a UMES 12-15 290 L 3:0 (20)
12.10.24 a Delaware St 18-14 203 L 3:2 (8)
06.10.24 a Coppin St 16-16 225 L 3:1 (16)
05.10.24 a Morgan St 6-23 329 L 3:0 (19)
29.09.24 h Howard 23-6 140 L 0:3 (21)
28.09.24 h Norfolk St 13-15 304 W 3:2 (0)
21.09.24 n Charlotte 5-24 302 W 2:3 (-4)
20.09.24 n ETSU 19-11 127 L 3:2 (1)
20.09.24 a Queens (NC) 9-19 282 L 3:0 (10)
14.09.24 a Campbell 6-21 298 W 1:3 (15)
14.09.24 n American 20-9 169 L 1:3 (10)
13.09.24 n Western Caro. 8-21 237 L 0:3 (26)
07.09.24 a Elon 11-18 266 L 3:2 (20)
06.09.24 n UNC Greensboro 8-22 267 L 3:1 (25)
06.09.24 n Murray St 14-14 210 L 2:3 (11)
01.09.24 h NC A&T 17-11 170 L 0:3 (9)
31.08.24 a NC A&T 17-11 170 L 3:0 (13)
Date H
A
N
Opponent Result
Team W-L R
25.11.24 h Delaware St 18-14 203 L 2:3 (10)
24.11.24 n UMES 12-15 290 W 3:1 (10)
22.11.24 n South Carolina St 3-23 339 W 3:0 (30)
16.11.24 h Norfolk St 13-15 304 W 3:0 (21)
10.11.24 a Coppin St 16-16 225 W 2:3 (7)
09.11.24 a Morgan St 6-23 329 W 0:3 (13)
03.11.24 h UMES 12-15 290 W 3:0 (25)
02.11.24 a Delaware St 18-14 203 W 0:3 (8)
27.10.24 h NC Central 7-20 311 W 3:0 (34)
26.10.24 h South Carolina St 3-23 339 W 3:0 (28)
24.10.24 h UMBC 8-16 147 W 3:2 (-9)
20.10.24 a Norfolk St 13-15 304 W 0:3 (32)
13.10.24 h Coppin St 16-16 225 W 3:0 (27)
12.10.24 h Morgan St 6-23 329 W 3:0 (19)
06.10.24 a UMES 12-15 290 W 0:3 (16)
05.10.24 h Delaware St 18-14 203 W 3:0 (20)
30.09.24 a South Carolina St 3-23 339 W 0:3 (14)
29.09.24 a NC Central 7-20 311 W 0:3 (21)
22.09.24 h High Point 23-7 58 L 0:3 (16)
21.09.24 h Princeton 15-11 91 W 3:0 (30)
15.09.24 a Delaware 20-7 116 L 3:2 (9)
14.09.24 n Marist 3-25 333 W 3:0 (26)
11.09.24 a American 20-9 169 L 3:2 (9)
07.09.24 n Kansas City 6-22 278 W 3:2 (10)
06.09.24 n New Mexico 13-15 188 L 1:3 (13)
06.09.24 a Houston Christian 11-17 258 W 1:3 (10)
01.09.24 a Georgetown 11-19 216 W 0:3 (19)
31.08.24 a George Washington 19-13 168 L 3:0 (19)
31.08.24 h George Mason 11-19 220 W 3:1 (9)
Очные матчи
08.11.25 a NC Central L 3:0 (26)
25:15, 25:23, 25:11
W Howard h 08.11.25
11.10.25 h NC Central L 2:3 (15)
25:23, 18:25, 26:24, 18:25, 10:15
W Howard a 11.10.25
27.10.24 a NC Central L 3:0 (34)
25:13, 25:19, 25:9
W Howard h 27.10.24
29.09.24 h NC Central L 0:3 (21)
17:25, 15:25, 22:25
W Howard a 29.09.24
22.10.23 h NC Central L 2:3 (6)
25:17, 17:25, 18:25, 25:19, 10:15
W Howard a 22.10.23

MEAC

Team R Conference Overall
W-L PCT W-L PCT Streak
Howard - 16-1 94.1 23-6 79.3 l1
Delaware St - 14-4 77.8 18-14 56.2 l1
Coppin St - 12-4 75 16-16 50 l1
Norfolk St - 7-8 46.7 13-15 46.4 l2
UMES - 7-9 43.8 12-15 44.4 l1
NC Central - 5-11 31.2 7-20 25.9 l1
Morgan St - 2-13 13.3 6-23 20.7 l4
South Carolina St - 1-14 6.7 3-23 11.5 l11
R - Current team ranking