Match details Veliko Gradiste - Subotica 6 Feb 2026 Serbia Savezna Liga. Men 2025-2026. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Veliko Gradiste | Average performance | Subotica | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Veliko Gradiste | Average performance | Subotica | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Veliko Gradiste | Average performance | Subotica | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Veliko Gradiste - Subotica - Head to heads | ||||
| — — | ||||
| Subotica - Veliko Gradiste - Head to heads | ||||
| 07.11.25 | Subotica | Veliko Gradiste | W 3:0 (25:22, 25:18, 25:22) | 13 |
| Veliko Gradiste - Last matches | ||||
| 05.12.25 | Veliko Gradiste | Nis | W 3:0 (29:27, 25:22, 25:19) | 11 |
| 28.11.25 | Takovo | Veliko Gradiste | L 3:0 (25:21, 25:23, 25:15) | 16 |
| 14.11.25 | Jedinstvo S.P. | Veliko Gradiste | L 3:0 (25:13, 27:25, 25:18) | 21 |
| 12.11.25 | Veliko Gradiste | Partizan | L 0:3 (19:25, 16:25, 17:25) | 23 |
| 07.11.25 | Subotica | Veliko Gradiste | L 3:0 (25:22, 25:18, 25:22) | 13 |
| 26.10.25 | Radnicki | Veliko Gradiste | L 3:0 (25:23, 25:17, 25:13) | 22 |
| Subotica - Last matches | ||||
| 05.12.25 | Subotica | Dubocica | W 3:0 (29:27, 29:27, 25:14) | 15 |
| 28.11.25 | Nis | Subotica | L 3:2 (30:28, 24:26, 25:17, 27:29, 15:13) | 8 |
| 21.11.25 | Subotica | Takovo | W 3:1 (25:23, 22:25, 25:18, 25:23) | 8 |
| 15.11.25 | Mladi Radnik | Subotica | L 3:2 (25:23, 20:25, 28:26, 25:27, 16:14) | -1 |
| 07.11.25 | Subotica | Veliko Gradiste | W 3:0 (25:22, 25:18, 25:22) | 13 |
| 31.10.25 | Jedinstvo S.P. | Subotica | W 1:3 (23:25, 25:19, 23:25, 15:25) | 8 |
| 24.10.25 | Partizan | Subotica | W 2:3 (23:25, 25:21, 25:21, 16:25, 9:15) | 9 |
| 09.03.14 | Subotica | Partizan | L 1:3 (20:25, 21:25, 25:23, 20:25) | 12 |
| Team | W | D | L | Pts |
| Subotica | 5 | - | 2 | 16 |
| Vojvodina | 5 | - | 1 | 14 |
| Karadjordje Topola | 4 | - | 2 | 12 |
| Crvena zvezda | 3 | - | 3 | 12 |
| Radnicki | 4 | - | 0 | 11 |
| Partizan | 3 | - | 3 | 10 |
| Takovo | 3 | - | 3 | 9 |
| Dubocica | 3 | - | 3 | 7 |
| Mladi Radnik | 2 | - | 2 | 6 |
| Jedinstvo S.P. | 1 | - | 5 | 3 |
| Veliko Gradiste | 1 | - | 5 | 3 |
| Nis | 1 | - | 6 | 2 |


Italy - Serie A1 Women
Poland - PlusLiga. Women
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Czech Republic
Finland
France
Germany
Greece
Hungary
Iceland
Israel
Japan
Kazakhstan
Netherlands
Norway
Portugal
Romania
Serbia
Slovakia
Slovenia
South Korea
Sweden
Switzerland
Turkey
USA
Baltic League Women