20 Mar 2024
Butler - Minnesota 20 Mar 2024 NCAA Men D1 2023-2024
Butler | 18-15 | R: 64 | |
Big East |
R: 97 | 19-15 | Minnesota | |
Big Ten |
72:73
(38:36, 34:37)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
20.03.24 | h | Minnesota | 19-15 | 97 | L | 72:73 | (1) | 145 |
13.03.24 | n | Xavier | 16-18 | 43 | L | 72:76 | (4) | 148 |
07.03.24 | h | Xavier | 16-18 | 43 | W | 72:66 | (6) | 138 |
02.03.24 | a | DePaul | 3-29 | 311 | W | 63:82 | (19) | 145 |
29.02.24 | h | St. John's (NY) | 20-13 | 36 | L | 59:82 | (23) | 141 |
25.02.24 | a | Seton Hall | 25-12 | 54 | L | 76:64 | (12) | 140 |
21.02.24 | a | Villanova | 18-16 | 34 | L | 72:62 | (10) | 134 |
17.02.24 | h | Creighton | 25-10 | 16 | L | 57:79 | (22) | 136 |
14.02.24 | h | Marquette | 27-10 | 17 | L | 72:78 | (6) | 150 |
10.02.24 | h | Providence | 21-14 | 53 | W | 75:72 | (3) | 147 |
07.02.24 | a | UCONN | 36-3 | 7 | L | 71:62 | (9) | 133 |
03.02.24 | a | Creighton | 25-10 | 16 | W | 98:99 | (1) | 197 |
27.01.24 | h | Villanova | 18-16 | 34 | W | 88:81 | (7) | 128* |
24.01.24 | a | Georgetown | 9-23 | 172 | W | 66:90 | (24) | 156 |
20.01.24 | h | DePaul | 3-29 | 311 | W | 74:60 | (14) | 134 |
17.01.24 | a | Xavier | 16-18 | 43 | L | 85:71 | (14) | 156 |
13.01.24 | h | Seton Hall | 25-12 | 54 | L | 72:78 | (6) | 150 |
11.01.24 | a | Marquette | 27-10 | 17 | W | 62:69 | (7) | 131 |
06.01.24 | h | UCONN | 36-3 | 7 | L | 81:88 | (7) | 169 |
03.01.24 | a | St. John's (NY) | 20-13 | 36 | L | 86:70 | (16) | 156 |
23.12.23 | a | Providence | 21-14 | 53 | L | 85:75 | (10) | 138* |
20.12.23 | h | Georgetown | 9-23 | 172 | W | 74:64 | (10) | 138 |
16.12.23 | h | Saginaw Valley [D2] | - | - | W | 96:70 | (26) | 166 |
09.12.23 | h | California | 13-19 | 149 | W | 97:90 | (7) | 146* |
06.12.23 | h | Buffalo | 4-27 | 340 | W | 72:59 | (13) | 131 |
01.12.23 | h | Texas Tech | 23-11 | 40 | W | 103:95 | (8) | 166* |
26.11.23 | n | Boise St | 22-11 | 51 | W | 56:70 | (14) | 126 |
24.11.23 | n | Penn St | 16-17 | 118 | W | 88:78 | (10) | 166 |
23.11.23 | n | Fla. Atlantic | 25-9 | 28 | L | 86:91 | (5) | 177 |
18.11.23 | a | Michigan St | 20-15 | 22 | L | 74:54 | (20) | 128 |
14.11.23 | h | ETSU | 19-16 | 208 | W | 81:47 | (34) | 128 |
11.11.23 | h | Southeast Mo. St. | 9-22 | 355 | W | 91:56 | (35) | 147 |
07.11.23 | h | Eastern Mich. | 13-18 | 326 | W | 94:55 | (39) | 149 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
24.03.24 | a | Indiana St | 32-7 | 24 | L | 76:64 | (12) | 140 |
20.03.24 | a | Butler | 18-15 | 64 | W | 72:73 | (1) | 145 |
14.03.24 | n | Michigan St | 20-15 | 22 | L | 77:67 | (10) | 144 |
10.03.24 | a | Northwestern | 22-12 | 74 | L | 90:66 | (24) | 156 |
07.03.24 | h | Indiana | 19-14 | 99 | L | 58:70 | (12) | 128 |
02.03.24 | h | Penn St | 16-17 | 118 | W | 75:70 | (5) | 145 |
29.02.24 | a | Illinois | 29-9 | 13 | L | 105:97 | (8) | 202 |
26.02.24 | a | Nebraska | 23-11 | 58 | L | 73:55 | (18) | 128 |
23.02.24 | h | Ohio St | 22-14 | 50 | W | 88:79 | (9) | 167 |
19.02.24 | h | Rutgers | 15-17 | 92 | W | 81:70 | (11) | 151 |
16.02.24 | a | Purdue | 34-5 | 2 | L | 84:76 | (8) | 160 |
11.02.24 | a | Iowa | 19-15 | 48 | L | 90:85 | (5) | 175 |
07.02.24 | h | Michigan St | 20-15 | 22 | W | 59:56 | (3) | 115 |
03.02.24 | h | Northwestern | 22-12 | 74 | W | 75:66 | (9) | 122* |
28.01.24 | a | Penn St | 16-17 | 118 | W | 74:83 | (9) | 157 |
24.01.24 | h | Wisconsin | 22-14 | 15 | L | 59:61 | (2) | 120 |
19.01.24 | a | Michigan St | 20-15 | 22 | L | 76:66 | (10) | 142 |
16.01.24 | h | Iowa | 19-15 | 48 | L | 77:86 | (9) | 163 |
13.01.24 | a | Indiana | 19-14 | 99 | L | 74:62 | (12) | 136 |
08.01.24 | h | Maryland | 16-17 | 95 | W | 65:62 | (3) | 127 |
05.01.24 | a | Michigan | 8-24 | 94 | W | 71:73 | (2) | 144 |
30.12.23 | h | Maine | 15-17 | 237 | W | 80:62 | (18) | 142 |
22.12.23 | h | Ball St | 15-16 | 264 | W | 80:63 | (17) | 143 |
13.12.23 | h | IUPUI | 6-26 | 357 | W | 101:65 | (36) | 166 |
09.12.23 | h | FGCU | 14-18 | 283 | W | 77:57 | (20) | 134 |
07.12.23 | h | Nebraska | 23-11 | 58 | W | 76:65 | (11) | 141 |
04.12.23 | a | Ohio St | 22-14 | 50 | L | 84:74 | (10) | 158 |
01.12.23 | h | New Orleans | 10-23 | 313 | W | 97:64 | (33) | 161 |
27.11.23 | n | San Francisco | 23-11 | 42 | L | 76:58 | (18) | 134 |
22.11.23 | h | Ark.-Pine Bluff | 13-18 | 337 | W | 86:67 | (19) | 153 |
18.11.23 | h | USC Upstate | 10-20 | 309 | W | 67:53 | (14) | 120 |
17.11.23 | h | Missouri | 8-24 | 116 | L | 68:70 | (2) | 138 |
11.11.23 | h | UTSA | 11-21 | 293 | W | 102:76 | (26) | 178 |
07.11.23 | h | Bethune-Cookman | 17-17 | 323 | W | 80:60 | (20) | 140 |
Очные матчи
20.03.24 | h | Butler | L | 72:73 (1) 38:36, 34:37 |
W | Minnesota | a | 20.03.24 |
13.11.19 | h | Butler | W | 64:56 (8) 29:26, 35:30 |
L | Minnesota | a | 13.11.19 |
Big East
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
UCONN | 7 | 21-2 | 91.3 | 36-3 | 92.3 | w12 |
Marquette | 17 | 16-7 | 69.6 | 27-10 | 73 | l1 |
Creighton | 16 | 14-7 | 66.7 | 25-10 | 71.4 | l1 |
Seton Hall | 54 | 13-8 | 61.9 | 25-12 | 67.6 | w5 |
St. John's (NY) | 36 | 12-10 | 54.5 | 20-13 | 60.6 | l1 |
Providence | 53 | 12-11 | 52.2 | 21-14 | 60 | l2 |
Butler | 64 | 9-12 | 42.9 | 18-15 | 54.5 | l2 |
Villanova | 34 | 11-11 | 50 | 18-16 | 52.9 | l2 |
Xavier | 43 | 10-12 | 45.5 | 16-18 | 47.1 | l2 |
Georgetown | 172 | 2-19 | 9.5 | 9-23 | 28.1 | l5 |
DePaul | 311 | 0-21 | - | 3-29 | 9.4 | l20 |
Big Ten
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Purdue | 2 | 18-4 | 81.8 | 34-5 | 87.2 | l1 |
Illinois | 13 | 17-6 | 73.9 | 29-9 | 76.3 | l1 |
Nebraska | 58 | 13-9 | 59.1 | 23-11 | 67.6 | l2 |
Northwestern | 74 | 12-9 | 57.1 | 22-12 | 64.7 | l1 |
Wisconsin | 15 | 14-10 | 58.3 | 22-14 | 61.1 | l2 |
Ohio St | 50 | 10-12 | 45.5 | 22-14 | 61.1 | l1 |
Indiana | 99 | 11-11 | 50 | 19-14 | 57.6 | l1 |
Michigan St | 22 | 11-11 | 50 | 20-15 | 57.1 | l1 |
Iowa | 48 | 10-11 | 47.6 | 19-15 | 55.9 | l1 |
Minnesota | 97 | 9-12 | 42.9 | 19-15 | 55.9 | l1 |
Penn St | 118 | 10-12 | 45.5 | 16-17 | 48.5 | l1 |
Maryland | 95 | 8-14 | 36.4 | 16-17 | 48.5 | l1 |
Rutgers | 92 | 7-14 | 33.3 | 15-17 | 46.9 | l4 |
Michigan | 94 | 3-18 | 14.3 | 8-24 | 25 | l9 |
R - Current team ranking