9 Mar 2024

Tulane - Wichita St 9 Mar 2024 NCAA Men D1 2023-2024

Tulane 14-17 R: 112
The American
R: 142 15-19 Wichita St
The American
85:75
(42:44, 43:31)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
15.03.24 n North Texas 19-15 61 L 81:71 (10) 152
09.03.24 h Wichita St 15-19 142 W 85:75 (10) 160
06.03.24 a South Fla. 25-8 127 L 85:72 (13) 157
02.03.24 a Fla. Atlantic 25-9 28 L 79:73 (6) 152
29.02.24 h North Texas 19-15 61 L 76:80 (4) 156
25.02.24 h UAB 23-12 158 L 67:78 (11) 145
18.02.24 a East Carolina 15-18 200 L 81:67 (14) 148
16.02.24 h SMU 20-13 37 L 79:87 (8) 166
11.02.24 a Memphis 22-10 49 L 90:78 (12) 168
04.02.24 h Temple 16-20 220 W 92:80 (12) 152*
02.02.24 a SMU 20-13 37 L 80:76 (4) 156
27.01.24 h Charlotte 19-12 108 L 71:75 (4) 146
25.01.24 a UTSA 11-21 293 L 89:88 (1) 177
21.01.24 h Memphis 22-10 49 W 81:79 (2) 160
18.01.24 a UAB 23-12 158 L 83:69 (14) 152
14.01.24 a Tulsa 16-15 188 W 87:94 (7) 156*
12.01.24 h Fla. Atlantic 25-9 28 L 84:85 (1) 169
06.01.24 a North Texas 19-15 61 L 70:56 (14) 126
04.01.24 h Rice 11-21 266 W 84:59 (25) 143
29.12.23 h Dillard [D-] - - W 94:64 (30) 158
22.12.23 h George Mason 20-12 85 L 66:69 (3) 135
16.12.23 h Southern U. 18-14 176 W 105:81 (24) 186
15.12.23 h Furman 17-16 151 W 117:110 (7) 184*
09.12.23 n Mississippi St 21-14 33 L 106:76 (30) 182
03.12.23 a Fordham 13-20 187 W 81:89 (8) 170
30.11.23 h Prairie View 10-21 294 W 98:77 (21) 175
23.11.23 n California 13-19 149 W 84:81 (3) 165
21.11.23 n Bradley 23-12 72 L 77:80 (3) 157
18.11.23 h Sacramento St. 10-24 295 W 92:57 (35) 149
10.11.23 h Northwestern St 9-23 354 W 88:71 (17) 159
07.11.23 h Nicholls 20-14 235 W 91:81 (10) 172
Date H
A
N
Opponent Result
Team W-L R
15.03.24 n UAB 23-12 158 L 72:60 (12) 132
14.03.24 n Memphis 22-10 49 W 65:71 (6) 136
13.03.24 n Rice 11-21 266 W 88:81 (7) 169
09.03.24 a Tulane 14-17 112 L 85:75 (10) 160
03.03.24 h Rice 11-21 266 W 87:66 (21) 153
29.02.24 a UAB 23-12 158 W 66:74 (8) 140
25.02.24 h Temple 16-20 220 L 66:72 (6) 122*
22.02.24 h Tulsa 16-15 188 W 79:63 (16) 142
18.02.24 a Charlotte 19-12 108 L 72:61 (11) 133
16.02.24 a East Carolina 15-18 200 L 68:55 (13) 123
11.02.24 h Fla. Atlantic 25-9 28 L 82:95 (13) 148*
08.02.24 h UTSA 11-21 293 W 84:64 (20) 148
03.02.24 a Memphis 22-10 49 L 65:63 (2) 128
01.02.24 a Tulsa 16-15 188 L 79:68 (11) 147
28.01.24 h SMU 20-13 37 W 77:72 (5) 149
25.01.24 h East Carolina 15-18 200 L 52:54 (2) 106
21.01.24 a South Fla. 25-8 127 L 72:68 (4) 140
19.01.24 a Fla. Atlantic 25-9 28 L 86:77 (9) 163
14.01.24 h Memphis 22-10 49 L 86:112 (26) 198
07.01.24 a Temple 16-20 220 L 68:61 (7) 129
05.01.24 h North Texas 19-15 61 L 62:74 (12) 136
30.12.23 n Kansas 23-11 11 L 86:67 (19) 153
22.12.23 n Kansas St 19-15 68 L 69:60 (9) 129
17.12.23 h Southern Ill. 19-13 102 W 69:68 (1) 137
10.12.23 n South Dakota St 22-13 159 L 69:79 (10) 148
03.12.23 a Missouri 8-24 116 L 82:72 (10) 154
30.11.23 h Richmond 23-10 81 W 80:68 (12) 148
26.11.23 h Norfolk St 24-11 201 W 80:67 (13) 147
20.11.23 n Saint Louis 13-20 226 W 88:69 (19) 157
18.11.23 n Liberty 18-14 104 L 83:66 (17) 149
16.11.23 a Coastal Carolina 9-22 318 W 77:86 (9) 163
12.11.23 h Friends [D-] - - W 95:65 (30) 160
10.11.23 h Western Ky. 22-12 140 W 71:61 (10) 132
07.11.23 h Lipscomb 20-12 150 W 76:59 (17) 135
Очные матчи
09.03.24 h Tulane W 85:75 (10)
42:44, 43:31
L Wichita St a 09.03.24
11.03.23 n Tulane W 82:76 (6)
46:40, 36:36
L Wichita St n 11.03.23
26.02.23 h Tulane L 76:83 (7)
39:46, 37:37
W Wichita St a 26.02.23
26.01.23 a Tulane W 90:95 (5)
48:35, 26:39, 16:21
L Wichita St h 26.01.23
29.01.22 h Tulane W 67:66 (1)
30:31, 37:35
L Wichita St a 29.01.22

The American

Team R Conference Overall
W-L PCT W-L PCT Streak
South Fla. 127 17-3 85 25-8 75.8 l1
Fla. Atlantic 28 15-5 75 25-9 73.5 l2
Memphis 49 11-8 57.9 22-10 68.8 l2
UAB 158 15-6 71.4 23-12 65.7 l1
Charlotte 108 13-6 68.4 19-12 61.3 l1
SMU 37 11-8 57.9 20-13 60.6 l3
North Texas 61 11-9 55 19-15 55.9 l1
Tulsa 188 7-12 36.8 16-15 51.6 l1
East Carolina 200 8-12 40 15-18 45.5 l1
Tulane 112 5-14 26.3 14-17 45.2 l1
Temple 220 9-14 39.1 16-20 44.4 l1
Wichita St 142 7-14 33.3 15-19 44.1 l1
UTSA 293 5-14 26.3 11-21 34.4 l2
Rice 266 5-14 26.3 11-21 34.4 l5
R - Current team ranking