29 Feb 2024

Butler - St. John's (NY) 29 Feb 2024 NCAA Men D1 2023-2024

Butler 18-15 R: 64
Big East
R: 36 20-13 St. John's (NY)
Big East
59:82
(33:39, 26:43)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
20.03.24 h Minnesota 19-15 97 L 72:73 (1) 145
13.03.24 n Xavier 16-18 43 L 72:76 (4) 148
07.03.24 h Xavier 16-18 43 W 72:66 (6) 138
02.03.24 a DePaul 3-29 311 W 63:82 (19) 145
29.02.24 h St. John's (NY) 20-13 36 L 59:82 (23) 141
25.02.24 a Seton Hall 25-12 54 L 76:64 (12) 140
21.02.24 a Villanova 18-16 34 L 72:62 (10) 134
17.02.24 h Creighton 25-10 16 L 57:79 (22) 136
14.02.24 h Marquette 27-10 17 L 72:78 (6) 150
10.02.24 h Providence 21-14 53 W 75:72 (3) 147
07.02.24 a UCONN 36-3 7 L 71:62 (9) 133
03.02.24 a Creighton 25-10 16 W 98:99 (1) 197
27.01.24 h Villanova 18-16 34 W 88:81 (7) 128*
24.01.24 a Georgetown 9-23 172 W 66:90 (24) 156
20.01.24 h DePaul 3-29 311 W 74:60 (14) 134
17.01.24 a Xavier 16-18 43 L 85:71 (14) 156
13.01.24 h Seton Hall 25-12 54 L 72:78 (6) 150
11.01.24 a Marquette 27-10 17 W 62:69 (7) 131
06.01.24 h UCONN 36-3 7 L 81:88 (7) 169
03.01.24 a St. John's (NY) 20-13 36 L 86:70 (16) 156
23.12.23 a Providence 21-14 53 L 85:75 (10) 138*
20.12.23 h Georgetown 9-23 172 W 74:64 (10) 138
16.12.23 h Saginaw Valley [D2] - - W 96:70 (26) 166
09.12.23 h California 13-19 149 W 97:90 (7) 146*
06.12.23 h Buffalo 4-27 340 W 72:59 (13) 131
01.12.23 h Texas Tech 23-11 40 W 103:95 (8) 166*
26.11.23 n Boise St 22-11 51 W 56:70 (14) 126
24.11.23 n Penn St 16-17 118 W 88:78 (10) 166
23.11.23 n Fla. Atlantic 25-9 28 L 86:91 (5) 177
18.11.23 a Michigan St 20-15 22 L 74:54 (20) 128
14.11.23 h ETSU 19-16 208 W 81:47 (34) 128
11.11.23 h Southeast Mo. St. 9-22 355 W 91:56 (35) 147
07.11.23 h Eastern Mich. 13-18 326 W 94:55 (39) 149
Date H
A
N
Opponent Result
Team W-L R
16.03.24 h UCONN 36-3 7 L 90:95 (5) 185
14.03.24 h Seton Hall 25-12 54 W 91:72 (19) 163
09.03.24 h Georgetown 9-23 172 W 86:78 (8) 164
06.03.24 a DePaul 3-29 311 W 77:104 (27) 181
29.02.24 a Butler 18-15 64 W 59:82 (23) 141
25.02.24 h Creighton 25-10 16 W 80:66 (14) 146
22.02.24 a Georgetown 9-23 172 W 85:90 (5) 175
19.02.24 h Seton Hall 25-12 54 L 62:68 (6) 130
14.02.24 a Providence 21-14 53 L 75:72 (3) 147
11.02.24 a Marquette 27-10 17 L 86:75 (11) 161
07.02.24 h DePaul 3-29 311 W 85:57 (28) 142
03.02.24 h UCONN 36-3 7 L 64:77 (13) 141
01.02.24 a Xavier 16-18 43 L 88:77 (11) 165
25.01.24 h Villanova 18-16 34 W 70:50 (20) 120
20.01.24 h Marquette 27-10 17 L 72:73 (1) 145
17.01.24 a Seton Hall 25-12 54 L 80:65 (15) 145
13.01.24 a Creighton 25-10 16 L 66:65 (1) 131
11.01.24 h Providence 21-14 53 W 75:73 (2) 148
06.01.24 a Villanova 18-16 34 W 71:81 (10) 152
03.01.24 h Butler 18-15 64 W 86:70 (16) 156
30.12.23 h Hofstra 20-13 132 W 84:79 (5) 163
24.12.23 a UCONN 36-3 7 L 69:65 (4) 134
21.12.23 h Xavier 16-18 43 W 81:66 (15) 147
16.12.23 h Fordham 13-20 187 W 77:55 (22) 132
10.12.23 n Boston College 20-16 87 L 80:86 (6) 166
07.12.23 h Sacred Heart 16-16 282 W 85:50 (35) 135
02.12.23 a West Virginia 9-23 167 W 73:79 (6) 152
26.11.23 h Holy Cross 10-23 353 W 91:45 (46) 136
20.11.23 n Utah 22-15 21 W 82:91 (9) 173
17.11.23 n Dayton 25-8 20 L 88:81 (7) 169
16.11.23 n North Texas 19-15 61 W 52:53 (1) 105
14.11.23 h Michigan 8-24 94 L 73:89 (16) 162
08.11.23 h Stony Brook 20-15 223 W 90:74 (16) 164
Очные матчи
29.02.24 h Butler L 59:82 (23)
33:39, 26:43
W St. John's (NY) a 29.02.24
03.01.24 a Butler L 86:70 (16)
45:38, 41:32
W St. John's (NY) h 03.01.24
08.03.23 n Butler L 76:63 (13)
44:29, 32:34
W St. John's (NY) n 08.03.23
08.02.23 h Butler W 68:66 (2)
34:41, 34:25
L St. John's (NY) a 08.02.23
11.01.23 a Butler L 77:61 (16)
39:29, 38:32
W St. John's (NY) h 11.01.23

Big East

Team R Conference Overall
W-L PCT W-L PCT Streak
UCONN 7 21-2 91.3 36-3 92.3 w12
Marquette 17 16-7 69.6 27-10 73 l1
Creighton 16 14-7 66.7 25-10 71.4 l1
Seton Hall 54 13-8 61.9 25-12 67.6 w5
St. John's (NY) 36 12-10 54.5 20-13 60.6 l1
Providence 53 12-11 52.2 21-14 60 l2
Butler 64 9-12 42.9 18-15 54.5 l2
Villanova 34 11-11 50 18-16 52.9 l2
Xavier 43 10-12 45.5 16-18 47.1 l2
Georgetown 172 2-19 9.5 9-23 28.1 l5
DePaul 311 0-21 - 3-29 9.4 l20
R - Current team ranking