24 Feb 2024
FGCU - Stetson 24 Feb 2024 NCAA Women D1 2023-2024
FGCU | 29-5 | R: 65 | |
ASUN |
R: 287 | 17-15 | Stetson | |
ASUN |
68:52
(14:17, 19:13, 21:8, 14:14)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
23.03.24 | n | Oklahoma | 23-10 | 55 | L | 73:70 | (3) | 143 |
17.03.24 | h | Central Ark. | 21-12 | 142 | W | 76:47 | (29) | 123 |
13.03.24 | h | Austin Peay | 17-16 | 195 | W | 74:52 | (22) | 126 |
10.03.24 | h | Jacksonville | 11-20 | 264 | W | 76:69 | (7) | 145 |
03.03.24 | h | Jacksonville | 11-20 | 264 | W | 80:55 | (25) | 135 |
01.03.24 | h | North Florida | 9-21 | 249 | W | 75:33 | (42) | 108 |
24.02.24 | h | Stetson | 17-15 | 287 | W | 68:52 | (16) | 120 |
17.02.24 | a | Queens (NC) [D2] | - | - | W | 60:86 | (26) | 146 |
16.02.24 | a | Kennesaw St | 11-19 | 246 | W | 42:77 | (35) | 119 |
10.02.24 | h | North Ala. | 12-18 | 265 | W | 84:42 | (42) | 126 |
09.02.24 | h | Central Ark. | 21-12 | 142 | W | 65:43 | (22) | 108 |
04.02.24 | h | Eastern Ky. | 22-12 | 177 | W | 82:69 | (13) | 151 |
01.02.24 | a | Bellarmine | 10-19 | 304 | W | 55:72 | (17) | 127 |
28.01.24 | a | Austin Peay | 17-16 | 195 | W | 54:65 | (11) | 119 |
26.01.24 | a | Lipscomb | 17-13 | 150 | W | 54:75 | (21) | 129 |
20.01.24 | h | Kennesaw St | 11-19 | 246 | W | 93:65 | (28) | 158 |
19.01.24 | h | Queens (NC) [D2] | - | - | W | 82:57 | (25) | 139 |
13.01.24 | a | Stetson | 17-15 | 287 | W | 51:66 | (15) | 117 |
06.01.24 | a | North Florida | 9-21 | 249 | W | 38:70 | (32) | 108 |
05.01.24 | a | Jacksonville | 11-20 | 264 | W | 47:69 | (22) | 116 |
29.12.23 | h | Webber Int'l [D-] | - | - | W | 106:42 | (64) | 148 |
22.12.23 | h | Southern Miss | 20-14 | 144 | W | 78:62 | (16) | 140 |
21.12.23 | h | Drexel | 19-16 | 168 | W | 61:35 | (26) | 96 |
10.12.23 | a | Duke | 22-12 | 22 | L | 82:63 | (19) | 145 |
08.12.23 | h | Gardner-Webb | 6-25 | 351 | W | 102:53 | (49) | 155 |
03.12.23 | a | Old Dominion | 22-10 | 121 | L | 55:42 | (13) | 97 |
30.11.23 | h | Ave Maria [D-] | - | - | W | 108:31 | (77) | 139 |
27.11.23 | n | North Carolina | 21-13 | 32 | W | 64:65 | (1) | 129 |
26.11.23 | n | Iowa | 34-4 | 5 | L | 62:100 | (38) | 162 |
25.11.23 | n | Delaware | 11-20 | 190 | W | 83:68 | (15) | 151 |
19.11.23 | h | Kentucky | 12-20 | 166 | W | 59:48 | (11) | 107 |
15.11.23 | h | FIU | 21-12 | 176 | W | 81:48 | (33) | 129 |
11.11.23 | a | Southern California | 29-6 | 14 | L | 67:51 | (16) | 118 |
07.11.23 | a | Brown | 16-11 | 149 | W | 58:80 | (22) | 138 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
22.03.24 | a | FIU | 21-12 | 176 | L | 60:47 | (13) | 107 |
10.03.24 | h | Austin Peay | 17-16 | 195 | L | 45:49 | (4) | 94 |
02.03.24 | h | North Florida | 9-21 | 249 | W | 59:56 | (3) | 115 |
01.03.24 | h | Jacksonville | 11-20 | 264 | W | 55:51 | (4) | 106 |
24.02.24 | a | FGCU | 29-5 | 65 | L | 68:52 | (16) | 120 |
17.02.24 | a | Kennesaw St | 11-19 | 246 | W | 54:64 | (10) | 118 |
16.02.24 | a | Queens (NC) [D2] | - | - | W | 44:62 | (18) | 106 |
10.02.24 | h | Central Ark. | 21-12 | 142 | W | 57:56 | (1) | 113 |
08.02.24 | h | North Ala. | 12-18 | 265 | W | 62:55 | (7) | 117 |
03.02.24 | h | Bellarmine | 10-19 | 304 | L | 52:64 | (12) | 116 |
01.02.24 | a | Eastern Ky. | 22-12 | 177 | W | 62:65 | (3) | 127 |
27.01.24 | a | Lipscomb | 17-13 | 150 | W | 55:67 | (12) | 122 |
26.01.24 | a | Austin Peay | 17-16 | 195 | W | 42:51 | (9) | 93 |
20.01.24 | h | Queens (NC) [D2] | - | - | W | 73:71 | (2) | 124* |
19.01.24 | h | Kennesaw St | 11-19 | 246 | L | 48:63 | (15) | 111 |
13.01.24 | h | FGCU | 29-5 | 65 | L | 51:66 | (15) | 117 |
06.01.24 | a | Jacksonville | 11-20 | 264 | W | 53:59 | (6) | 112 |
05.01.24 | a | North Florida | 9-21 | 249 | W | 57:61 | (4) | 118 |
30.12.23 | h | Flagler [D2] | - | - | W | 73:60 | (13) | 133 |
20.12.23 | h | Valparaiso | 6-25 | 327 | W | 78:62 | (16) | 140 |
19.12.23 | h | NC A&T | 22-12 | 171 | L | 54:57 | (3) | 111 |
17.12.23 | h | Morgan St | 8-22 | 312 | W | 56:48 | (8) | 104 |
09.12.23 | a | Denver | 8-22 | 268 | L | 74:52 | (22) | 126 |
03.12.23 | a | Indiana | 26-6 | 11 | L | 72:34 | (38) | 106 |
01.12.23 | h | Webber Int'l [D-] | - | - | W | 83:37 | (46) | 120 |
25.11.23 | n | Tennessee Tech | 16-15 | 213 | L | 59:65 | (6) | 124 |
24.11.23 | n | Dayton | 12-19 | 232 | L | 75:54 | (21) | 129 |
21.11.23 | a | Fla. Atlantic | 11-19 | 257 | L | 50:39 | (11) | 89 |
18.11.23 | h | Iona | 11-19 | 277 | W | 71:62 | (9) | 133 |
15.11.23 | a | High Point | 20-12 | 284 | L | 59:54 | (5) | 113 |
10.11.23 | a | South Fla. | 19-14 | 114 | L | 67:55 | (12) | 122 |
07.11.23 | a | Tulane | 12-21 | 143 | L | 68:57 | (11) | 125 |
Очные матчи
24.02.24 | h | FGCU | W | 68:52 (16) 14:17, 19:13, 21:8, 14:14 |
L | Stetson | a | 24.02.24 |
13.01.24 | a | FGCU | W | 51:66 (15) 11:10, 15:21, 13:26, 12:9 |
L | Stetson | h | 13.01.24 |
06.03.23 | h | FGCU | W | 66:48 (18) 16:13, 17:8, 20:14, 13:13 |
L | Stetson | a | 06.03.23 |
11.02.23 | a | FGCU | W | 57:67 (10) 13:22, 17:11, 17:17, 10:17 |
L | Stetson | h | 11.02.23 |
09.02.23 | h | FGCU | W | 100:58 (42) 27:17, 34:25, 19:7, 20:9 |
L | Stetson | a | 09.02.23 |
ASUN
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
FGCU | 65 | 15-0 | 100 | 29-5 | 85.3 | l1 |
Eastern Ky. | 177 | 9-6 | 60 | 22-12 | 64.7 | l2 |
Central Ark. | 142 | 11-5 | 68.8 | 21-12 | 63.6 | l2 |
Lipscomb | 150 | 8-6 | 57.1 | 17-13 | 56.7 | l1 |
Stetson | 287 | 9-4 | 69.2 | 17-15 | 53.1 | l2 |
Liberty | 183 | 1-1 | 50 | 18-16 | 52.9 | l1 |
Jacksonville St | 263 | 1-1 | 50 | 12-17 | 41.4 | l1 |
North Ala. | 265 | 5-9 | 35.7 | 12-18 | 40 | l2 |
Kennesaw St | 246 | 5-8 | 38.5 | 11-19 | 36.7 | l1 |
Jacksonville | 264 | 5-10 | 33.3 | 11-20 | 35.5 | l1 |
Bellarmine | 304 | 3-11 | 21.4 | 10-19 | 34.5 | l1 |
North Florida | 249 | 1-12 | 7.7 | 9-21 | 30 | l2 |
R - Current team ranking