24 Feb 2024

Boise St - Fresno St 24 Feb 2024 NCAA Women D1 2023-2024

Boise St 21-14 R: 129
Mountain West
R: 212 15-18 Fresno St
Mountain West
70:65
(16:10, 14:15, 16:13, 24:27)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
21.03.24 a Montana 23-10 102 L 92:66 (26) 158
13.03.24 n San Diego St 22-13 139 L 69:72 (3) 141
12.03.24 n Wyoming 18-15 109 W 54:62 (8) 116
11.03.24 n Utah St 5-25 341 W 85:49 (36) 134
06.03.24 a Colorado St 20-11 81 L 64:50 (14) 114
02.03.24 h Air Force 15-17 207 L 66:67 (1) 133
29.02.24 a UNLV 30-3 33 L 63:57 (6) 120
24.02.24 h Fresno St 15-18 212 W 70:65 (5) 135
22.02.24 h New Mexico 21-11 206 W 58:55 (3) 113
17.02.24 a Nevada 16-16 201 L 68:65 (3) 118*
15.02.24 a Utah St 5-25 341 W 57:73 (16) 130
10.02.24 h Wyoming 18-15 109 W 56:42 (14) 98
08.02.24 h San Jose St 7-24 261 W 73:42 (31) 115
01.02.24 a Fresno St 15-18 212 W 50:60 (10) 110
27.01.24 a San Diego St 22-13 139 L 79:54 (25) 133
25.01.24 h UNLV 30-3 33 L 63:84 (21) 147
21.01.24 h Utah St 5-25 341 W 76:41 (35) 117
18.01.24 a San Jose St 7-24 261 W 64:68 (4) 132
13.01.24 h San Diego St 22-13 139 W 68:59 (9) 127
06.01.24 a New Mexico 21-11 206 W 56:64 (8) 120
04.01.24 h Nevada 16-16 201 L 57:58 (1) 115
30.12.23 a Wyoming 18-15 109 L 61:47 (14) 108
22.12.23 a San Diego 9-22 239 W 54:62 (8) 116
21.12.23 a UC San Diego 13-19 222 L 62:56 (6) 118
12.12.23 h Rocky Mountain [D-] - - W 67:46 (21) 113
09.12.23 a BYU 16-17 100 L 65:50 (15) 115
07.12.23 h CSU Bakersfield 8-21 322 W 87:66 (21) 153
04.12.23 a Eastern Wash. 29-6 72 L 64:43 (21) 107
30.11.23 h UC Davis 20-14 188 W 70:53 (17) 123
26.11.23 n Rutgers 8-24 163 W 68:65 (3) 133
25.11.23 n Santa Clara 25-9 74 L 62:52 (10) 114
21.11.23 h Pepperdine 5-25 313 W 63:47 (16) 110
16.11.23 h UC Riverside 18-14 216 W 63:55 (8) 118
14.11.23 h Weber St 8-25 252 W 76:47 (29) 123
07.11.23 h Col. of Idaho [D-] - - W 77:35 (42) 112
Date H
A
N
Opponent Result
Team W-L R
11.03.24 a UNLV 30-3 33 L 83:35 (48) 118
11.03.24 n Air Force 15-17 207 W 44:62 (18) 106
06.03.24 h New Mexico 21-11 206 L 58:72 (14) 130
02.03.24 a Wyoming 18-15 109 L 62:51 (11) 113
24.02.24 a Boise St 21-14 129 L 70:65 (5) 135
22.02.24 h Nevada 16-16 201 W 57:45 (12) 102
18.02.24 h San Jose St 7-24 261 W 74:59 (15) 133
15.02.24 a Air Force 15-17 207 W 68:74 (6) 142
11.02.24 h UNLV 30-3 33 L 49:63 (14) 112
08.02.24 a Colorado St 20-11 81 L 69:56 (13) 125
03.02.24 a Utah St 5-25 341 W 50:70 (20) 120
01.02.24 h Boise St 21-14 129 L 50:60 (10) 110
27.01.24 h Wyoming 18-15 109 L 47:69 (22) 116
25.01.24 a New Mexico 21-11 206 L 84:77 (7) 161
20.01.24 a Nevada 16-16 201 L 63:62 (1) 125
14.01.24 h Utah St 5-25 341 W 90:64 (26) 154
11.01.24 h Colorado St 20-11 81 L 55:61 (6) 116
07.01.24 a San Diego St 22-13 139 L 77:70 (7) 147
04.01.24 a San Jose St 7-24 261 W 67:70 (3) 137
31.12.23 h Air Force 15-17 207 W 59:49 (10) 108
20.12.23 n Arizona St. 11-20 128 L 80:76 (4) 156
17.12.23 h Sacramento St. 6-25 344 W 68:47 (21) 115
10.12.23 a Cal Poly 17-14 137 L 84:59 (25) 143
07.12.23 h Cal St. Fullerton 10-21 240 L 68:77 (9) 145
03.12.23 h UC San Diego 13-19 222 W 71:52 (19) 123
30.11.23 h Portland St 8-23 324 L 61:72 (11) 133
25.11.23 n Eastern Ill. 15-18 262 W 70:60 (10) 130
24.11.23 a Grand Canyon 24-8 91 L 55:36 (19) 91
22.11.23 h Long Beach St 15-18 208 W 74:64 (10) 138
19.11.23 a CSU Bakersfield 8-21 322 L 65:63 (2) 128
16.11.23 h Pepperdine 5-25 313 W 74:55 (19) 129
11.11.23 h UC Merced [D-] - - W 100:47 (53) 147
07.11.23 h Fresno Pacific [D2] - - W 70:42 (28) 112
Очные матчи
24.02.24 h Boise St W 70:65 (5)
16:10, 14:15, 16:13, 24:27
L Fresno St a 24.02.24
01.02.24 a Boise St W 50:60 (10)
11:19, 14:9, 17:15, 8:17
L Fresno St h 01.02.24
05.02.23 a Boise St W 61:66 (5)
11:18, 9:9, 26:17, 15:22
L Fresno St h 05.02.23
20.01.23 h Boise St W 60:53 (7)
10:9, 14:12, 22:19, 14:13
L Fresno St a 20.01.23
03.02.22 h Boise St L 56:62 (6)
10:10, 13:17, 15:17, 18:18
W Fresno St a 03.02.22

Mountain West

Team R Conference Overall
W-L PCT W-L PCT Streak
UNLV 33 20-1 95.2 30-3 90.9 l1
New Mexico 206 12-7 63.2 21-11 65.6 l1
Colorado St 81 11-9 55 20-11 64.5 l1
San Diego St 139 13-9 59.1 22-13 62.9 l1
Boise St 129 12-9 57.1 21-14 60 l2
Wyoming 109 11-8 57.9 18-15 54.5 l1
Nevada 201 10-9 52.6 16-16 50 l1
Air Force 207 8-11 42.1 15-17 46.9 l1
Fresno St 212 8-12 40 15-18 45.5 l1
San Jose St 261 2-17 10.5 7-24 22.6 l2
Utah St 341 2-17 10.5 5-25 16.7 l4
R - Current team ranking