22 Feb 2024
Rhode Island - Richmond 22 Feb 2024 NCAA Men D1 2023-2024
Rhode Island | 12-20 | R: 185 | |
A-10 |
R: 81 | 23-10 | Richmond | |
A-10 |
77:85
(42:40, 35:45)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
12.03.24 | n | Saint Louis | 13-20 | 226 | L | 71:74 | (3) | 145 |
09.03.24 | a | Fordham | 13-20 | 187 | W | 50:58 | (8) | 108 |
07.03.24 | h | George Mason | 20-12 | 85 | L | 51:69 | (18) | 120 |
02.03.24 | h | Saint Louis | 13-20 | 226 | L | 91:94 | (3) | 185 |
29.02.24 | a | VCU | 24-14 | 93 | L | 88:67 | (21) | 155 |
25.02.24 | a | La Salle | 16-17 | 214 | L | 84:61 | (23) | 145 |
22.02.24 | h | Richmond | 23-10 | 81 | L | 77:85 | (8) | 162 |
18.02.24 | h | Loyola Chicago | 23-10 | 124 | L | 67:77 | (10) | 144 |
11.02.24 | a | Massachusetts | 20-11 | 91 | L | 81:79 | (2) | 160 |
07.02.24 | a | George Washington | 15-17 | 133 | W | 65:88 | (23) | 153 |
03.02.24 | h | Duquesne | 25-12 | 101 | L | 71:85 | (14) | 156 |
01.02.24 | h | La Salle | 16-17 | 214 | W | 71:69 | (2) | 140 |
27.01.24 | a | George Mason | 20-12 | 85 | L | 92:84 | (8) | 176 |
25.01.24 | h | Fordham | 13-20 | 187 | L | 68:71 | (3) | 139 |
20.01.24 | a | Dayton | 25-8 | 20 | L | 96:62 | (34) | 158 |
18.01.24 | a | St. Bonaventure | 20-13 | 73 | L | 99:64 | (35) | 163 |
13.01.24 | h | Massachusetts | 20-11 | 91 | W | 89:77 | (12) | 166 |
10.01.24 | a | Davidson | 15-17 | 126 | W | 74:79 | (5) | 153 |
04.01.24 | h | Saint Joseph's | 21-14 | 80 | W | 78:74 | (4) | 152 |
30.12.23 | h | Northeastern | 12-20 | 221 | W | 82:71 | (11) | 153 |
22.12.23 | h | New Hampshire | 16-15 | 173 | L | 71:81 | (10) | 152 |
16.12.23 | n | Delaware | 19-14 | 129 | L | 67:56 | (11) | 123 |
10.12.23 | a | Col. of Charleston | 27-8 | 123 | L | 85:70 | (15) | 155 |
07.12.23 | h | Brown | 13-18 | 262 | L | 64:67 | (3) | 131 |
03.12.23 | a | Providence | 21-14 | 53 | L | 84:69 | (15) | 153 |
26.11.23 | h | Yale | 23-10 | 105 | W | 76:72 | (4) | 148 |
22.11.23 | h | JWU (Providence) [D-] | - | - | W | 97:59 | (38) | 156 |
19.11.23 | n | Washington St | 25-10 | 47 | L | 78:57 | (21) | 135 |
18.11.23 | n | Northwestern | 22-12 | 74 | L | 61:72 | (11) | 133 |
15.11.23 | h | Wagner | 17-16 | 275 | W | 69:53 | (16) | 122 |
10.11.23 | h | Fairfield | 24-13 | 164 | W | 93:80 | (13) | 173 |
07.11.23 | h | Central Conn. St. | 23-12 | 242 | W | 81:70 | (11) | 151 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
20.03.24 | a | Virginia Tech | 19-15 | 59 | L | 74:58 | (16) | 132 |
14.03.24 | n | Saint Joseph's | 21-14 | 80 | L | 61:66 | (5) | 127 |
09.03.24 | a | George Mason | 20-12 | 85 | L | 64:46 | (18) | 110 |
07.03.24 | h | Saint Joseph's | 21-14 | 80 | W | 73:66 | (7) | 139 |
03.03.24 | h | VCU | 24-14 | 93 | W | 79:76 | (3) | 155 |
29.02.24 | a | Saint Louis | 13-20 | 226 | W | 64:80 | (16) | 144 |
25.02.24 | h | Davidson | 15-17 | 126 | W | 66:63 | (3) | 129 |
22.02.24 | a | Rhode Island | 12-20 | 185 | W | 77:85 | (8) | 162 |
17.02.24 | a | George Washington | 15-17 | 133 | W | 74:90 | (16) | 164 |
15.02.24 | h | Massachusetts | 20-11 | 91 | L | 59:69 | (10) | 128 |
10.02.24 | h | La Salle | 16-17 | 214 | W | 82:65 | (17) | 147 |
03.02.24 | a | VCU | 24-14 | 93 | L | 63:52 | (11) | 115 |
01.02.24 | a | Fordham | 13-20 | 187 | W | 69:83 | (14) | 152 |
28.01.24 | h | Dayton | 25-8 | 20 | W | 69:64 | (5) | 133 |
25.01.24 | h | George Washington | 15-17 | 133 | W | 82:74 | (8) | 156 |
20.01.24 | a | Davidson | 15-17 | 126 | W | 64:69 | (5) | 124* |
17.01.24 | a | Duquesne | 25-12 | 101 | W | 61:63 | (2) | 124 |
14.01.24 | h | George Mason | 20-12 | 85 | W | 77:70 | (7) | 147 |
10.01.24 | a | Loyola Chicago | 23-10 | 124 | W | 56:58 | (2) | 114 |
06.01.24 | h | St. Bonaventure | 20-13 | 73 | W | 65:54 | (11) | 119 |
30.12.23 | h | Lafayette | 11-21 | 308 | W | 59:38 | (21) | 97 |
22.12.23 | h | Buffalo | 4-27 | 340 | W | 72:66 | (6) | 138 |
17.12.23 | h | Charlotte | 19-12 | 108 | W | 64:56 | (8) | 120 |
09.12.23 | n | Florida | 24-12 | 52 | L | 87:76 | (11) | 163 |
07.12.23 | a | UNI | 19-14 | 100 | L | 78:73 | (5) | 151 |
03.12.23 | h | William & Mary | 10-23 | 322 | W | 88:69 | (19) | 157 |
30.11.23 | a | Wichita St | 15-19 | 142 | L | 80:68 | (12) | 148 |
26.11.23 | h | Queens (NC) | 14-19 | 280 | W | 90:61 | (29) | 151 |
22.11.23 | n | UNLV | 21-13 | 83 | W | 82:65 | (17) | 147 |
21.11.23 | n | Colorado | 26-11 | 38 | L | 59:64 | (5) | 123 |
16.11.23 | a | Boston College | 20-16 | 87 | L | 68:61 | (7) | 129 |
12.11.23 | h | Siena | 4-28 | 350 | W | 90:48 | (42) | 138 |
07.11.23 | h | VMI | 4-28 | 360 | W | 93:75 | (18) | 168 |
Очные матчи
22.02.24 | h | Rhode Island | L | 77:85 (8) 42:40, 35:45 |
W | Richmond | a | 22.02.24 |
18.01.23 | a | Rhode Island | L | 64:57 (7) 31:27, 33:30 |
W | Richmond | h | 18.01.23 |
11.03.22 | n | Rhode Island | L | 64:59 (5) 21:35, 43:24 |
W | Richmond | n | 11.03.22 |
26.01.22 | h | Rhode Island | L | 63:70 (7) 39:26, 24:44 |
W | Richmond | a | 26.01.22 |
07.01.21 | a | Rhode Island | L | 80:73 (7) 35:34, 45:39 |
W | Richmond | h | 07.01.21 |
A-10
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Dayton | 20 | 14-5 | 73.7 | 25-8 | 75.8 | l1 |
Loyola Chicago | 124 | 15-4 | 78.9 | 23-10 | 69.7 | l2 |
Richmond | 81 | 15-4 | 78.9 | 23-10 | 69.7 | l3 |
Duquesne | 101 | 14-8 | 63.6 | 25-12 | 67.6 | l1 |
Massachusetts | 91 | 11-8 | 57.9 | 20-11 | 64.5 | l1 |
VCU | 93 | 14-8 | 63.6 | 24-14 | 63.2 | l1 |
George Mason | 85 | 9-10 | 47.4 | 20-12 | 62.5 | l1 |
St. Bonaventure | 73 | 11-10 | 52.4 | 20-13 | 60.6 | l1 |
Saint Joseph's | 80 | 11-10 | 52.4 | 21-14 | 60 | l2 |
La Salle | 214 | 7-13 | 35 | 16-17 | 48.5 | l1 |
Davidson | 126 | 5-14 | 26.3 | 15-17 | 46.9 | l6 |
George Washington | 133 | 4-15 | 21.1 | 15-17 | 46.9 | l2 |
Fordham | 187 | 7-13 | 35 | 13-20 | 39.4 | l1 |
Saint Louis | 226 | 6-14 | 30 | 13-20 | 39.4 | l1 |
Rhode Island | 185 | 6-13 | 31.6 | 12-20 | 37.5 | l1 |
R - Current team ranking