11 Feb 2024
Georgetown - Providence 11 Feb 2024 NCAA Women D1 2023-2024
Georgetown | 23-12 | R: 89 | |
Big East |
R: 117 | 13-21 | Providence | |
Big East |
54:44
(15:5, 9:15, 11:15, 19:9)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
24.03.24 | a | Tulsa | 25-10 | 120 | L | 73:61 | (12) | 134 |
22.03.24 | a | Washington | 16-15 | 39 | W | 56:64 | (8) | 120 |
12.03.24 | n | UCONN | 33-6 | 4 | L | 78:42 | (36) | 120 |
11.03.24 | n | Creighton | 26-6 | 25 | W | 46:55 | (9) | 101 |
10.03.24 | n | St. John's (NY) | 18-15 | 86 | W | 44:53 | (9) | 97 |
08.03.24 | n | Xavier | 1-28 | 306 | W | 62:40 | (22) | 102 |
02.03.24 | a | Xavier | 1-28 | 306 | W | 46:66 | (20) | 112 |
24.02.24 | h | Butler | 15-17 | 159 | W | 70:63 | (7) | 133 |
21.02.24 | h | St. John's (NY) | 18-15 | 86 | W | 51:43 | (8) | 94 |
17.02.24 | a | UCONN | 33-6 | 4 | L | 85:44 | (41) | 129 |
13.02.24 | h | Villanova | 22-13 | 46 | L | 47:62 | (15) | 109 |
11.02.24 | h | Providence | 13-21 | 117 | W | 54:44 | (10) | 98 |
08.02.24 | a | Marquette | 23-9 | 26 | L | 52:38 | (14) | 90 |
04.02.24 | h | DePaul | 12-20 | 93 | W | 44:42 | (2) | 86 |
01.02.24 | a | Seton Hall | 17-15 | 57 | L | 71:54 | (17) | 125 |
28.01.24 | a | St. John's (NY) | 18-15 | 86 | L | 57:56 | (1) | 113 |
25.01.24 | h | Creighton | 26-6 | 25 | L | 72:77 | (5) | 149 |
20.01.24 | h | Xavier | 1-28 | 306 | W | 77:49 | (28) | 126 |
18.01.24 | a | Providence | 13-21 | 117 | W | 71:73 | (2) | 144 |
10.01.24 | a | Villanova | 22-13 | 46 | L | 53:51 | (2) | 88* |
07.01.24 | h | UCONN | 33-6 | 4 | L | 55:83 | (28) | 138 |
04.01.24 | a | Butler | 15-17 | 159 | W | 55:60 | (5) | 115 |
01.01.24 | a | DePaul | 12-20 | 93 | W | 62:66 | (4) | 128 |
29.12.23 | a | Kennesaw St | 11-19 | 246 | W | 55:57 | (2) | 112 |
20.12.23 | h | Seton Hall | 17-15 | 57 | L | 49:57 | (8) | 106 |
17.12.23 | h | Wake Forest | 7-25 | 147 | W | 60:44 | (16) | 104 |
06.12.23 | a | Colgate | 20-14 | 191 | W | 40:61 | (21) | 101 |
03.12.23 | a | Northwestern | 9-21 | 221 | W | 58:82 | (24) | 140 |
01.12.23 | h | Howard | 15-16 | 244 | W | 45:43 | (2) | 88 |
27.11.23 | a | Cal St. Fullerton | 10-21 | 240 | W | 55:65 | (10) | 120 |
25.11.23 | a | Pepperdine | 5-25 | 313 | W | 40:59 | (19) | 99 |
18.11.23 | h | FDU [D-] | - | 330 | W | 60:45 | (15) | 105 |
12.11.23 | h | Brown | 16-11 | 149 | L | 43:45 | (2) | 88 |
10.11.23 | a | Temple | 20-12 | 110 | W | 45:68 | (23) | 113 |
07.11.23 | h | UMES | 14-15 | 250 | W | 61:50 | (11) | 111 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
26.03.24 | h | Colgate | 20-14 | 191 | L | 41:54 | (13) | 95 |
09.03.24 | n | UCONN | 33-6 | 4 | L | 86:53 | (33) | 139 |
08.03.24 | n | Butler | 15-17 | 159 | W | 60:75 | (15) | 135 |
03.03.24 | h | UCONN | 33-6 | 4 | L | 42:65 | (23) | 107 |
29.02.24 | h | Seton Hall | 17-15 | 57 | L | 65:71 | (6) | 136 |
24.02.24 | a | St. John's (NY) | 18-15 | 86 | L | 60:42 | (18) | 102 |
22.02.24 | a | Villanova | 22-13 | 46 | L | 68:58 | (10) | 126 |
18.02.24 | h | Xavier | 1-28 | 306 | W | 66:42 | (24) | 108 |
15.02.24 | h | Butler | 15-17 | 159 | L | 48:55 | (7) | 103 |
11.02.24 | a | Georgetown | 23-12 | 89 | L | 54:44 | (10) | 98 |
08.02.24 | a | DePaul | 12-20 | 93 | L | 84:72 | (12) | 156 |
03.02.24 | h | Marquette | 23-9 | 26 | L | 62:66 | (4) | 128 |
27.01.24 | a | Xavier | 1-28 | 306 | W | 60:69 | (9) | 129 |
25.01.24 | h | Villanova | 22-13 | 46 | W | 82:76 | (6) | 138* |
21.01.24 | a | Butler | 15-17 | 159 | W | 53:63 | (10) | 116 |
18.01.24 | h | Georgetown | 23-12 | 89 | L | 71:73 | (2) | 144 |
14.01.24 | a | Creighton | 26-6 | 25 | L | 81:70 | (11) | 151 |
11.01.24 | a | UCONN | 33-6 | 4 | L | 85:41 | (44) | 126 |
07.01.24 | h | St. John's (NY) | 18-15 | 86 | L | 48:55 | (7) | 103 |
03.01.24 | h | DePaul | 12-20 | 93 | W | 72:65 | (7) | 137 |
30.12.23 | a | Seton Hall | 17-15 | 57 | W | 46:51 | (5) | 97 |
21.12.23 | n | Kennesaw St | 11-19 | 246 | L | 53:51 | (2) | 104 |
20.12.23 | n | Baylor | 26-8 | 10 | L | 36:61 | (25) | 97 |
17.12.23 | h | Sacred Heart | 24-10 | 251 | W | 66:35 | (31) | 101 |
09.12.23 | a | Yale | 8-19 | 253 | W | 58:63 | (5) | 121 |
07.12.23 | h | Rhode Island | 21-14 | 80 | W | 51:50 | (1) | 101 |
02.12.23 | h | Iona | 11-19 | 277 | L | 49:61 | (12) | 110 |
29.11.23 | a | Columbia | 23-7 | 66 | L | 77:52 | (25) | 129 |
26.11.23 | a | Penn St | 22-13 | 31 | L | 73:66 | (7) | 139 |
22.11.23 | h | Monmouth | 22-10 | 185 | W | 57:40 | (17) | 97 |
19.11.23 | h | Boston College | 14-19 | 83 | L | 56:71 | (15) | 127 |
16.11.23 | a | Brown | 16-11 | 149 | L | 61:56 | (5) | 117 |
11.11.23 | h | Vermont | 25-12 | 162 | W | 57:47 | (10) | 104 |
08.11.23 | h | Hampton | 3-26 | 338 | W | 76:46 | (30) | 122 |
Очные матчи
11.02.24 | h | Georgetown | W | 54:44 (10) 15:5, 9:15, 11:15, 19:9 |
L | Providence | a | 11.02.24 |
18.01.24 | a | Georgetown | W | 71:73 (2) 20:15, 15:23, 14:12, 22:23 |
L | Providence | h | 18.01.24 |
22.02.23 | h | Georgetown | W | 73:69 (4) 22:15, 21:14, 13:12, 17:28 |
L | Providence | a | 22.02.23 |
22.01.23 | a | Georgetown | W | 51:61 (10) 4:16, 16:10, 15:21, 16:14 |
L | Providence | h | 22.01.23 |
04.03.22 | n | Georgetown | W | 55:68 (13) 13:9, 12:17, 9:23, 21:19 |
L | Providence | n | 04.03.22 |
Big East
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
UCONN | 4 | 21-0 | 100 | 33-6 | 84.6 | l1 |
Creighton | 25 | 16-4 | 80 | 26-6 | 81.2 | l1 |
Marquette | 26 | 12-8 | 60 | 23-9 | 71.9 | l2 |
Georgetown | 89 | 12-10 | 54.5 | 23-12 | 65.7 | l1 |
Villanova | 46 | 11-8 | 57.9 | 22-13 | 62.9 | l1 |
St. John's (NY) | 86 | 11-8 | 57.9 | 18-15 | 54.5 | l1 |
Seton Hall | 57 | 9-11 | 45 | 17-15 | 53.1 | l2 |
Butler | 159 | 6-13 | 31.6 | 15-17 | 46.9 | l1 |
Providence | 117 | 7-13 | 35 | 13-21 | 38.2 | l2 |
DePaul | 93 | 4-15 | 21.1 | 12-20 | 37.5 | l7 |
Xavier | 306 | 0-19 | - | 1-28 | 3.4 | l19 |
R - Current team ranking