3 Feb 2024
Middle Tenn. - Western Ky. 3 Feb 2024 NCAA Women D1 2023-2024
Middle Tenn. | 30-5 | R: 60 | |
C-USA |
R: 135 | 15-17 | Western Ky. | |
C-USA |
80:48
(22:8, 18:14, 16:16, 24:10)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
24.03.24 | a | LSU | 31-6 | 13 | L | 83:56 | (27) | 139 |
22.03.24 | n | Louisville | 24-10 | 20 | W | 69:71 | (2) | 140 |
17.03.24 | n | Liberty | 18-16 | 183 | W | 67:51 | (16) | 118 |
16.03.24 | n | Louisiana Tech | 14-19 | 175 | W | 62:56 | (6) | 118 |
13.03.24 | n | UTEP | 12-19 | 217 | W | 78:50 | (28) | 128 |
09.03.24 | h | Louisiana Tech | 14-19 | 175 | W | 79:58 | (21) | 137 |
07.03.24 | a | Liberty | 18-16 | 183 | W | 52:67 | (15) | 119 |
02.03.24 | h | Sam Houston | 7-22 | 294 | W | 93:62 | (31) | 155 |
24.02.24 | a | Western Ky. | 15-17 | 135 | W | 41:59 | (18) | 100 |
22.02.24 | h | Jacksonville St | 12-17 | 263 | W | 66:40 | (26) | 106 |
17.02.24 | a | UTEP | 12-19 | 217 | W | 41:56 | (15) | 97 |
16.02.24 | a | New Mexico St | 13-18 | 164 | W | 37:73 | (36) | 110 |
10.02.24 | h | FIU | 21-12 | 176 | W | 73:54 | (19) | 127 |
09.02.24 | h | Liberty | 18-16 | 183 | W | 81:55 | (26) | 136 |
03.02.24 | h | Western Ky. | 15-17 | 135 | W | 80:48 | (32) | 128 |
27.01.24 | a | FIU | 21-12 | 176 | W | 62:92 | (30) | 154 |
25.01.24 | a | Jacksonville St | 12-17 | 263 | W | 45:66 | (21) | 111 |
20.01.24 | h | New Mexico St | 13-18 | 164 | W | 85:48 | (37) | 133 |
19.01.24 | h | UTEP | 12-19 | 217 | W | 81:70 | (11) | 151 |
13.01.24 | a | Sam Houston | 7-22 | 294 | W | 55:87 | (32) | 142 |
11.01.24 | a | Louisiana Tech | 14-19 | 175 | W | 61:64 | (3) | 108* |
30.12.23 | a | Grand Canyon | 24-8 | 91 | L | 68:59 | (9) | 127 |
21.12.23 | h | Northern Ky. | 11-20 | 292 | W | 83:42 | (41) | 125 |
17.12.23 | h | SFA | 22-12 | 161 | W | 72:47 | (25) | 119 |
10.12.23 | a | Tennessee Tech | 16-15 | 213 | W | 47:63 | (16) | 110 |
07.12.23 | n | Tennessee | 20-13 | 56 | W | 73:62 | (11) | 135 |
03.12.23 | a | Belmont | 26-9 | 71 | L | 71:57 | (14) | 128 |
30.11.23 | a | Houston | 14-16 | 96 | W | 45:70 | (25) | 115 |
26.11.23 | a | SIUE | 5-26 | 319 | W | 74:81 | (7) | 155 |
21.11.23 | n | Memphis | 13-17 | 151 | W | 57:64 | (7) | 121 |
20.11.23 | n | DePaul | 12-20 | 93 | W | 71:69 | (2) | 140 |
19.11.23 | n | Michigan | 20-14 | 44 | L | 63:49 | (14) | 112 |
12.11.23 | h | Princeton | 25-5 | 40 | L | 60:65 | (5) | 125 |
09.11.23 | h | Florida A&M | 9-21 | 300 | W | 93:48 | (45) | 141 |
07.11.23 | h | Memphis | 13-17 | 151 | W | 67:47 | (20) | 114 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
13.03.24 | n | Liberty | 18-16 | 183 | L | 62:59 | (3) | 121 |
09.03.24 | h | Liberty | 18-16 | 183 | L | 77:84 | (7) | 161 |
02.03.24 | h | FIU | 21-12 | 176 | L | 68:71 | (3) | 139 |
29.02.24 | a | Louisiana Tech | 14-19 | 175 | L | 45:41 | (4) | 86 |
24.02.24 | h | Middle Tenn. | 30-5 | 60 | L | 41:59 | (18) | 100 |
17.02.24 | a | New Mexico St | 13-18 | 164 | L | 64:61 | (3) | 125 |
16.02.24 | a | UTEP | 12-19 | 217 | L | 73:68 | (5) | 141 |
10.02.24 | h | Jacksonville St | 12-17 | 263 | W | 54:45 | (9) | 99 |
08.02.24 | h | Louisiana Tech | 14-19 | 175 | W | 64:56 | (8) | 120 |
03.02.24 | a | Middle Tenn. | 30-5 | 60 | L | 80:48 | (32) | 128 |
02.02.24 | a | Sam Houston | 7-22 | 294 | L | 87:81 | (6) | 144* |
26.01.24 | a | FIU | 21-12 | 176 | L | 70:60 | (10) | 130 |
20.01.24 | h | UTEP | 12-19 | 217 | W | 66:65 | (1) | 131 |
19.01.24 | h | New Mexico St | 13-18 | 164 | L | 44:50 | (6) | 94 |
13.01.24 | a | Jacksonville St | 12-17 | 263 | W | 52:62 | (10) | 114 |
11.01.24 | h | Sam Houston | 7-22 | 294 | W | 76:60 | (16) | 136 |
06.01.24 | a | Liberty | 18-16 | 183 | W | 66:68 | (2) | 134 |
30.12.23 | h | West Virginia St [D2] | - | - | W | 97:39 | (58) | 136 |
21.12.23 | a | Missouri St | 23-10 | 138 | L | 69:68 | (1) | 137 |
20.12.23 | n | Nevada | 16-16 | 201 | W | 66:60 | (6) | 126 |
19.12.23 | h | Abilene Christian | 14-16 | 167 | W | 72:68 | (4) | 140 |
10.12.23 | h | Ball St | 28-6 | 87 | L | 59:67 | (8) | 126 |
03.12.23 | a | Oregon St | 27-8 | 21 | L | 76:52 | (24) | 128 |
26.11.23 | n | Purdue Fort Wayne | 23-13 | 140 | L | 77:90 | (13) | 167 |
25.11.23 | n | Vermont | 25-12 | 162 | W | 62:50 | (12) | 112 |
24.11.23 | n | Kansas St | 26-8 | 8 | L | 77:61 | (16) | 138 |
21.11.23 | h | Bucknell | 13-18 | 298 | W | 63:45 | (18) | 108 |
18.11.23 | a | Miami (OH) | 9-20 | 317 | W | 43:63 | (20) | 106 |
16.11.23 | a | Vanderbilt | 23-10 | 50 | L | 77:74 | (3) | 151 |
14.11.23 | h | Cornell | 7-19 | 247 | W | 62:56 | (6) | 118 |
11.11.23 | a | Southern Utah | 8-22 | 234 | W | 62:76 | (14) | 138 |
07.11.23 | h | Mercer | 15-17 | 214 | W | 70:64 | (6) | 134 |
Очные матчи
24.02.24 | a | Middle Tenn. | W | 41:59 (18) 4:14, 16:17, 6:15, 15:13 |
L | Western Ky. | h | 24.02.24 |
03.02.24 | h | Middle Tenn. | W | 80:48 (32) 22:8, 18:14, 16:16, 24:10 |
L | Western Ky. | a | 03.02.24 |
12.03.23 | n | Middle Tenn. | W | 82:70 (12) 15:15, 32:16, 16:15, 19:24 |
L | Western Ky. | n | 12.03.23 |
10.02.23 | h | Middle Tenn. | W | 94:81 (13) 21:22, 28:20, 20:24, 25:15 |
L | Western Ky. | a | 10.02.23 |
31.12.22 | a | Middle Tenn. | W | 75:80 (5) 18:11, 22:27, 15:20, 20:22 |
L | Western Ky. | h | 31.12.22 |
C-USA
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Middle Tenn. | 60 | 10-0 | 100 | 30-5 | 85.7 | l1 |
Marshall | 99 | 4-0 | 100 | 26-7 | 78.8 | l1 |
North Texas | 82 | 5-5 | 50 | 23-9 | 71.9 | l2 |
Old Dominion | 121 | 1-3 | 25 | 22-10 | 68.8 | l2 |
FIU | 176 | 7-2 | 77.8 | 21-12 | 63.6 | l1 |
Southern Miss | 144 | 1-2 | 33.3 | 20-14 | 58.8 | l1 |
UAB | 141 | 4-6 | 40 | 18-14 | 56.2 | l6 |
Rice | 97 | 2-5 | 28.6 | 19-15 | 55.9 | l1 |
UTSA | 134 | 8-1 | 88.9 | 18-15 | 54.5 | l1 |
Charlotte | 107 | 4-3 | 57.1 | 16-15 | 51.6 | l3 |
Western Ky. | 135 | 2-6 | 25 | 15-17 | 46.9 | l7 |
Louisiana Tech | 175 | 2-7 | 22.2 | 14-19 | 42.4 | l1 |
UTEP | 217 | 2-8 | 20 | 12-19 | 38.7 | l1 |
Fla. Atlantic | 257 | 3-7 | 30 | 11-19 | 36.7 | l2 |
R - Current team ranking