30 Jan 2024
UMES - South Carolina St 30 Jan 2024 NCAA Women D1 2023-2024
UMES | 14-15 | R: 250 | |
MEAC |
R: 353 | 2-28 | South Carolina St | |
MEAC |
63:45
(17:9, 11:13, 17:8, 18:15)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
14.03.24 | n | Coppin St | 12-18 | 281 | L | 61:55 | (6) | 116 |
08.03.24 | h | Delaware St | 9-20 | 354 | W | 73:63 | (10) | 136 |
05.03.24 | a | Norfolk St | 28-6 | 119 | L | 52:40 | (12) | 92 |
02.03.24 | h | Howard | 15-16 | 244 | L | 48:64 | (16) | 112 |
27.02.24 | a | South Carolina St | 2-28 | 353 | W | 51:67 | (16) | 118 |
24.02.24 | a | NC Central | 16-15 | 314 | W | 64:71 | (7) | 135 |
20.02.24 | h | Coppin St | 12-18 | 281 | W | 73:51 | (22) | 124 |
06.02.24 | h | Norfolk St | 28-6 | 119 | L | 59:80 | (21) | 139 |
03.02.24 | a | Howard | 15-16 | 244 | L | 52:47 | (5) | 99 |
30.01.24 | h | South Carolina St | 2-28 | 353 | W | 63:45 | (18) | 108 |
27.01.24 | h | NC Central | 16-15 | 314 | W | 78:61 | (17) | 139 |
20.01.24 | a | Delaware St | 9-20 | 354 | W | 45:76 | (31) | 121 |
09.01.24 | a | Coppin St | 12-18 | 281 | L | 75:69 | (6) | 144 |
06.01.24 | h | Morgan St | 8-22 | 312 | L | 45:48 | (3) | 93 |
04.01.24 | h | Lancaster Bible [D3] | - | - | W | 99:37 | (62) | 136 |
30.12.23 | a | Buffalo | 19-14 | 215 | L | 70:61 | (9) | 131 |
21.12.23 | a | VCU | 26-6 | 75 | L | 59:36 | (23) | 95 |
16.12.23 | a | Wagner | 7-21 | 359 | W | 50:72 | (22) | 122 |
09.12.23 | h | FDU [D-] | - | 330 | W | 54:47 | (7) | 101 |
05.12.23 | a | East Carolina | 19-14 | 106 | L | 72:57 | (15) | 129 |
02.12.23 | a | Seton Hall | 17-15 | 57 | L | 78:54 | (24) | 132 |
30.11.23 | h | Mount St. Mary's | 15-17 | 332 | W | 69:52 | (17) | 121 |
26.11.23 | h | UMBC | 11-19 | 309 | W | 70:54 | (16) | 124 |
18.11.23 | h | George Washington | 13-18 | 189 | W | 62:59 | (3) | 121 |
16.11.23 | h | Stony Brook | 28-5 | 70 | L | 63:76 | (13) | 139 |
12.11.23 | h | Washington Adventist [D-] | - | - | W | 91:71 | (20) | 162 |
09.11.23 | a | Virginia | 17-16 | 76 | L | 76:52 | (24) | 128 |
09.11.23 | a | Virginia | 17-16 | 76 | L | 76:52 | (24) | 128 |
07.11.23 | a | Georgetown | 23-12 | 89 | L | 61:50 | (11) | 111 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
13.03.24 | n | Norfolk St | 28-6 | 119 | L | 75:43 | (32) | 118 |
08.03.24 | a | NC Central | 16-15 | 314 | L | 73:54 | (19) | 127 |
05.03.24 | a | Coppin St | 12-18 | 281 | L | 65:33 | (32) | 98 |
02.03.24 | a | Morgan St | 8-22 | 312 | L | 61:29 | (32) | 90 |
27.02.24 | h | UMES | 14-15 | 250 | L | 51:67 | (16) | 118 |
24.02.24 | h | Delaware St | 9-20 | 354 | W | 69:61 | (8) | 130 |
20.02.24 | a | Howard | 15-16 | 244 | L | 69:51 | (18) | 120 |
17.02.24 | a | Norfolk St | 28-6 | 119 | L | 87:25 | (62) | 112 |
06.02.24 | h | Coppin St | 12-18 | 281 | L | 39:63 | (24) | 102 |
03.02.24 | h | Morgan St | 8-22 | 312 | L | 59:65 | (6) | 124 |
30.01.24 | a | UMES | 14-15 | 250 | L | 63:45 | (18) | 108 |
27.01.24 | a | Delaware St | 9-20 | 354 | L | 61:49 | (12) | 110 |
20.01.24 | h | NC Central | 16-15 | 314 | L | 61:75 | (14) | 136 |
09.01.24 | h | Howard | 15-16 | 244 | L | 46:70 | (24) | 116 |
06.01.24 | h | Norfolk St | 28-6 | 119 | L | 33:94 | (61) | 127 |
30.12.23 | a | Jacksonville St | 12-17 | 263 | L | 55:41 | (14) | 96 |
22.12.23 | a | Furman | 15-16 | 256 | L | 67:43 | (24) | 110 |
20.12.23 | a | Col. of Charleston | 22-10 | 179 | L | 84:64 | (20) | 148 |
16.12.23 | a | Presbyterian | 21-16 | 299 | L | 63:52 | (11) | 115 |
12.12.23 | a | UAB | 18-14 | 141 | L | 69:54 | (15) | 123 |
10.12.23 | a | Alabama A&M | 15-16 | 266 | L | 62:44 | (18) | 106 |
02.12.23 | a | Charleston So. | 11-19 | 316 | L | 68:58 | (10) | 126 |
30.11.23 | h | Queens (NC) [D2] | - | - | W | 76:58 | (18) | 134 |
25.11.23 | n | South Dakota | 23-13 | 124 | L | 72:52 | (20) | 124 |
25.11.23 | a | South Dakota St | 27-6 | 73 | L | 72:42 | (30) | 114 |
21.11.23 | a | USC Upstate | 16-16 | 308 | L | 58:53 | (5) | 111 |
18.11.23 | h | Winthrop | 13-16 | 328 | L | 45:54 | (9) | 99 |
16.11.23 | h | Coastal Carolina | 12-21 | 243 | L | 61:73 | (12) | 134 |
11.11.23 | a | UNC Greensboro | 21-12 | 200 | L | 61:30 | (31) | 91 |
10.11.23 | a | Utah | 23-11 | 6 | L | 108:48 | (60) | 156 |
Очные матчи
27.02.24 | a | UMES | W | 51:67 (16) 12:12, 12:25, 12:17, 15:13 |
L | South Carolina St | h | 27.02.24 |
30.01.24 | h | UMES | W | 63:45 (18) 17:9, 11:13, 17:8, 18:15 |
L | South Carolina St | a | 30.01.24 |
18.02.23 | h | UMES | W | 76:34 (42) 22:7, 21:15, 23:5, 10:7 |
L | South Carolina St | a | 18.02.23 |
21.01.23 | a | UMES | W | 52:58 (6) 12:17, 15:11, 15:13, 10:17 |
L | South Carolina St | h | 21.01.23 |
19.02.22 | a | UMES | W | 57:65 (8) 9:13, 18:25, 18:16, 12:11 |
L | South Carolina St | h | 19.02.22 |
MEAC
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Norfolk St | 119 | 16-1 | 94.1 | 28-6 | 82.4 | l1 |
NC Central | 314 | 10-6 | 62.5 | 16-15 | 51.6 | l1 |
Howard | 244 | 12-5 | 70.6 | 15-16 | 48.4 | l1 |
UMES | 250 | 7-7 | 50 | 14-15 | 48.3 | l1 |
Coppin St | 281 | 9-7 | 56.2 | 12-18 | 40 | l1 |
Delaware St | 354 | 5-11 | 31.2 | 9-20 | 31 | l4 |
Morgan St | 312 | 3-12 | 20 | 8-22 | 26.7 | l3 |
South Carolina St | 353 | 1-14 | 6.7 | 2-28 | 6.7 | l5 |
R - Current team ranking