26 Jan 2024
UTRGV - California Baptist 26 Jan 2024 NCAA Men D1 2023-2024
| UTRGV | 6-25 | R: 304 | |
| WAC |
| R: 169 | 16-17 | California Baptist | |
| WAC |
54:63
(25:33, 29:30)
Мачти сезона
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 10.03.24 | h | Southern Utah | 10-21 | 273 | L | 59:68 | (9) | 127 |
| 08.03.24 | h | Utah Tech | 11-20 | 253 | L | 74:79 | (5) | 153 |
| 03.03.24 | a | California Baptist | 16-17 | 169 | L | 88:52 | (36) | 140 |
| 01.03.24 | a | Grand Canyon | 30-5 | 41 | L | 72:43 | (29) | 115 |
| 25.02.24 | a | Seattle U | 23-14 | 131 | L | 84:56 | (28) | 140 |
| 23.02.24 | a | Utah Valley | 16-16 | 203 | L | 70:59 | (11) | 129 |
| 18.02.24 | h | UT Arlington | 20-14 | 182 | L | 70:89 | (19) | 159 |
| 16.02.24 | h | Abilene Christian | 16-18 | 258 | L | 79:87 | (8) | 166 |
| 09.02.24 | a | SFA | 18-15 | 141 | L | 92:84 | (8) | 176 |
| 04.02.24 | a | Southern Utah | 10-21 | 273 | L | 79:59 | (20) | 138 |
| 02.02.24 | a | Utah Tech | 11-20 | 253 | L | 81:64 | (17) | 145 |
| 26.01.24 | h | California Baptist | 16-17 | 169 | L | 54:63 | (9) | 117 |
| 21.01.24 | h | Tarleton St | 25-10 | 178 | L | 73:77 | (4) | 150 |
| 19.01.24 | a | UT Arlington | 20-14 | 182 | L | 91:73 | (18) | 164 |
| 14.01.24 | h | Utah Valley | 16-16 | 203 | W | 76:68 | (8) | 144 |
| 12.01.24 | h | Seattle U | 23-14 | 131 | W | 81:80 | (1) | 140* |
| 07.01.24 | a | Abilene Christian | 16-18 | 258 | L | 91:89 | (2) | 160* |
| 04.01.24 | h | SFA | 18-15 | 141 | L | 78:85 | (7) | 163 |
| 31.12.23 | h | UIW | 8-23 | 336 | W | 77:74 | (3) | 151 |
| 19.12.23 | a | Chicago St | 13-19 | 287 | L | 78:68 | (10) | 146 |
| 16.12.23 | h | A&M-Corpus Christi | 21-12 | 233 | L | 76:86 | (10) | 162 |
| 07.12.23 | a | A&M-Corpus Christi | 21-12 | 233 | W | 74:76 | (2) | 150 |
| 03.12.23 | a | Tarleton St | 25-10 | 178 | L | 77:75 | (2) | 152 |
| 30.11.23 | h | Grand Canyon | 30-5 | 41 | L | 69:79 | (10) | 148 |
| 26.11.23 | n | Arkansas St | 20-17 | 198 | L | 58:75 | (17) | 133 |
| 25.11.23 | n | Hawai'i | 20-14 | 191 | L | 76:57 | (19) | 133 |
| 21.11.23 | h | North American [D-] | - | - | W | 92:73 | (19) | 165 |
| 18.11.23 | a | Oklahoma | 20-12 | 25 | L | 90:66 | (24) | 156 |
| 15.11.23 | a | TCU | 21-13 | 32 | L | 88:55 | (33) | 143 |
| 11.11.23 | a | South Dakota | 12-20 | 297 | L | 100:79 | (21) | 179 |
| 07.11.23 | h | S'western Adventist [D-] | - | - | W | 110:59 | (51) | 169 |
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 15.03.24 | n | Seattle U | 23-14 | 131 | L | 81:57 | (24) | 138 |
| 14.03.24 | n | Utah Valley | 16-16 | 203 | W | 63:74 | (11) | 120* |
| 10.03.24 | h | Grand Canyon | 30-5 | 41 | L | 47:68 | (21) | 115 |
| 08.03.24 | a | UT Arlington | 20-14 | 182 | L | 71:57 | (14) | 128 |
| 03.03.24 | h | UTRGV | 6-25 | 304 | W | 88:52 | (36) | 140 |
| 01.03.24 | h | SFA | 18-15 | 141 | L | 60:62 | (2) | 102* |
| 25.02.24 | a | Tarleton St | 25-10 | 178 | L | 82:65 | (17) | 147 |
| 23.02.24 | a | Abilene Christian | 16-18 | 258 | L | 71:65 | (6) | 136 |
| 18.02.24 | a | Grand Canyon | 30-5 | 41 | L | 79:76 | (3) | 155 |
| 16.02.24 | h | Utah Valley | 16-16 | 203 | L | 46:69 | (23) | 115 |
| 11.02.24 | a | Utah Tech | 11-20 | 253 | L | 85:78 | (7) | 163 |
| 09.02.24 | h | UT Arlington | 20-14 | 182 | W | 64:63 | (1) | 127 |
| 04.02.24 | h | Seattle U | 23-14 | 131 | L | 60:61 | (1) | 121 |
| 27.01.24 | a | SFA | 18-15 | 141 | W | 79:81 | (2) | 160 |
| 26.01.24 | a | UTRGV | 6-25 | 304 | W | 54:63 | (9) | 117 |
| 21.01.24 | h | Southern Utah | 10-21 | 273 | W | 83:76 | (7) | 159 |
| 14.01.24 | h | Abilene Christian | 16-18 | 258 | W | 68:53 | (15) | 121 |
| 12.01.24 | h | Tarleton St | 25-10 | 178 | W | 77:63 | (14) | 140 |
| 07.01.24 | a | Seattle U | 23-14 | 131 | L | 48:46 | (2) | 94 |
| 05.01.24 | a | Utah Valley | 16-16 | 203 | L | 65:58 | (7) | 123 |
| 31.12.23 | a | New Mexico St | 13-19 | 271 | L | 66:61 | (5) | 127 |
| 28.12.23 | h | Chicago St | 13-19 | 287 | W | 74:62 | (12) | 136 |
| 20.12.23 | h | Western Ky. | 22-12 | 140 | L | 70:73 | (3) | 143 |
| 17.12.23 | a | UC Riverside | 16-18 | 276 | W | 69:70 | (1) | 139 |
| 13.12.23 | a | Oregon | 24-12 | 57 | L | 76:55 | (21) | 131 |
| 07.12.23 | h | Utah Tech | 11-20 | 253 | L | 69:72 | (3) | 141 |
| 30.11.23 | a | Southern Utah | 10-21 | 273 | W | 66:91 | (25) | 157 |
| 26.11.23 | h | Vanguard [D-] | - | - | W | 69:59 | (10) | 128 |
| 20.11.23 | h | Cal Poly | 4-28 | 331 | W | 67:58 | (9) | 125 |
| 19.11.23 | h | St. Thomas (MN) | 20-13 | 135 | W | 66:62 | (4) | 128 |
| 18.11.23 | h | Portland St | 17-15 | 228 | L | 63:66 | (3) | 129 |
| 11.11.23 | h | Jackson St | 15-17 | 234 | W | 80:66 | (14) | 146 |
| 07.11.23 | h | San Fran. St. [D2] | - | - | W | 74:57 | (17) | 131 |
Очные матчи
| 03.03.24 | a | UTRGV | L | 88:52 (36) 41:24, 47:28 |
W | California Baptist | h | 03.03.24 |
| 26.01.24 | h | UTRGV | L | 54:63 (9) 25:33, 29:30 |
W | California Baptist | a | 26.01.24 |
| 02.03.23 | a | UTRGV | L | 88:70 (18) 50:36, 38:34 |
W | California Baptist | h | 02.03.23 |
| 29.01.23 | h | UTRGV | W | 64:58 (6) 34:34, 30:24 |
L | California Baptist | a | 29.01.23 |
| 09.03.22 | n | UTRGV | L | 81:80 (1) 37:32, 44:48 |
W | California Baptist | n | 09.03.22 |
WAC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Grand Canyon | 41 | 19-3 | 86.4 | 30-5 | 85.7 | l1 |
| Tarleton St | 178 | 17-5 | 77.3 | 25-10 | 71.4 | l1 |
| Seattle U | 131 | 12-10 | 54.5 | 23-14 | 62.2 | w4 |
| UT Arlington | 182 | 15-8 | 65.2 | 20-14 | 58.8 | l1 |
| SFA | 141 | 11-11 | 50 | 18-15 | 54.5 | l1 |
| Utah Valley | 203 | 11-10 | 52.4 | 16-16 | 50 | l1 |
| California Baptist | 169 | 10-13 | 43.5 | 16-17 | 48.5 | l1 |
| Abilene Christian | 258 | 10-12 | 45.5 | 16-18 | 47.1 | l1 |
| Chicago St | 287 | 1-1 | 50 | 13-19 | 40.6 | l1 |
| Utah Tech | 253 | 7-13 | 35 | 11-20 | 35.5 | l1 |
| Southern Utah | 273 | 5-15 | 25 | 10-21 | 32.3 | w1 |
| UTRGV | 304 | 2-19 | 9.5 | 6-25 | 19.4 | l14 |
| Dixie St | - | - | - | - | - | - |
R - Current team ranking

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela