25 Jan 2024
Davidson - Massachusetts 25 Jan 2024 NCAA Women D1 2023-2024
Davidson | 18-8 | R: 62 | |
A-10 |
R: 289 | 5-27 | Massachusetts | |
A-10 |
72:42
(17:8, 18:18, 20:8, 17:8)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
29.02.24 | h | George Washington | 13-18 | 189 | L | 40:45 | (5) | 85 |
17.02.24 | a | Rhode Island | 21-14 | 80 | L | 61:49 | (12) | 110 |
15.02.24 | h | George Mason | 23-8 | 52 | W | 75:67 | (8) | 142 |
11.02.24 | a | Loyola Chicago | 15-16 | 193 | W | 45:48 | (3) | 93 |
03.02.24 | h | Saint Louis | 22-18 | 187 | W | 66:58 | (8) | 124 |
01.02.24 | a | St. Bonaventure | 4-27 | 270 | W | 57:65 | (8) | 122 |
27.01.24 | a | Saint Joseph's | 28-6 | 61 | L | 68:42 | (26) | 110 |
25.01.24 | h | Massachusetts | 5-27 | 289 | W | 72:42 | (30) | 114 |
21.01.24 | h | Duquesne | 21-13 | 169 | L | 59:66 | (7) | 125 |
18.01.24 | h | Richmond | 29-6 | 48 | L | 54:59 | (5) | 113 |
14.01.24 | a | Fordham | 12-17 | 211 | W | 48:66 | (18) | 114 |
11.01.24 | a | George Mason | 23-8 | 52 | L | 79:41 | (38) | 120 |
07.01.24 | h | VCU | 26-6 | 75 | L | 55:65 | (10) | 120 |
03.01.24 | a | La Salle | 8-22 | 272 | W | 50:69 | (19) | 119 |
21.12.23 | a | Charlotte | 16-15 | 107 | W | 56:83 | (27) | 139 |
19.12.23 | h | UNCW | 5-25 | 348 | W | 75:56 | (19) | 131 |
09.12.23 | h | High Point | 20-12 | 284 | W | 77:40 | (37) | 117 |
06.12.23 | h | Dayton | 12-19 | 232 | W | 81:53 | (28) | 134 |
03.12.23 | h | Longwood | 9-21 | 335 | W | 83:46 | (37) | 129 |
30.11.23 | h | App State | 17-15 | 170 | W | 64:41 | (23) | 105 |
21.11.23 | h | Wofford | 17-13 | 231 | W | 81:51 | (30) | 132 |
18.11.23 | a | Morgan St | 8-22 | 312 | W | 48:62 | (14) | 110 |
17.11.23 | a | Duke | 22-12 | 22 | W | 62:69 | (7) | 131 |
13.11.23 | a | North Carolina | 21-13 | 32 | L | 74:70 | (4) | 144 |
11.11.23 | h | Wake Forest | 7-25 | 147 | W | 57:52 | (5) | 109 |
08.11.23 | h | USC Upstate | 16-16 | 308 | W | 86:51 | (35) | 137 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
07.03.24 | n | Duquesne | 21-13 | 169 | L | 81:57 | (24) | 138 |
06.03.24 | n | La Salle | 8-22 | 272 | W | 49:54 | (5) | 103 |
29.02.24 | h | St. Bonaventure | 4-27 | 270 | W | 58:45 | (13) | 103 |
24.02.24 | a | George Washington | 13-18 | 189 | L | 59:55 | (4) | 114 |
22.02.24 | a | Loyola Chicago | 15-16 | 193 | L | 64:52 | (12) | 116 |
17.02.24 | h | VCU | 26-6 | 75 | L | 49:63 | (14) | 112 |
15.02.24 | h | Rhode Island | 21-14 | 80 | L | 64:86 | (22) | 150 |
10.02.24 | a | Fordham | 12-17 | 211 | L | 64:50 | (14) | 114 |
08.02.24 | h | Duquesne | 21-13 | 169 | L | 62:79 | (17) | 141 |
03.02.24 | a | Saint Joseph's | 28-6 | 61 | L | 77:67 | (10) | 144 |
31.01.24 | h | La Salle | 8-22 | 272 | L | 61:63 | (2) | 124 |
27.01.24 | a | Rhode Island | 21-14 | 80 | L | 63:48 | (15) | 111 |
25.01.24 | a | Davidson | 18-8 | 62 | L | 72:42 | (30) | 114 |
21.01.24 | h | George Mason | 23-8 | 52 | L | 52:73 | (21) | 125 |
18.01.24 | h | Loyola Chicago | 15-16 | 193 | L | 66:79 | (13) | 145 |
13.01.24 | a | La Salle | 8-22 | 272 | L | 70:64 | (6) | 134 |
10.01.24 | a | Richmond | 29-6 | 48 | L | 79:65 | (14) | 144 |
06.01.24 | h | Saint Louis | 22-18 | 187 | L | 75:79 | (4) | 154 |
03.01.24 | h | Dayton | 12-19 | 232 | W | 76:66 | (10) | 142 |
30.12.23 | a | VCU | 26-6 | 75 | L | 65:45 | (20) | 110 |
20.12.23 | h | UAlbany [D-] | - | 112 | L | 52:74 | (22) | 126 |
10.12.23 | h | UMass-Lowell | 4-25 | 320 | W | 64:52 | (12) | 116 |
07.12.23 | a | Boston College | 14-19 | 83 | L | 95:57 | (38) | 152 |
02.12.23 | a | Yale | 8-19 | 253 | L | 70:62 | (8) | 132 |
25.11.23 | n | Maryland | 19-14 | 29 | L | 92:63 | (29) | 155 |
24.11.23 | n | Washington St | 21-15 | 23 | L | 48:90 | (42) | 138 |
23.11.23 | n | Green Bay | 27-7 | 30 | L | 85:52 | (33) | 137 |
19.11.23 | a | Monmouth | 22-10 | 185 | L | 74:62 | (12) | 136 |
17.11.23 | h | Harvard | 16-12 | 77 | L | 57:78 | (21) | 135 |
12.11.23 | a | Maine | 24-10 | 113 | L | 69:48 | (21) | 117 |
10.11.23 | a | Northeastern | 10-17 | 258 | L | 78:74 | (4) | 152 |
07.11.23 | h | Saint Peter's | 7-23 | 349 | W | 56:44 | (12) | 100 |
Очные матчи
25.01.24 | h | Davidson | W | 72:42 (30) 17:8, 18:18, 20:8, 17:8 |
L | Massachusetts | a | 25.01.24 |
19.02.23 | a | Davidson | L | 78:64 (14) 24:15, 17:12, 23:16, 14:21 |
W | Massachusetts | h | 19.02.23 |
20.02.22 | h | Davidson | W | 76:67 (9) 20:9, 15:16, 22:25, 19:17 |
L | Massachusetts | a | 20.02.22 |
09.01.21 | a | Davidson | L | 82:61 (21) 23:14, 16:9, 17:18, 26:20 |
W | Massachusetts | h | 09.01.21 |
22.02.20 | a | Davidson | L | 61:48 (13) 16:10, 18:14, 17:10, 10:14 |
W | Massachusetts | h | 22.02.20 |
A-10
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Richmond | 48 | 17-2 | 89.5 | 29-6 | 82.9 | l1 |
Saint Joseph's | 61 | 14-4 | 77.8 | 28-6 | 82.4 | l1 |
VCU | 75 | 14-4 | 77.8 | 26-6 | 81.2 | l2 |
George Mason | 52 | 13-5 | 72.2 | 23-8 | 74.2 | l3 |
Davidson | 62 | 7-7 | 50 | 18-8 | 69.2 | l2 |
Duquesne | 169 | 14-6 | 70 | 21-13 | 61.8 | l1 |
Rhode Island | 80 | 13-8 | 61.9 | 21-14 | 60 | l1 |
Saint Louis | 187 | 9-9 | 50 | 22-18 | 55 | w6 |
George Washington | 189 | 5-13 | 27.8 | 13-18 | 41.9 | l1 |
Fordham | 211 | 7-9 | 43.8 | 12-17 | 41.4 | l2 |
Dayton | 232 | 4-13 | 23.5 | 12-19 | 38.7 | l1 |
La Salle | 272 | 5-13 | 27.8 | 8-22 | 26.7 | l1 |
Massachusetts | 289 | 3-15 | 16.7 | 5-27 | 15.6 | l1 |
St. Bonaventure | 270 | 0-17 | - | 4-27 | 12.9 | l18 |
R - Current team ranking