20 Jan 2024

Tennessee - Alabama 20 Jan 2024 NCAA Men D1 2023-2024

Tennessee 27-9 R: 6
SEC
R: 5 25-11 Alabama
SEC
91:71
(50:37, 41:34)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
31.03.24 n Purdue 34-5 2 L 72:66 (6) 138
30.03.24 n Creighton 25-10 16 W 82:75 (7) 157
24.03.24 n Texas 21-13 66 W 62:58 (4) 120
22.03.24 n Saint Peter's 19-14 168 W 83:49 (34) 132
15.03.24 n Mississippi St 21-14 33 L 56:73 (17) 129
09.03.24 h Kentucky 23-10 18 L 81:85 (4) 166
07.03.24 a South Carolina 26-8 71 W 59:66 (7) 125
03.03.24 a Alabama 25-11 5 W 74:81 (7) 155
29.02.24 h Auburn 27-8 8 W 92:84 (8) 176
25.02.24 h Texas A&M 21-15 44 W 86:51 (35) 137
21.02.24 a Missouri 8-24 116 W 67:72 (5) 139
18.02.24 h Vanderbilt 9-23 245 W 88:53 (35) 141
15.02.24 a Arkansas 16-17 107 W 63:92 (29) 155
11.02.24 a Texas A&M 21-15 44 L 85:69 (16) 154
08.02.24 h LSU 17-16 90 W 88:68 (20) 156
04.02.24 a Kentucky 23-10 18 W 92:103 (11) 195
31.01.24 h South Carolina 26-8 71 L 59:63 (4) 122
28.01.24 a Vanderbilt 9-23 245 W 62:75 (13) 137
20.01.24 h Alabama 25-11 5 W 91:71 (20) 162
17.01.24 h Florida 24-12 52 W 85:66 (19) 151
13.01.24 a Georgia 20-17 78 W 79:85 (6) 164
11.01.24 a Mississippi St 21-14 33 L 77:72 (5) 149
07.01.24 h Ole Miss 20-12 62 W 90:64 (26) 154
03.01.24 h Norfolk St 24-11 201 W 87:50 (37) 137
22.12.23 h Tarleton St 25-10 178 W 65:46 (19) 111
17.12.23 n NC State 26-15 67 W 79:70 (9) 149
13.12.23 h Ga. Southern 9-24 325 W 74:56 (18) 130
09.12.23 h Illinois 29-9 13 W 86:79 (7) 165
06.12.23 h George Mason 20-12 85 W 87:66 (21) 153
30.11.23 a North Carolina 29-8 9 L 100:92 (8) 192
22.11.23 n Kansas 23-11 11 L 69:60 (9) 129
22.11.23 n Purdue 34-5 2 L 71:67 (4) 138
20.11.23 n Syracuse 20-12 76 W 56:73 (17) 129
15.11.23 h Wofford 17-15 189 W 82:61 (21) 143
11.11.23 a Wisconsin 22-14 15 W 70:80 (10) 150
07.11.23 h Tennessee Tech 10-21 335 W 80:42 (38) 122
Date H
A
N
Opponent Result
Team W-L R
31.03.24 n Clemson 24-12 39 W 89:82 (7) 171
29.03.24 n North Carolina 29-8 9 W 87:89 (2) 176
25.03.24 n Grand Canyon 30-5 41 W 72:61 (11) 133
23.03.24 n Col. of Charleston 27-8 123 W 109:96 (13) 205
16.03.24 n Florida 24-12 52 L 88:102 (14) 190
09.03.24 h Arkansas 16-17 107 W 92:88 (4) 148*
06.03.24 a Florida 24-12 52 L 105:87 (18) 192
03.03.24 h Tennessee 27-9 6 L 74:81 (7) 155
29.02.24 a Ole Miss 20-12 62 W 88:103 (15) 191
24.02.24 a Kentucky 23-10 18 L 117:95 (22) 212
22.02.24 h Florida 24-12 52 W 98:93 (5) 170*
17.02.24 h Texas A&M 21-15 44 W 100:75 (25) 175
10.02.24 a LSU 17-16 90 W 92:109 (17) 201
08.02.24 a Auburn 27-8 8 L 99:81 (18) 180
04.02.24 h Mississippi St 21-14 33 W 99:67 (32) 166
01.02.24 a Georgia 20-17 78 W 76:85 (9) 161
28.01.24 h LSU 17-16 90 W 109:88 (21) 197
25.01.24 h Auburn 27-8 8 W 79:75 (4) 154
20.01.24 a Tennessee 27-9 6 L 91:71 (20) 162
17.01.24 h Missouri 8-24 116 W 93:75 (18) 168
14.01.24 a Mississippi St 21-14 33 W 74:82 (8) 156
10.01.24 h South Carolina 26-8 71 W 74:47 (27) 121
06.01.24 a Vanderbilt 9-23 245 W 75:78 (3) 153
30.12.23 n Liberty 18-14 104 W 101:56 (45) 157
23.12.23 h Eastern Ky. 17-14 232 W 111:67 (44) 178
21.12.23 n Arizona 27-9 3 L 87:74 (13) 161
17.12.23 a Creighton 25-10 16 L 85:82 (3) 167
09.12.23 n Purdue 34-5 2 L 92:86 (6) 178
05.12.23 h Arkansas St 20-17 198 W 89:65 (24) 154
29.11.23 h Clemson 24-12 39 L 77:85 (8) 162
25.11.23 n Oregon 24-12 57 W 91:99 (8) 190
25.11.23 n Ohio St 22-14 50 L 92:81 (11) 173
18.11.23 h Mercer 16-17 260 W 98:67 (31) 165
15.11.23 h South Alabama 16-16 231 W 102:46 (56) 148
11.11.23 h Indiana St 32-7 24 W 102:80 (22) 182
07.11.23 h Morehead St 26-9 110 W 105:73 (32) 178
Очные матчи
03.03.24 a Tennessee W 74:81 (7)
41:39, 33:42
L Alabama h 03.03.24
20.01.24 h Tennessee W 91:71 (20)
50:37, 41:34
L Alabama a 20.01.24
16.02.23 h Tennessee W 68:59 (9)
29:29, 39:30
L Alabama a 16.02.23
30.12.21 a Tennessee L 73:68 (5)
33:33, 40:35
W Alabama h 30.12.21
13.03.21 n Tennessee L 73:68 (5)
31:40, 42:28
W Alabama n 13.03.21

SEC

Team R Conference Overall
W-L PCT W-L PCT Streak
Auburn 8 16-5 76.2 27-8 77.1 l1
South Carolina 71 14-6 70 26-8 76.5 l2
Tennessee 6 14-5 73.7 27-9 75 l1
Kentucky 18 13-6 68.4 23-10 69.7 l2
Alabama 5 13-6 68.4 25-11 69.4 w4
Florida 52 14-8 63.6 24-12 66.7 l2
Ole Miss 62 7-12 36.8 20-12 62.5 l3
Mississippi St 33 10-11 47.6 21-14 60 l2
Texas A&M 44 11-10 52.4 21-15 58.3 l1
Georgia 78 7-13 35 20-17 54.1 l1
LSU 90 9-10 47.4 17-16 51.5 l2
Arkansas 107 7-13 35 16-17 48.5 l1
Vanderbilt 245 4-15 21.1 9-23 28.1 l1
Missouri 116 0-19 - 8-24 25 l19
R - Current team ranking