19 Jan 2024
New Mexico St - Western Ky. 19 Jan 2024 NCAA Men D1 2023-2024
| New Mexico St | 13-19 | R: 271 | |
| C-USA |
| R: 140 | 22-12 | Western Ky. | |
| C-USA |
72:70
(27:37, 45:33)
Мачти сезона
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 15.03.24 | n | Western Ky. | 22-12 | 140 | L | 89:69 | (20) | 158 |
| 09.03.24 | h | FIU | 11-22 | 277 | W | 77:70 | (7) | 147 |
| 03.03.24 | a | Jacksonville St | 14-18 | 163 | W | 64:66 | (2) | 130 |
| 01.03.24 | a | Liberty | 18-14 | 104 | L | 83:58 | (25) | 141 |
| 25.02.24 | h | Louisiana Tech | 22-10 | 96 | L | 58:67 | (9) | 125 |
| 23.02.24 | h | Sam Houston | 21-12 | 211 | L | 58:79 | (21) | 137 |
| 17.02.24 | a | Western Ky. | 22-12 | 140 | L | 72:58 | (14) | 130 |
| 16.02.24 | a | Middle Tenn. | 14-19 | 314 | L | 76:69 | (7) | 145 |
| 11.02.24 | a | UTEP | 18-16 | 241 | L | 74:49 | (25) | 123 |
| 04.02.24 | h | Jacksonville St | 14-18 | 163 | W | 67:65 | (2) | 132 |
| 02.02.24 | h | Liberty | 18-14 | 104 | W | 79:73 | (6) | 138* |
| 27.01.24 | a | Louisiana Tech | 22-10 | 96 | L | 73:53 | (20) | 126 |
| 26.01.24 | a | Sam Houston | 21-12 | 211 | L | 79:67 | (12) | 146 |
| 21.01.24 | h | Middle Tenn. | 14-19 | 314 | W | 73:62 | (11) | 135 |
| 19.01.24 | h | Western Ky. | 22-12 | 140 | W | 72:70 | (2) | 142 |
| 12.01.24 | a | FIU | 11-22 | 277 | L | 77:67 | (10) | 144 |
| 05.01.24 | h | UTEP | 18-16 | 241 | W | 63:53 | (10) | 116 |
| 31.12.23 | h | California Baptist | 16-17 | 169 | W | 66:61 | (5) | 127 |
| 23.12.23 | a | Tulsa | 16-15 | 188 | L | 65:59 | (6) | 124 |
| 20.12.23 | a | SFA | 18-15 | 141 | L | 75:72 | (3) | 147 |
| 16.12.23 | h | New Mexico | 26-10 | 27 | L | 72:73 | (1) | 145 |
| 13.12.23 | h | Northern N.M. [D-] | - | - | W | 76:71 | (5) | 147 |
| 03.12.23 | a | New Mexico | 26-10 | 27 | L | 106:62 | (44) | 168 |
| 29.11.23 | h | Southwest (NM) [D-] | - | - | W | 84:49 | (35) | 133 |
| 26.11.23 | a | Louisville | 8-24 | 222 | L | 90:84 | (6) | 146* |
| 23.11.23 | n | Southern Ill. | 19-13 | 102 | L | 54:81 | (27) | 135 |
| 22.11.23 | n | Fresno St | 12-21 | 240 | L | 76:81 | (5) | 138* |
| 19.11.23 | h | Northern Colo. | 19-14 | 209 | W | 76:71 | (5) | 147 |
| 15.11.23 | h | Western NM [D2] | - | - | W | 78:43 | (35) | 121 |
| 12.11.23 | a | UC Irvine | 24-10 | 70 | L | 91:74 | (17) | 165 |
| 09.11.23 | h | Sul Ross St [D3] | - | - | W | 84:49 | (35) | 133 |
| 07.11.23 | a | Kentucky | 23-10 | 18 | L | 86:46 | (40) | 132 |
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 22.03.24 | n | Marquette | 27-10 | 17 | L | 87:69 | (18) | 156 |
| 17.03.24 | n | UTEP | 18-16 | 241 | W | 78:71 | (7) | 149 |
| 15.03.24 | n | Middle Tenn. | 14-19 | 314 | W | 85:54 | (31) | 139 |
| 15.03.24 | n | New Mexico St | 13-19 | 271 | W | 89:69 | (20) | 158 |
| 09.03.24 | a | Liberty | 18-14 | 104 | L | 82:79 | (3) | 161 |
| 03.03.24 | a | FIU | 11-22 | 277 | L | 85:83 | (2) | 168 |
| 29.02.24 | h | Louisiana Tech | 22-10 | 96 | L | 84:90 | (6) | 174 |
| 25.02.24 | a | Middle Tenn. | 14-19 | 314 | L | 74:72 | (2) | 146 |
| 17.02.24 | h | New Mexico St | 13-19 | 271 | W | 72:58 | (14) | 130 |
| 16.02.24 | h | UTEP | 18-16 | 241 | W | 90:80 | (10) | 170 |
| 11.02.24 | a | Jacksonville St | 14-18 | 163 | W | 59:70 | (11) | 129 |
| 08.02.24 | a | Louisiana Tech | 22-10 | 96 | W | 76:81 | (5) | 157 |
| 04.02.24 | h | Middle Tenn. | 14-19 | 314 | W | 88:65 | (23) | 153 |
| 02.02.24 | h | Sam Houston | 21-12 | 211 | L | 77:79 | (2) | 156 |
| 26.01.24 | h | FIU | 11-22 | 277 | W | 105:91 | (14) | 196 |
| 21.01.24 | a | UTEP | 18-16 | 241 | L | 93:87 | (6) | 180 |
| 19.01.24 | a | New Mexico St | 13-19 | 271 | L | 72:70 | (2) | 142 |
| 14.01.24 | h | Jacksonville St | 14-18 | 163 | W | 80:69 | (11) | 149 |
| 11.01.24 | a | Sam Houston | 21-12 | 211 | L | 78:74 | (4) | 152 |
| 07.01.24 | h | Liberty | 18-14 | 104 | W | 70:68 | (2) | 138 |
| 30.12.23 | h | Abilene Christian | 16-18 | 258 | W | 86:84 | (2) | 170 |
| 20.12.23 | a | California Baptist | 16-17 | 169 | W | 70:73 | (3) | 143 |
| 16.12.23 | h | Austin Peay | 19-16 | 219 | W | 65:64 | (1) | 129 |
| 13.12.23 | a | Wright St | 18-14 | 157 | W | 84:91 | (7) | 175 |
| 09.12.23 | a | Buffalo | 4-27 | 340 | W | 65:82 | (17) | 147 |
| 04.12.23 | h | Eastern Ky. | 17-14 | 232 | W | 79:69 | (10) | 148 |
| 30.11.23 | h | Campbellsville [D-] | - | - | W | 101:77 | (24) | 178 |
| 26.11.23 | n | UNC Asheville | 22-12 | 153 | L | 67:77 | (10) | 144 |
| 25.11.23 | n | Canisius | 14-18 | 218 | L | 85:77 | (8) | 162 |
| 25.11.23 | n | Bowling Green | 20-14 | 180 | W | 72:65 | (7) | 137 |
| 19.11.23 | h | Kentucky St [D2] | - | - | W | 95:75 | (20) | 170 |
| 15.11.23 | a | Murray St | 12-20 | 152 | W | 81:86 | (5) | 167 |
| 10.11.23 | a | Wichita St | 15-19 | 142 | L | 71:61 | (10) | 132 |
| 07.11.23 | h | KY Wesleyan [D2] | - | - | W | 90:64 | (26) | 154 |
Очные матчи
| 15.03.24 | n | New Mexico St | L | 89:69 (20) 40:29, 49:40 |
W | Western Ky. | n | 15.03.24 |
| 17.02.24 | a | New Mexico St | L | 72:58 (14) 33:33, 39:25 |
W | Western Ky. | h | 17.02.24 |
| 19.01.24 | h | New Mexico St | W | 72:70 (2) 27:37, 45:33 |
L | Western Ky. | a | 19.01.24 |
C-USA
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Louisiana Tech | 96 | 12-5 | 70.6 | 22-10 | 68.8 | l1 |
| Western Ky. | 140 | 11-8 | 57.9 | 22-12 | 64.7 | l1 |
| Sam Houston | 211 | 14-4 | 77.8 | 21-12 | 63.6 | l1 |
| Liberty | 104 | 7-10 | 41.2 | 18-14 | 56.2 | l1 |
| UTEP | 241 | 9-10 | 47.4 | 18-16 | 52.9 | l1 |
| Jacksonville St | 163 | 6-11 | 35.3 | 14-18 | 43.8 | l4 |
| Middle Tenn. | 314 | 8-10 | 44.4 | 14-19 | 42.4 | l1 |
| New Mexico St | 271 | 7-10 | 41.2 | 13-19 | 40.6 | l1 |
| FIU | 277 | 6-12 | 33.3 | 11-22 | 33.3 | l1 |
R - Current team ranking


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela