13 Jan 2024

Detroit Mercy - Northern Ky. 13 Jan 2024 NCAA Men D1 2023-2024

Detroit Mercy 1-31 R: 361
Horizon
R: 199 18-15 Northern Ky.
Horizon
76:81
(30:35, 46:46)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
06.03.24 a Milwaukee 20-15 254 L 83:79 (4) 162
03.03.24 a Oakland 24-12 134 L 75:70 (5) 145
29.02.24 a Youngstown St 22-10 138 L 69:55 (14) 124
23.02.24 h Wright St 18-14 157 L 78:93 (15) 171
17.02.24 h Purdue Fort Wayne 23-13 156 L 69:83 (14) 152
15.02.24 h IUPUI 6-26 357 W 81:66 (15) 147
10.02.24 a Northern Ky. 18-15 199 L 79:67 (12) 146
09.02.24 a Wright St 18-14 157 L 92:85 (7) 177
03.02.24 h Robert Morris 10-22 281 L 67:75 (8) 142
02.02.24 h Cleveland St 21-15 207 L 65:77 (12) 142
27.01.24 a Green Bay 18-14 186 L 78:64 (14) 142
26.01.24 a Milwaukee 20-15 254 L 87:71 (16) 158
20.01.24 h Youngstown St 22-10 138 L 64:105 (41) 169
18.01.24 a Robert Morris 10-22 281 L 102:99 (3) 148*
13.01.24 h Northern Ky. 18-15 199 L 76:81 (5) 157
06.01.24 h Milwaukee 20-15 254 L 61:84 (23) 145
05.01.24 h Green Bay 18-14 186 L 51:69 (18) 120
31.12.23 a Purdue Fort Wayne 23-13 156 L 91:56 (35) 147
29.12.23 a IUPUI 6-26 357 L 67:55 (12) 122
23.12.23 a NC State 26-15 67 L 83:66 (17) 149
22.12.23 a Central Mich. 18-14 279 L 75:63 (12) 138
19.12.23 a LMU (CA) 12-19 195 L 76:56 (20) 132
10.12.23 a Northwestern 22-12 74 L 91:59 (32) 150
07.12.23 h Ball St 15-16 264 L 65:68 (3) 133
02.12.23 a Cleveland St 21-15 207 L 69:58 (11) 127
30.11.23 h Oakland 24-12 134 L 50:65 (15) 115
25.11.23 a SIUE 17-16 230 L 81:67 (14) 148
22.11.23 h Eastern Mich. 13-18 326 L 72:76 (4) 148
18.11.23 a Ohio 20-13 202 L 71:52 (19) 123
15.11.23 a Ole Miss 20-12 62 L 70:69 (1) 139
11.11.23 a Cincinnati 22-15 29 L 93:61 (32) 154
07.11.23 a Toledo 20-12 143 L 94:60 (34) 154
Date H
A
N
Opponent Result
Team W-L R
12.03.24 n Milwaukee 20-15 254 L 75:82 (7) 157
08.03.24 a Wright St 18-14 157 W 97:99 (2) 178*
03.03.24 a Wright St 18-14 157 L 94:88 (6) 182
29.02.24 a Robert Morris 10-22 281 W 60:70 (10) 130
25.02.24 h IUPUI 6-26 357 W 80:64 (16) 144
23.02.24 h Cleveland St 21-15 207 W 75:73 (2) 148
18.02.24 a Milwaukee 20-15 254 L 73:72 (1) 145
15.02.24 a Green Bay 18-14 186 W 57:58 (1) 115
10.02.24 h Detroit Mercy 1-31 361 W 79:67 (12) 146
09.02.24 h Oakland 24-12 134 W 99:89 (10) 160*
04.02.24 h Wright St 18-14 157 L 78:85 (7) 163
28.01.24 a Youngstown St 22-10 138 L 82:52 (30) 134
26.01.24 h Purdue Fort Wayne 23-13 156 L 58:63 (5) 121
21.01.24 h Green Bay 18-14 186 W 74:52 (22) 126
19.01.24 h Milwaukee 20-15 254 W 90:72 (18) 162
13.01.24 a Detroit Mercy 1-31 361 W 76:81 (5) 157
11.01.24 a Oakland 24-12 134 L 70:65 (5) 116*
07.01.24 a Cleveland St 21-15 207 L 88:85 (3) 148*
05.01.24 h Youngstown St 22-10 138 W 79:76 (3) 155
30.12.23 a Purdue Fort Wayne 23-13 156 L 73:60 (13) 133
22.12.23 a Saint Mary's (CA) 26-8 30 L 92:56 (36) 148
17.12.23 a Eastern Ky. 17-14 232 W 75:85 (10) 160
15.12.23 h Cumberlands (KY) [D-] - - W 94:59 (35) 153
10.12.23 h Akron 24-11 86 L 76:77 (1) 153
07.12.23 a Illinois St 15-17 252 L 62:59 (3) 121
02.12.23 a IUPUI 6-26 357 W 55:71 (16) 126
30.11.23 h Robert Morris 10-22 281 W 77:59 (18) 136
25.11.23 h LIU 7-23 348 W 72:64 (8) 136
23.11.23 h A&M-Corpus Christi 21-12 233 W 88:73 (15) 161
19.11.23 a Cincinnati 22-15 29 L 90:66 (24) 156
15.11.23 h DePauw [D3] - - W 85:68 (17) 153
10.11.23 a Washington 17-15 75 L 75:67 (8) 142
07.11.23 a Middle Tenn. 14-19 314 L 74:57 (17) 131
Очные матчи
10.02.24 a Detroit Mercy L 79:67 (12)
35:23, 44:44
W Northern Ky. h 10.02.24
13.01.24 h Detroit Mercy L 76:81 (5)
30:35, 46:46
W Northern Ky. a 13.01.24
24.02.23 h Detroit Mercy L 64:67 (3)
23:37, 41:30
W Northern Ky. a 24.02.23
08.01.23 a Detroit Mercy L 78:76 (2)
36:35, 35:36, 7:5
W Northern Ky. h 08.01.23
04.03.22 a Detroit Mercy L 77:59 (18)
31:21, 46:38
W Northern Ky. h 04.03.22

Horizon

Team R Conference Overall
W-L PCT W-L PCT Streak
Youngstown St 138 14-7 66.7 22-10 68.8 l1
Oakland 134 18-5 78.3 24-12 66.7 l1
Purdue Fort Wayne 156 12-10 54.5 23-13 63.9 l1
Cleveland St 207 13-10 56.5 21-15 58.3 l1
Milwaukee 254 15-9 62.5 20-15 57.1 l1
Wright St 157 13-8 61.9 18-14 56.2 l1
Green Bay 186 13-8 61.9 18-14 56.2 l2
Northern Ky. 199 13-9 59.1 18-15 54.5 l1
Robert Morris 281 6-15 28.6 10-22 31.2 l7
IUPUI 357 2-19 9.5 6-26 18.8 l12
Detroit Mercy 361 1-20 4.8 1-31 3.1 l5
R - Current team ranking