11 Jan 2024

East Carolina - UAB 11 Jan 2024 NCAA Women D1 2023-2024

East Carolina 19-14 R: 106
The American
R: 141 18-14 UAB
C-USA
64:73
(17:13, 13:14, 17:29, 17:17)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
14.03.24 n Rice 19-15 97 L 41:61 (20) 102
13.03.24 n UTSA 18-15 134 W 54:55 (1) 109
11.03.24 n Tulsa 25-10 120 W 71:75 (4) 146
10.03.24 n Memphis 13-17 151 W 63:65 (2) 128
06.03.24 a Charlotte 16-15 107 W 66:71 (5) 137
03.03.24 h Temple 20-12 110 L 66:81 (15) 147
28.02.24 a North Texas 23-9 82 L 93:91 (2) 128*
24.02.24 a SMU 14-16 122 W 64:74 (10) 138
22.02.24 h South Fla. 19-14 114 L 68:78 (10) 146
17.02.24 h Memphis 13-17 151 L 70:72 (2) 142
15.02.24 a Rice 19-15 97 L 75:57 (18) 132
10.02.24 h Charlotte 16-15 107 W 70:56 (14) 126
04.02.24 a Wichita St 11-22 227 W 51:72 (21) 123
02.02.24 h Tulsa 25-10 120 W 56:48 (8) 104
28.01.24 a South Fla. 19-14 114 L 54:40 (14) 94
26.01.24 a Fla. Atlantic 11-19 257 W 74:78 (4) 152
20.01.24 h SMU 14-16 122 W 68:61 (7) 129
17.01.24 h Rice 19-15 97 L 67:80 (13) 147
13.01.24 a Tulane 12-21 143 L 81:55 (26) 136
11.01.24 h UAB 18-14 141 L 64:73 (9) 137
06.01.24 a Memphis 13-17 151 W 63:64 (1) 127
03.01.24 h UTSA 18-15 134 W 82:54 (28) 136
30.12.23 h South Carolina 37-0 1 L 36:73 (37) 109
21.12.23 h Charleston So. 11-19 316 W 75:46 (29) 121
19.12.23 h George Mason 23-8 52 W 65:44 (21) 109
05.12.23 h UMES 14-15 250 W 72:57 (15) 129
02.12.23 h Coppin St 12-18 281 W 59:51 (8) 110
29.11.23 h Hampton 3-26 338 W 75:55 (20) 130
22.11.23 n Seton Hall 17-15 57 L 68:57 (11) 125
20.11.23 n Ohio St 26-6 15 L 55:79 (24) 134
15.11.23 a VCU 26-6 75 L 55:50 (5) 105
10.11.23 h USC Upstate 16-16 308 W 105:35 (70) 140
07.11.23 a Elon 11-21 283 W 37:68 (31) 105
Date H
A
N
Opponent Result
Team W-L R
21.03.24 a Southern Miss 20-14 144 L 79:74 (5) 153
11.03.24 n Rice 19-15 97 L 56:71 (15) 127
06.03.24 h Wichita St 11-22 227 L 65:68 (3) 133
02.03.24 a Memphis 13-17 151 L 82:61 (21) 143
24.02.24 h North Texas 23-9 82 L 77:95 (18) 172
22.02.24 a Tulsa 25-10 120 L 84:72 (12) 156
17.02.24 h Rice 19-15 97 W 87:74 (13) 161
15.02.24 h Temple 20-12 110 L 72:86 (14) 158
11.02.24 a UTSA 18-15 134 L 76:58 (18) 134
08.02.24 a Tulane 12-21 143 W 77:94 (17) 171
04.02.24 h South Fla. 19-14 114 L 69:72 (3) 141
01.02.24 h Fla. Atlantic 11-19 257 W 83:72 (11) 155
28.01.24 a North Texas 23-9 82 L 87:72 (15) 159
26.01.24 a Wichita St 11-22 227 W 81:83 (2) 144*
21.01.24 h UTSA 18-15 134 W 54:53 (1) 107
14.01.24 h SMU 14-16 122 W 84:75 (9) 159
11.01.24 a East Carolina 19-14 106 W 64:73 (9) 137
07.01.24 a Charlotte 16-15 107 L 91:69 (22) 160
04.01.24 h Memphis 13-17 151 W 65:63 (2) 128
30.12.23 a Fla. Atlantic 11-19 257 W 53:65 (12) 118
21.12.23 n Saint Joseph's 28-6 61 L 63:57 (6) 120
20.12.23 n Wagner 7-21 359 W 39:79 (40) 118
12.12.23 h South Carolina St 2-28 353 W 69:54 (15) 123
09.12.23 a Nicholls 15-18 237 W 62:73 (11) 135
03.12.23 h Auburn 20-12 67 L 62:72 (10) 134
30.11.23 h Mississippi Val. 4-27 346 W 88:56 (32) 144
28.11.23 h Jacksonville St 12-17 263 W 85:78 (7) 144*
25.11.23 h Valparaiso 6-25 327 W 78:68 (10) 146
20.11.23 a Alas. Anchorage [D2] - - W 52:63 (11) 115
19.11.23 n Eastern Ky. 22-12 177 L 68:64 (4) 132
14.11.23 h Western Caro. 6-24 352 W 81:56 (25) 137
06.11.23 h Alabama A&M 15-16 266 W 70:63 (7) 133
Очные матчи
11.01.24 h East Carolina L 64:73 (9)
17:13, 13:14, 17:29, 17:17
W UAB a 11.01.24

The American

Team R Conference Overall
W-L PCT W-L PCT Streak
Tulsa 120 7-5 58.3 25-10 71.4 l1
Temple 110 8-3 72.7 20-12 62.5 l1
South Fla. 114 10-2 83.3 19-14 57.6 l1
East Carolina 106 7-5 58.3 19-14 57.6 l1
SMU 122 5-6 45.5 14-16 46.7 l3
Houston 96 2-1 66.7 14-16 46.7 l1
Cincinnati 104 3-1 75 14-18 43.8 l2
Memphis 151 4-7 36.4 13-17 43.3 l2
UCF 95 1-4 20 12-17 41.4 l7
Tulane 143 2-11 15.4 12-21 36.4 l1
Wichita St 227 3-7 30 11-22 33.3 l1

C-USA

Team R Conference Overall
W-L PCT W-L PCT Streak
Middle Tenn. 60 10-0 100 30-5 85.7 l1
Marshall 99 4-0 100 26-7 78.8 l1
North Texas 82 5-5 50 23-9 71.9 l2
Old Dominion 121 1-3 25 22-10 68.8 l2
FIU 176 7-2 77.8 21-12 63.6 l1
Southern Miss 144 1-2 33.3 20-14 58.8 l1
UAB 141 4-6 40 18-14 56.2 l6
Rice 97 2-5 28.6 19-15 55.9 l1
UTSA 134 8-1 88.9 18-15 54.5 l1
Charlotte 107 4-3 57.1 16-15 51.6 l3
Western Ky. 135 2-6 25 15-17 46.9 l7
Louisiana Tech 175 2-7 22.2 14-19 42.4 l1
UTEP 217 2-8 20 12-19 38.7 l1
Fla. Atlantic 257 3-7 30 11-19 36.7 l2
R - Current team ranking