10 Jan 2024
Nevada - Air Force 10 Jan 2024 NCAA Men D1 2023-2024
Nevada | 26-8 | R: 45 | |
Mountain West |
R: 238 | 9-22 | Air Force | |
Mountain West |
67:54
(30:24, 37:30)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
21.03.24 | n | Dayton | 25-8 | 20 | L | 63:60 | (3) | 123 |
15.03.24 | n | Colorado St | 25-11 | 26 | L | 78:85 | (7) | 163 |
10.03.24 | h | UNLV | 21-13 | 83 | W | 75:65 | (10) | 140 |
06.03.24 | a | Boise St | 22-11 | 51 | W | 66:76 | (10) | 142 |
02.03.24 | h | Fresno St | 12-21 | 240 | W | 74:66 | (8) | 140 |
28.02.24 | a | Colorado St | 25-11 | 26 | W | 74:77 | (3) | 151 |
24.02.24 | a | San Jose St | 9-23 | 171 | W | 63:84 | (21) | 147 |
21.02.24 | h | Wyoming | 15-17 | 205 | W | 76:58 | (18) | 134 |
18.02.24 | a | UNLV | 21-13 | 83 | W | 66:69 | (3) | 135 |
14.02.24 | h | New Mexico | 26-10 | 27 | L | 82:83 | (1) | 165 |
10.02.24 | h | San Diego St | 26-11 | 19 | W | 70:66 | (4) | 120* |
07.02.24 | a | Utah St | 28-7 | 23 | W | 63:77 | (14) | 140 |
03.02.24 | h | San Jose St | 9-23 | 171 | W | 90:60 | (30) | 150 |
29.01.24 | a | New Mexico | 26-10 | 27 | L | 89:55 | (34) | 144 |
25.01.24 | h | Colorado St | 25-11 | 26 | W | 77:64 | (13) | 141 |
21.01.24 | a | Wyoming | 15-17 | 205 | L | 98:93 | (5) | 191 |
18.01.24 | a | San Diego St | 26-11 | 19 | L | 71:59 | (12) | 130 |
13.01.24 | h | Boise St | 22-11 | 51 | L | 56:64 | (8) | 120 |
10.01.24 | h | Air Force | 9-22 | 238 | W | 67:54 | (13) | 121 |
07.01.24 | a | Fresno St | 12-21 | 240 | W | 57:72 | (15) | 129 |
31.12.23 | h | Fresno Pacific [D2] | - | - | W | 92:59 | (33) | 151 |
25.12.23 | n | Georgia Tech | 14-18 | 117 | W | 64:72 | (8) | 136 |
23.12.23 | n | TCU | 21-13 | 32 | W | 75:88 | (13) | 163 |
21.12.23 | n | Temple | 16-20 | 220 | W | 56:80 | (24) | 136 |
18.12.23 | a | Hawai'i | 20-14 | 191 | W | 66:72 | (6) | 138 |
14.12.23 | h | Weber St | 20-12 | 119 | W | 72:55 | (17) | 127 |
10.12.23 | n | Drake | 28-7 | 55 | L | 53:72 | (19) | 125 |
07.12.23 | h | UC Davis | 20-13 | 147 | W | 80:68 | (12) | 148 |
03.12.23 | h | LMU (CA) | 12-19 | 195 | W | 73:59 | (14) | 132 |
30.11.23 | h | Montana | 24-12 | 122 | W | 77:66 | (11) | 143 |
19.11.23 | h | Portland | 12-21 | 307 | W | 108:83 | (25) | 191 |
16.11.23 | h | Pacific | 6-26 | 352 | W | 88:39 | (49) | 127 |
13.11.23 | a | Washington | 17-15 | 75 | W | 76:83 | (7) | 159 |
08.11.23 | h | Sacramento St. | 10-24 | 295 | W | 77:63 | (14) | 140 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
14.03.24 | n | New Mexico | 26-10 | 27 | L | 82:56 | (26) | 138 |
09.03.24 | h | Colorado St | 25-11 | 26 | L | 73:82 | (9) | 155 |
06.03.24 | a | Wyoming | 15-17 | 205 | L | 74:63 | (11) | 137 |
02.03.24 | a | Utah St | 28-7 | 23 | L | 72:60 | (12) | 132 |
28.02.24 | h | Boise St | 22-11 | 51 | L | 48:79 | (31) | 127 |
24.02.24 | a | New Mexico | 26-10 | 27 | W | 77:78 | (1) | 155 |
22.02.24 | h | UNLV | 21-13 | 83 | L | 43:72 | (29) | 115 |
14.02.24 | a | San Jose St | 9-23 | 171 | L | 73:66 | (7) | 139 |
10.02.24 | h | Fresno St | 12-21 | 240 | L | 66:68 | (2) | 134 |
07.02.24 | h | San Diego St | 26-11 | 19 | L | 64:77 | (13) | 141 |
03.02.24 | a | Boise St | 22-11 | 51 | L | 94:56 | (38) | 150 |
31.01.24 | h | Wyoming | 15-17 | 205 | L | 72:83 | (11) | 155 |
28.01.24 | a | Fresno St | 12-21 | 240 | L | 84:70 | (14) | 154 |
24.01.24 | a | UNLV | 21-13 | 83 | W | 58:90 | (32) | 148 |
20.01.24 | h | New Mexico | 26-10 | 27 | L | 66:85 | (19) | 151 |
17.01.24 | a | Colorado St | 25-11 | 26 | L | 78:69 | (9) | 128* |
14.01.24 | h | San Jose St | 9-23 | 171 | L | 67:70 | (3) | 137 |
10.01.24 | a | Nevada | 26-8 | 45 | L | 67:54 | (13) | 121 |
02.01.24 | h | Utah St | 28-7 | 23 | L | 60:88 | (28) | 148 |
21.12.23 | h | Northern Colo. | 19-14 | 209 | L | 79:83 | (4) | 162 |
17.12.23 | n | UT Arlington | 20-14 | 182 | L | 76:73 | (3) | 149 |
10.12.23 | h | Eastern Wash. | 21-11 | 111 | L | 68:73 | (5) | 141 |
03.12.23 | a | Portland | 12-21 | 307 | W | 58:80 | (22) | 138 |
26.11.23 | a | South Dakota | 12-20 | 297 | W | 57:58 | (1) | 115 |
23.11.23 | h | VMI | 4-28 | 360 | W | 64:54 | (10) | 118 |
19.11.23 | h | Omaha | 15-18 | 249 | W | 58:56 | (2) | 114 |
18.11.23 | h | William & Mary | 10-23 | 322 | W | 80:71 | (9) | 124* |
17.11.23 | h | Lindenwood [D-] | - | 346 | W | 76:58 | (18) | 134 |
12.11.23 | a | Delaware | 19-14 | 129 | L | 65:57 | (8) | 122 |
10.11.23 | a | LIU | 7-23 | 348 | W | 67:82 | (15) | 149 |
07.11.23 | h | Portland St | 17-15 | 228 | L | 55:62 | (7) | 117 |
Очные матчи
10.01.24 | h | Nevada | W | 67:54 (13) 30:24, 37:30 |
L | Air Force | a | 10.01.24 |
04.02.23 | h | Nevada | W | 72:52 (20) 31:28, 41:24 |
L | Air Force | a | 04.02.23 |
31.12.22 | a | Nevada | W | 69:75 (6) 25:36, 44:39 |
L | Air Force | h | 31.12.22 |
16.01.22 | a | Nevada | W | 68:75 (7) 27:34, 41:41 |
L | Air Force | h | 16.01.22 |
21.12.20 | h | Nevada | L | 66:68 (2) 33:24, 33:44 |
W | Air Force | a | 21.12.20 |
Mountain West
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Utah St | 23 | 15-5 | 75 | 28-7 | 80 | l1 |
Nevada | 45 | 13-6 | 68.4 | 26-8 | 76.5 | l2 |
New Mexico | 27 | 14-8 | 63.6 | 26-10 | 72.2 | l1 |
San Diego St | 19 | 13-8 | 61.9 | 26-11 | 70.3 | l1 |
Colorado St | 26 | 12-9 | 57.1 | 25-11 | 69.4 | l1 |
Boise St | 51 | 13-6 | 68.4 | 22-11 | 66.7 | l2 |
UNLV | 83 | 12-7 | 63.2 | 21-13 | 61.8 | l1 |
Wyoming | 205 | 8-11 | 42.1 | 15-17 | 46.9 | l1 |
Fresno St | 240 | 5-15 | 25 | 12-21 | 36.4 | l1 |
Air Force | 238 | 2-17 | 10.5 | 9-22 | 29 | l5 |
San Jose St | 171 | 2-17 | 10.5 | 9-23 | 28.1 | l7 |
R - Current team ranking