22 Dec 2023
Richmond - Chattanooga 22 Dec 2023 NCAA Women D1 2023-2024
Нейтральное поле
Richmond | 29-6 | R: 48 | |
A-10 |
R: 103 | 28-5 | Chattanooga | |
SoCon |
64:60
(14:10, 13:11, 19:17, 18:22)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
22.03.24 | n | Duke | 22-12 | 22 | L | 72:61 | (11) | 133 |
10.03.24 | n | Rhode Island | 21-14 | 80 | W | 65:51 | (14) | 116 |
09.03.24 | n | Duquesne | 21-13 | 169 | W | 80:66 | (14) | 146 |
08.03.24 | n | Loyola Chicago | 15-16 | 193 | W | 70:54 | (16) | 124 |
02.03.24 | a | St. Bonaventure | 4-27 | 270 | W | 46:61 | (15) | 107 |
29.02.24 | h | Duquesne | 21-13 | 169 | W | 90:74 | (16) | 164 |
24.02.24 | a | George Mason | 23-8 | 52 | L | 82:76 | (6) | 136* |
22.02.24 | h | La Salle | 8-22 | 272 | W | 74:54 | (20) | 128 |
18.02.24 | h | Loyola Chicago | 15-16 | 193 | W | 75:71 | (4) | 146 |
15.02.24 | a | VCU | 26-6 | 75 | W | 58:65 | (7) | 123 |
11.02.24 | h | George Washington | 13-18 | 189 | W | 83:61 | (22) | 144 |
08.02.24 | a | Rhode Island | 21-14 | 80 | W | 49:68 | (19) | 117 |
04.02.24 | h | Fordham | 12-17 | 211 | W | 79:60 | (19) | 139 |
28.01.24 | a | Saint Louis | 22-18 | 187 | W | 61:72 | (11) | 133 |
25.01.24 | a | Duquesne | 21-13 | 169 | L | 72:59 | (13) | 131 |
21.01.24 | h | Dayton | 12-19 | 232 | W | 72:39 | (33) | 111 |
18.01.24 | a | Davidson | 18-8 | 62 | W | 54:59 | (5) | 113 |
14.01.24 | h | Rhode Island | 21-14 | 80 | W | 71:67 | (4) | 138 |
10.01.24 | h | Massachusetts | 5-27 | 289 | W | 79:65 | (14) | 144 |
06.01.24 | a | Saint Joseph's | 28-6 | 61 | W | 59:64 | (5) | 123 |
04.01.24 | h | VCU | 26-6 | 75 | W | 72:65 | (7) | 137 |
30.12.23 | a | George Washington | 13-18 | 189 | W | 66:70 | (4) | 136 |
22.12.23 | n | Chattanooga | 28-5 | 103 | W | 64:60 | (4) | 124 |
21.12.23 | n | Michigan St | 23-9 | 18 | L | 83:78 | (5) | 161 |
16.12.23 | h | Liberty | 18-16 | 183 | W | 99:73 | (26) | 172 |
10.12.23 | h | App State | 17-15 | 170 | W | 80:77 | (3) | 130* |
03.12.23 | h | Le Moyne [D2] | - | - | W | 69:40 | (29) | 109 |
01.12.23 | a | Villanova | 22-13 | 46 | L | 67:57 | (10) | 124 |
26.11.23 | n | Louisiana Tech | 14-19 | 175 | W | 83:56 | (27) | 139 |
25.11.23 | a | Drake | 29-6 | 64 | W | 66:74 | (8) | 140 |
25.11.23 | n | Maine | 24-10 | 113 | W | 43:77 | (34) | 120 |
19.11.23 | h | American | 10-20 | 286 | W | 76:44 | (32) | 120 |
15.11.23 | a | Gardner-Webb | 6-25 | 351 | W | 53:80 | (27) | 133 |
12.11.23 | h | Delaware St | 9-20 | 354 | W | 105:44 | (61) | 149 |
06.11.23 | a | Duke | 22-12 | 22 | L | 83:53 | (30) | 136 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
23.03.24 | a | NC State | 31-7 | 12 | L | 64:45 | (19) | 109 |
10.03.24 | n | UNC Greensboro | 21-12 | 200 | W | 69:60 | (9) | 129 |
08.03.24 | n | Mercer | 15-17 | 214 | W | 66:55 | (11) | 121 |
07.03.24 | n | Western Caro. | 6-24 | 352 | W | 64:43 | (21) | 107 |
02.03.24 | a | Wofford | 17-13 | 231 | W | 67:84 | (17) | 151 |
01.03.24 | a | Furman | 15-16 | 256 | W | 53:60 | (7) | 113 |
24.02.24 | h | UNC Greensboro | 21-12 | 200 | L | 64:68 | (4) | 132 |
23.02.24 | h | Western Caro. | 6-24 | 352 | W | 60:56 | (4) | 116 |
17.02.24 | a | ETSU | 18-12 | 158 | W | 41:56 | (15) | 97 |
10.02.24 | a | Mercer | 15-17 | 214 | W | 52:61 | (9) | 113 |
09.02.24 | a | Samford | 14-16 | 241 | W | 39:55 | (16) | 94 |
03.02.24 | h | Furman | 15-16 | 256 | W | 79:62 | (17) | 141 |
02.02.24 | h | Wofford | 17-13 | 231 | W | 57:51 | (6) | 108 |
27.01.24 | a | Western Caro. | 6-24 | 352 | W | 59:69 | (10) | 128 |
26.01.24 | a | UNC Greensboro | 21-12 | 200 | W | 55:73 | (18) | 128 |
20.01.24 | h | ETSU | 18-12 | 158 | W | 52:50 | (2) | 102 |
13.01.24 | h | Samford | 14-16 | 241 | W | 75:52 | (23) | 127 |
11.01.24 | h | Mercer | 15-17 | 214 | W | 66:57 | (9) | 123 |
04.01.24 | h | NC Central | 16-15 | 314 | W | 65:59 | (6) | 124 |
22.12.23 | n | Richmond | 29-6 | 48 | L | 64:60 | (4) | 124 |
21.12.23 | n | Coastal Carolina | 12-21 | 243 | L | 53:49 | (4) | 102 |
18.12.23 | h | Eastern Ky. | 22-12 | 177 | W | 52:44 | (8) | 96 |
15.12.23 | a | Lipscomb | 17-13 | 150 | W | 62:72 | (10) | 134 |
09.12.23 | h | North Ala. | 12-18 | 265 | W | 68:65 | (3) | 133 |
03.12.23 | h | Mississippi St | 23-12 | 35 | W | 59:53 | (6) | 112 |
30.11.23 | a | Kennesaw St | 11-19 | 246 | W | 43:49 | (6) | 92 |
26.11.23 | n | Northern Ky. | 11-20 | 292 | W | 63:47 | (16) | 110 |
25.11.23 | n | Kent St | 21-11 | 105 | W | 54:64 | (10) | 118 |
18.11.23 | h | UVa-Wise [D2] | - | - | W | 75:62 | (13) | 137 |
16.11.23 | a | Tennessee Tech | 16-15 | 213 | W | 45:70 | (25) | 115 |
12.11.23 | h | Marshall | 26-7 | 99 | L | 74:79 | (5) | 153 |
11.11.23 | a | Austin Peay | 17-16 | 195 | W | 52:57 | (5) | 109 |
06.11.23 | h | King (TN) [D2] | - | - | W | 88:32 | (56) | 120 |
Очные матчи
22.12.23 | n | Richmond | W | 64:60 (4) 14:10, 13:11, 19:17, 18:22 |
L | Chattanooga | n | 22.12.23 |
A-10
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Richmond | 48 | 17-2 | 89.5 | 29-6 | 82.9 | l1 |
Saint Joseph's | 61 | 14-4 | 77.8 | 28-6 | 82.4 | l1 |
VCU | 75 | 14-4 | 77.8 | 26-6 | 81.2 | l2 |
George Mason | 52 | 13-5 | 72.2 | 23-8 | 74.2 | l3 |
Davidson | 62 | 7-7 | 50 | 18-8 | 69.2 | l2 |
Duquesne | 169 | 14-6 | 70 | 21-13 | 61.8 | l1 |
Rhode Island | 80 | 13-8 | 61.9 | 21-14 | 60 | l1 |
Saint Louis | 187 | 9-9 | 50 | 22-18 | 55 | w6 |
George Washington | 189 | 5-13 | 27.8 | 13-18 | 41.9 | l1 |
Fordham | 211 | 7-9 | 43.8 | 12-17 | 41.4 | l2 |
Dayton | 232 | 4-13 | 23.5 | 12-19 | 38.7 | l1 |
La Salle | 272 | 5-13 | 27.8 | 8-22 | 26.7 | l1 |
Massachusetts | 289 | 3-15 | 16.7 | 5-27 | 15.6 | l1 |
St. Bonaventure | 270 | 0-17 | - | 4-27 | 12.9 | l18 |
SoCon
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Chattanooga | 103 | 16-1 | 94.1 | 28-5 | 84.8 | l1 |
UNC Greensboro | 200 | 10-7 | 58.8 | 21-12 | 63.6 | l2 |
ETSU | 158 | 7-8 | 46.7 | 18-12 | 60 | l3 |
Wofford | 231 | 9-7 | 56.2 | 17-13 | 56.7 | l1 |
Furman | 256 | 5-10 | 33.3 | 15-16 | 48.4 | l1 |
Mercer | 214 | 9-7 | 56.2 | 15-17 | 46.9 | l1 |
Samford | 241 | 6-9 | 40 | 14-16 | 46.7 | l2 |
Western Caro. | 352 | 1-14 | 6.7 | 6-24 | 20 | l8 |
R - Current team ranking