19 Dec 2023
Mount St. Mary's - Siena 19 Dec 2023 NCAA Women D1 2023-2024
| Mount St. Mary's | 15-17 | R: 332 | |
| NEC |
| R: 229 | 18-12 | Siena | |
| Metro Atlantic |
55:61
(11:15, 9:11, 19:15, 16:20)
Мачти сезона
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 14.03.24 | n | Siena | 18-12 | 229 | L | 80:57 | (23) | 137 |
| 12.03.24 | n | Marist | 6-25 | 315 | W | 60:47 | (13) | 107 |
| 09.03.24 | h | Saint Peter's | 7-23 | 349 | W | 56:46 | (10) | 102 |
| 03.03.24 | a | Siena | 18-12 | 229 | L | 65:56 | (9) | 121 |
| 01.03.24 | h | Manhattan | 18-12 | 182 | W | 58:43 | (15) | 101 |
| 24.02.24 | a | Iona | 11-19 | 277 | L | 62:56 | (6) | 118 |
| 23.02.24 | a | Marist | 6-25 | 315 | W | 57:72 | (15) | 129 |
| 17.02.24 | h | Fairfield | 31-2 | 84 | L | 59:61 | (2) | 120 |
| 16.02.24 | a | Quinnipiac | 13-18 | 248 | W | 45:54 | (9) | 99 |
| 10.02.24 | h | Canisius | 17-14 | 238 | W | 70:56 | (14) | 126 |
| 08.02.24 | h | Rider | 10-21 | 326 | W | 64:43 | (21) | 107 |
| 03.02.24 | a | Manhattan | 18-12 | 182 | L | 67:60 | (7) | 127 |
| 02.02.24 | h | Iona | 11-19 | 277 | W | 55:48 | (7) | 103 |
| 27.01.24 | h | Niagara | 22-14 | 276 | L | 63:80 | (17) | 143 |
| 25.01.24 | a | Saint Peter's | 7-23 | 349 | W | 49:52 | (3) | 101 |
| 20.01.24 | a | Rider | 10-21 | 326 | W | 53:60 | (7) | 113 |
| 19.01.24 | h | Marist | 6-25 | 315 | L | 44:45 | (1) | 89 |
| 12.01.24 | h | Quinnipiac | 13-18 | 248 | W | 56:50 | (6) | 106 |
| 06.01.24 | a | Niagara | 22-14 | 276 | L | 72:61 | (11) | 133 |
| 04.01.24 | a | Canisius | 17-14 | 238 | L | 62:49 | (13) | 111 |
| 30.12.23 | h | Bryn Athyn [D3] | - | - | W | 101:37 | (64) | 138 |
| 23.12.23 | a | TCU | 21-12 | 37 | L | 87:34 | (53) | 121 |
| 19.12.23 | h | Siena | 18-12 | 229 | L | 55:61 | (6) | 116 |
| 16.12.23 | a | Fairfield | 31-2 | 84 | L | 62:44 | (18) | 106 |
| 09.12.23 | h | George Mason | 23-8 | 52 | L | 30:77 | (47) | 107 |
| 06.12.23 | h | Bucknell | 13-18 | 298 | W | 55:46 | (9) | 101 |
| 02.12.23 | a | Loyola Maryland | 16-15 | 302 | L | 63:42 | (21) | 105 |
| 30.11.23 | a | UMES | 14-15 | 250 | L | 69:52 | (17) | 121 |
| 22.11.23 | a | FDU [D-] | - | 330 | W | 50:64 | (14) | 114 |
| 19.11.23 | h | Cornell | 7-19 | 247 | L | 47:52 | (5) | 99 |
| 16.11.23 | a | Navy | 14-17 | 336 | W | 59:67 | (8) | 106* |
| 10.11.23 | a | Howard | 15-16 | 244 | L | 58:39 | (19) | 97 |
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 15.03.24 | n | Niagara | 22-14 | 276 | L | 87:70 | (17) | 157 |
| 14.03.24 | n | Mount St. Mary's | 15-17 | 332 | W | 80:57 | (23) | 137 |
| 08.03.24 | a | Rider | 10-21 | 326 | W | 40:77 | (37) | 117 |
| 03.03.24 | h | Mount St. Mary's | 15-17 | 332 | W | 65:56 | (9) | 121 |
| 01.03.24 | h | Marist | 6-25 | 315 | W | 73:62 | (11) | 135 |
| 24.02.24 | a | Saint Peter's | 7-23 | 349 | W | 57:75 | (18) | 132 |
| 23.02.24 | h | Fairfield | 31-2 | 84 | L | 67:71 | (4) | 138 |
| 17.02.24 | a | Canisius | 17-14 | 238 | L | 71:64 | (7) | 135 |
| 16.02.24 | a | Niagara | 22-14 | 276 | L | 84:70 | (14) | 154 |
| 10.02.24 | h | Quinnipiac | 13-18 | 248 | W | 74:55 | (19) | 129 |
| 09.02.24 | a | Iona | 11-19 | 277 | W | 57:74 | (17) | 131 |
| 04.02.24 | a | Marist | 6-25 | 315 | W | 67:71 | (4) | 138 |
| 02.02.24 | h | Manhattan | 18-12 | 182 | W | 74:51 | (23) | 125 |
| 27.01.24 | a | Quinnipiac | 13-18 | 248 | W | 60:78 | (18) | 138 |
| 20.01.24 | h | Iona | 11-19 | 277 | W | 77:56 | (21) | 133 |
| 19.01.24 | h | Rider | 10-21 | 326 | W | 79:58 | (21) | 137 |
| 13.01.24 | a | Fairfield | 31-2 | 84 | L | 78:73 | (5) | 151 |
| 11.01.24 | h | Niagara | 22-14 | 276 | W | 66:64 | (2) | 130 |
| 06.01.24 | h | Saint Peter's | 7-23 | 349 | W | 64:45 | (19) | 109 |
| 04.01.24 | a | Manhattan | 18-12 | 182 | L | 60:53 | (7) | 113 |
| 21.12.23 | a | Cincinnati | 14-18 | 104 | L | 71:51 | (20) | 122 |
| 19.12.23 | a | Mount St. Mary's | 15-17 | 332 | W | 55:61 | (6) | 116 |
| 16.12.23 | h | Canisius | 17-14 | 238 | L | 63:65 | (2) | 128 |
| 10.12.23 | a | Boston College | 14-19 | 83 | L | 88:59 | (29) | 147 |
| 08.12.23 | h | Fordham | 12-17 | 211 | W | 65:62 | (3) | 127 |
| 03.12.23 | a | UAlbany [D-] | - | 112 | L | 76:58 | (18) | 134 |
| 29.11.23 | h | Merrimack | 12-19 | 311 | L | 64:67 | (3) | 118* |
| 19.11.23 | h | Penn | 15-14 | 173 | L | 79:85 | (6) | 164 |
| 12.11.23 | a | Dartmouth | 7-19 | 329 | W | 49:56 | (7) | 105 |
| 10.11.23 | a | Binghamton | 14-17 | 293 | W | 64:73 | (9) | 137 |
Очные матчи
| 14.03.24 | n | Mount St. Mary's | L | 80:57 (23) 22:10, 17:11, 15:17, 26:19 |
W | Siena | n | 14.03.24 |
| 03.03.24 | a | Mount St. Mary's | L | 65:56 (9) 20:21, 11:12, 16:15, 18:8 |
W | Siena | h | 03.03.24 |
| 19.12.23 | h | Mount St. Mary's | L | 55:61 (6) 11:15, 9:11, 19:15, 16:20 |
W | Siena | a | 19.12.23 |
| 04.02.23 | a | Mount St. Mary's | W | 75:77 (0) 17:19, 13:15, 18:14, 18:18 |
L | Siena | h | 04.02.23 |
| 20.12.22 | h | Mount St. Mary's | W | 65:59 (6) 18:20, 20:8, 11:13, 16:18 |
L | Siena | a | 20.12.22 |
NEC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Sacred Heart | 251 | 12-1 | 92.3 | 24-10 | 70.6 | l1 |
| Bryant | 282 | 2-1 | 66.7 | 15-15 | 50 | l2 |
| Mount St. Mary's | 332 | - | - | 15-17 | 46.9 | l1 |
| Merrimack | 311 | 8-5 | 61.5 | 12-19 | 38.7 | l1 |
| Central Conn. St. | 321 | 5-7 | 41.7 | 9-23 | 28.1 | l3 |
| LIU | 350 | 3-7 | 30 | 8-22 | 26.7 | l1 |
| Wagner | 359 | 3-7 | 30 | 7-21 | 25 | w1 |
| Saint Francis (PA) | 360 | 3-8 | 27.3 | 5-25 | 16.7 | l6 |
| Fairleigh Dickinson | 91* | - | - | - | - | - |
| St. Francis Brooklyn | 323* | - | - | - | - | - |
Metro Atlantic
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Fairfield | 84 | 21-0 | 100 | 31-2 | 93.9 | l1 |
| Monmouth | 185 | 1-0 | 100 | 22-10 | 68.8 | l1 |
| Niagara | 276 | 15-6 | 71.4 | 22-14 | 61.1 | l1 |
| Siena | 229 | 12-7 | 63.2 | 18-12 | 60 | l1 |
| Manhattan | 182 | 10-9 | 52.6 | 18-12 | 60 | l1 |
| Canisius | 238 | 11-9 | 55 | 17-14 | 54.8 | l1 |
| Quinnipiac | 248 | 10-10 | 50 | 13-18 | 41.9 | l1 |
| Iona | 277 | 5-14 | 26.3 | 11-19 | 36.7 | l4 |
| Rider | 326 | 7-14 | 33.3 | 10-21 | 32.3 | l1 |
| Saint Peter's | 349 | 4-15 | 21.1 | 7-23 | 23.3 | l3 |
| Marist | 315 | 3-15 | 16.7 | 6-25 | 19.4 | l2 |
R - Current team ranking

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela